top of page
Career Records
Surname | Player | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ | โฝ | ๐ | โฝ | ๐ | โฝ | ๐ | โฝ | ๐ | โฝ | ๐ | โฝ | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bache | CF Joe Bache | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #144 | | 470 | 185 | 1900-01 | 7 | 1 | - | 1901-02 | 34 | 8 | - | 1902-03 | 28 | 9 | - | 1903-04 | 29 | 16 | - | 1904-05 | 37 | 16 | - | 1905-06 | 34 | 14 | - | 1906-07 | 29 | 10 | - | 1907-08 | 35 | 25 | - | 1908-09 | 32 | 11 | - | 1909-10 | 35 | 22 | - | 1910-11 | 35 | 16 | 1911-12 | 36 | 8 | 1912-13 | 41 | 11 | 1913-14 | 32 | 13 | 1914-15 | 26 | 5 | |||||||
Bacuna | M Leandro Bacuna | ๐จ๐ผ | #856 | | 131 | 7 | 8 | 2013-14 | 38 | 4 | 1 | 2014-15 | 26 | 1 | 5 | 2015-16 | 35 | 1 | 0 | 2016-17 | 31 | 1 | 2 | 2017-18 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Bailey | W Leon Bailey | ๐ฏ๐ฒ | #972 | | 144 | 22 | 25 | 2021-22 | 18 | 1 | 2 | 2022-23 | 36 | 5 | 5 | 2023-24 | 52 | 14 | 14 | 2024-25 | 38 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Baird | FB John Baird | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | #76 | | 70 | 0 | 0 | 1891-92 | 20 | 0 | - | 1892-93 | 12 | 0 | - | 1893-94 | 33 | 0 | - | 1894-95 | 5 | 0 | - | |||||||||||||||||||||||||||||||||||||||||||||
Baker | F Alan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #486 | | 110 | 17 | 12 | 1960-61 | 1 | 0 | 0 | 1961-62 | 15 | 1 | 2 | 1962-63 | 38 | 7 | 4 | 1963-64 | 17 | 2 | 1 | 1964-65 | 29 | 7 | 3 | 1965-66 | 10 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
Baker | CB Nathan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #834 | | 122 | 1 | 1 | 2008-09 | 0 | 0 | 0 | 2009-10 | 0 | 0 | 0 | 2010-11 | 5 | 0 | 1 | 2011-12 | 8 | 0 | 0 | 2012-13 | 30 | 0 | 0 | 2013-14 | 31 | 0 | 0 | 2014-15 | 13 | 0 | 0 | 2015-16 | 1 | 0 | 0 | 2016-17 | 34 | 1 | 0 | |||||||||||||||||||||||||
Bakke | M Eirik Bakke | ๐ณ๐ด | #787 | | 14 | 0 | 0 | 2005-06 | 14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balaban | CF Boลกko Balaban | ๐ญ๐ท | #757 | | 11 | 0 | 0 | 2001-02 | 11 | 0 | 0 | 2002-03 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | CB Tommy Ball | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #279 | | 77 | 0 | 1 | 1919-20 | 1 | 0 | 0 | 1920-21 | 13 | 0 | 1 | 1921-22 | 13 | 0 | 0 | 1922-23 | 36 | 0 | 0 | 1923-24 | 14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Ball | GK John Ball | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #1 | | 2 | 0 | 0 | 1879-80 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banks | F Bert Banks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #152 | | 5 | 0 | 0 | 1901-02 | 5 | 0 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bannan | M Barry Bannan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | #814 | | 83 | 2 | 5 | 2008-09 | 2 | 0 | 0 | 2009-10 | 0 | 0 | 0 | 2010-11 | 19 | 1 | 1 | 2011-12 | 32 | 1 | 3 | 2012-13 | 30 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
Barber | M Tommy Barber | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #242 | | 69 | 10 | 2 | 1912-13 | 21 | 3 | 0 | 1913-14 | 33 | 4 | 2 | 1914-15 | 15 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bardsley | RB Phil Bardsley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ ๓ ด๓ ฟ | #796 | | 13 | 0 | 1 | 2006-07 | 13 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barker | CB Jeff Barker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #384 | | 3 | 0 | 0 | 1937-38 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barkley | M Ross Barkley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #950 | | 53 | 7 | 2 | 2020-21 | 24 | 3 | 1 | 2024-25 | 29 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Barnie-Adshead | CB William Barnie-Adshead | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #293 | | 2 | 1 | 0 | 1922-23 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baros | CF Milan Baroลก | ๐จ๐ฟ | #782 | | 51 | 14 | 7 | 2005-06 | 30 | 12 | 6 | 2006-07 | 21 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Barrett | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #687 | | 150 | 2 | 3 | 1991-92 | 13 | 0 | 0 | 1992-93 | 51 | 1 | 2 | 1993-94 | 52 | 1 | 0 | 1994-95 | 34 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Barrett | W Ken Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #465 | | 5 | 3 | 0 | 1958-59 | 5 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barry | CF Louie Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #961 | | 1 | 1 | 0 | 2020-21 | 1 | 1 | 0 | 2021-22 | 0 | 0 | 0 | 2022-23 | 0 | 0 | 0 | 2023-24 | 0 | 0 | 0 | 2024-25 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Barry | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #724 | | 440 | 52 | 52 | 1997-98 | 2 | 0 | 0 | 1998-99 | 37 | 2 | 1 | 1999-00 | 43 | 1 | 1 | 2000-01 | 38 | 1 | 1 | 2001-02 | 28 | 0 | 3 | 2002-03 | 44 | 4 | 6 | 2003-04 | 43 | 4 | 10 | 2004-05 | 36 | 8 | 2 | 2005-06 | 42 | 6 | 3 | 2006-07 | 39 | 9 | 5 | 2007-08 | 40 | 9 | 2008-09 | 48 | 8 | |||||||||||||||
Barson | CB Frank Barson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #272 | | 108 | 10 | 1 | 1919-20 | 32 | 4 | 0 | 1920-21 | 34 | 2 | 0 | 1921-22 | 42 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Baston | CF Borja Bastรณn | ๐ช๐ธ | #945 | | 2 | 0 | 0 | 2019-20 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baxter | M Bill Baxter | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | #435 | | 108 | 6 | 4 | 1953-54 | 23 | 2 | 3 | 1954-55 | 32 | 1 | 0 | 1955-56 | 41 | 2 | 1 | 1956-57 | 12 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Beard | M Malcolm Beard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #554 | | 7 | 0 | 0 | 1971-72 | 6 | 0 | 0 | 1972-73 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beaton | GK Bill Beaton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | #466 | | 1 | 0 | 0 | 1958-59 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedingfield | CF Frank Bedingfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #133 | | 1 | 1 | 1898-99 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bednarek | CB Jan Bednarek | ๐ต๐ฑ | #984 | | 4 | 0 | 0 | 2022-23 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beeson | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #355 | | 70 | 0 | 0 | 1934-35 | 41 | 0 | 0 | 1935-36 | 15 | 0 | 0 | 1936-37 | 14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Beinlich | M Stefan Beinlich | ๐ฉ๐ช | #682 | | 17 | 1 | 1 | 1991-92 | 3 | 0 | 0 | 1992-93 | 7 | 0 | 0 | 1993-94 | 7 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bennett | LB Joe Bennett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #851 | | 38 | 1 | 3 | 2012-13 | 30 | 0 | 3 | 2013-14 | 7 | 0 | 0 | 2014-15 | 0 | 0 | 0 | 2015-16 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Bent | CF Darren Bent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #832 | | 71 | 25 | 3 | 2010-11 | 15 | 9 | 1 | 2011-12 | 25 | 10 | 1 | 2012-13 | 23 | 6 | 1 | 2013-14 | 0 | 0 | 0 | 2014-15 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Benteke | CF Christian Benteke | ๐ง๐ช | #850 | | 101 | 49 | 14 | 2012-13 | 39 | 22 | 8 | 2013-14 | 28 | 12 | 3 | 2014-15 | 34 | 15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Benwell | GK Len Benwell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #102 | | 1 | 0 | 0 | 1893-94 | 1 | 0 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beresford | F Joe Beresford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #323 | | 253 | 72 | 34 | 1927-28 | 34 | 11 | 0 | 1928-29 | 44 | 14 | 6 | 1929-30 | 37 | 11 | 6 | 1930-31 | 30 | 13 | 3 | 1931-32 | 34 | 10 | 6 | 1932-33 | 21 | 6 | 5 | 1933-34 | 27 | 5 | 6 | 1934-35 | 24 | 2 | 2 | 1935-36 | 2 | 0 | 0 | |||||||||||||||||||||||||
Berger | W Patrik Berger | ๐จ๐ฟ | #783 | | 32 | 2 | 4 | 2005-06 | 9 | 0 | 1 | 2006-07 | 14 | 2 | 2 | 2007-08 | 9 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Berson | M Mathieu Berson | ๐ซ๐ท | #778 | | 13 | 0 | 0 | 2004-05 | 13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertrand | LB Ryan Bertrand | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #864 | | 16 | 0 | 0 | 2013-14 | 16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betts | F Tony Betts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #570 | | 4 | 0 | 0 | 1974-75 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bewers | RB Jonathan Bewers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #744 | | 1 | 0 | 0 | 1999-00 | 1 | 0 | 0 | 2000-01 | 0 | 0 | 0 | 2001-02 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Beye | RB Habib Bรจye | ๐ธ๐ณ | #817 | | 18 | 0 | 1 | 2009-10 | 11 | 0 | 0 | 2010-11 | 6 | 0 | 1 | 2011-12 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Biddlestone | GK Fred Biddlestone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #335 | | 160 | 0 | 1 | 1929-30 | 14 | 0 | 0 | 1930-31 | 14 | 0 | 0 | 1931-32 | 14 | 0 | 0 | 1932-33 | 0 | 0 | 0 | 1933-34 | 0 | 0 | 0 | 1934-35 | 0 | 0 | 0 | 1935-36 | 21 | 0 | 0 | 1936-37 | 24 | 0 | 1 | 1937-38 | 45 | 0 | 0 | 1938-39 | 28 | 0 | 0 | |||||||||||||||||||||
Birch | CF Jimmy Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #225 | | 3 | 2 | 0 | 1911-12 | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birch | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #622 | | 223 | 25 | 28 | 1982-83 | 1 | 0 | 0 | 1983-84 | 26 | 2 | 3 | 1984-85 | 29 | 3 | 1 | 1985-86 | 39 | 6 | 7 | 1986-87 | 36 | 4 | 5 | 1987-88 | 45 | 7 | 6 | 1988-89 | 12 | 0 | 1 | 1989-90 | 18 | 3 | 3 | 1990-91 | 17 | 0 | 2 | |||||||||||||||||||||||||
Birch | M Trevor Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #442 | | 22 | 0 | 1 | 1954-55 | 1 | 0 | 0 | 1955-56 | 9 | 0 | 0 | 1956-57 | 7 | 0 | 1 | 1957-58 | 2 | 0 | 0 | 1958-59 | 2 | 0 | 0 | 1959-60 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Bjarnason | M Birkir Bjarnason | ๐ฎ๐ธ | #902 | | 54 | 6 | 3 | 2016-17 | 8 | 0 | 0 | 2017-18 | 29 | 4 | 3 | 2018-19 | 17 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Blackburn | M George Blackburn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #283 | | 145 | 2 | 2 | 1920-21 | 5 | 0 | 0 | 1921-22 | 39 | 0 | 0 | 1922-23 | 39 | 0 | 0 | 1923-24 | 40 | 1 | 1 | 1924-25 | 18 | 1 | 1 | 1925-26 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Blackburn | FB Ernie Blackburn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #260 | | 33 | 0 | 0 | 1919-20 | 9 | 0 | 0 | 1920-21 | 4 | 0 | 0 | 1921-22 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Blackett-Taylor | W Corey Blackett-Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #906 | | 2 | 0 | 0 | 2015-16 | 0 | 0 | 0 | 2016-17 | 1 | 0 | 0 | 2017-18 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Blair | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | #616 | | 69 | 2 | 10 | 1981-82 | 25 | 1 | 2 | 1982-83 | 12 | 0 | 3 | 1983-84 | 10 | 0 | 2 | 1985-86 | 12 | 0 | 2 | 1986-87 | 4 | 0 | 0 | 1987-88 | 6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Blair | FB Danny Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | #342 | | 138 | 0 | 0 | 1931-32 | 10 | 0 | 0 | 1932-33 | 40 | 0 | 0 | 1933-34 | 38 | 0 | 0 | 1934-35 | 38 | 0 | 0 | 1935-36 | 12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Blake | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #666 | | 37 | 2 | 3 | 1989-90 | 10 | 0 | 1 | 1990-91 | 7 | 0 | 0 | 1991-92 | 19 | 2 | 2 | 1992-93 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Blake | CB Noel Blake | ๐ฏ๐ฒ | #614 | | 4 | 0 | 0 | 1979-80 | 3 | 0 | 0 | 1980-81 | 0 | 0 | 0 | 1981-82 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Blanchflower | M Danny Blanchflower | ๐ฌ๐ง | #427 | | 155 | 10 | 12 | 1950-51 | 11 | 0 | 0 | 1951-52 | 43 | 0 | 1 | 1952-53 | 46 | 4 | 9 | 1953-54 | 41 | 4 | 1 | 1954-55 | 14 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
Bloomfield | W Ray Bloomfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #513 | | 3 | 0 | 0 | 1964-65 | 1 | 0 | 0 | 1965-66 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Boateng | M George Boateng | ๐ณ๐ฑ | #738 | | 134 | 5 | 1 | 1999-00 | 44 | 3 | 0 | 2000-01 | 41 | 1 | 0 | 2001-02 | 48 | 1 | 1 | 2002-03 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Boden | LB Chris Boden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #700 | | 1 | 0 | 0 | 1994-95 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boden | CB John Boden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #185 | | 18 | 2 | 1905-06 | 10 | 2 | - | 1906-07 | 8 | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bogarde | CB Lamare Bogarde | ๐ณ๐ฑ | #954 | | 17 | 0 | 0 | 2020-21 | 1 | 0 | 0 | 2021-22 | 0 | 0 | 0 | 2022-23 | 0 | 0 | 0 | 2023-24 | 0 | 0 | 0 | 2024-25 | 16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Bolasie | W Yannick Bolasie | ๐จ๐ฉ | #924 | | 21 | 2 | 4 | 2018-19 | 21 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borland | M Aidan Borland | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | #1003 | | 1 | 0 | 0 | 2024-25 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosnich | GK Mark Bosnich | ๐ฆ๐บ | #688 | | 228 | 0 | 1 | 1991-92 | 1 | 0 | 0 | 1992-93 | 18 | 0 | 0 | 1993-94 | 41 | 0 | 0 | 1994-95 | 34 | 0 | 0 | 1995-96 | 51 | 0 | 0 | 1996-97 | 24 | 0 | 1 | 1997-98 | 42 | 0 | 0 | 1998-99 | 17 | 0 | 0 | |||||||||||||||||||||||||||||
Boulding | F Michael Boulding | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #759 | | 2 | 1 | 0 | 2002-03 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bouma | RB Wilfred Bouma | ๐ณ๐ฑ | #784 | | 90 | 1 | 3 | 2005-06 | 21 | 0 | 0 | 2006-07 | 28 | 0 | 1 | 2007-08 | 39 | 1 | 2 | 2008-09 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Bourne | F Hubert Bourne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #262 | | 7 | 2 | 0 | 1919-20 | 6 | 2 | 0 | 1920-21 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowen | FB Teddy Bowen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #298 | | 203 | 0 | 2 | 1923-24 | 2 | 0 | 0 | 1924-25 | 26 | 0 | 0 | 1925-26 | 12 | 0 | 0 | 1926-27 | 32 | 0 | 0 | 1927-28 | 34 | 0 | 0 | 1928-29 | 38 | 0 | 1 | 1929-30 | 25 | 0 | 1 | 1930-31 | 26 | 0 | 0 | 1931-32 | 5 | 0 | 0 | 1932-33 | 1 | 0 | 0 | 1933-34 | 2 | 0 | ||||||||||||||||||
Bowery | CF Jordan Bowery | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #852 | | 22 | 0 | 1 | 2012-13 | 12 | 0 | 0 | 2013-14 | 10 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowman | M Tommy Bowman | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | #125 | | 115 | 2 | 1897-98 | 16 | 0 | - | 1898-99 | 35 | 2 | - | 1899-00 | 33 | 0 | - | 1900-01 | 31 | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Boyman | F Walter Boyman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #271 | | 23 | 11 | 1 | 1919-20 | 10 | 8 | 1 | 1920-21 | 10 | 3 | 0 | 1921-22 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Boyne | F Reg Boyne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #249 | | 8 | 0 | 0 | 1913-14 | 4 | 0 | 0 | 1914-15 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradley | M Michael Bradley | ๐บ๐ธ | #835 | | 4 | 0 | 0 | 2010-11 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradley | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #512 | | 143 | 2 | 1 | 1964-65 | 8 | 0 | 0 | 1965-66 | 6 | 0 | 0 | 1966-67 | 33 | 2 | 1 | 1967-68 | 21 | 0 | 0 | 1968-69 | 8 | 0 | 0 | 1969-70 | 9 | 0 | 0 | 1970-71 | 34 | 0 | 0 | 1971-72 | 24 | 0 | 0 | |||||||||||||||||||||||||||||
Bradley | M Darren Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #631 | | 23 | 0 | 0 | 1984-85 | 2 | 0 | 0 | 1985-86 | 21 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Brawn | W Billy Brawn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #160 | | 107 | 20 | 1901-02 | 1 | 0 | - | 1902-03 | 20 | 2 | - | 1903-04 | 34 | 8 | - | 1904-05 | 37 | 7 | - | 1905-06 | 15 | 3 | - | ||||||||||||||||||||||||||||||||||||||||||
Bree | RB James Bree | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #903 | | 28 | 0 | 0 | 2016-17 | 7 | 0 | 0 | 2017-18 | 10 | 0 | 0 | 2018-19 | 11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Breitkreutz | M Matthias Breitkreutz | ๐ฉ๐ช | #686 | | 14 | 0 | 1 | 1991-92 | 8 | 0 | 0 | 1992-93 | 4 | 0 | 1 | 1993-94 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bremner | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | #606 | | 227 | 10 | 10 | 1979-80 | 44 | 3 | 1 | 1980-81 | 46 | 2 | 1 | 1981-82 | 56 | 4 | 3 | 1982-83 | 51 | 0 | 3 | 1983-84 | 26 | 0 | 1 | 1984-85 | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Bridge | CB Mungo Bridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #953 | | 1 | 0 | 0 | 2020-21 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briggs | FB Wilson Briggs | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | #494 | | 2 | 0 | 0 | 1961-62 | 1 | 0 | 0 | 1962-63 | 1 | 0 | 0 | 1963-64 | 0 | 0 | 0 | 1964-65 | 0 | 0 | 0 | 1965-66 | 0 | 0 | 0 | 1966-67 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Brittleton | FB John Brittleton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #330 | | 10 | 0 | 0 | 1927-28 | 2 | 0 | 0 | 1928-29 | 7 | 0 | 0 | 1929-30 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Broadbent | CF Peter Broadbent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #518 | | 67 | 2 | 2 | 1966-67 | 31 | 0 | 2 | 1967-68 | 9 | 0 | 0 | 1968-69 | 27 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Brocklebank | F Bob Brocklebank | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #336 | | 20 | 2 | 3 | 1929-30 | 1 | 0 | 0 | 1930-31 | 0 | 0 | 0 | 1931-32 | 0 | 0 | 0 | 1932-33 | 0 | 0 | 0 | 1933-34 | 3 | 0 | 0 | 1934-35 | 12 | 2 | 2 | 1935-36 | 4 | 0 | 1 | |||||||||||||||||||||||||||||||||
Broggio | M Ben Broggio | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #1004 | | 1 | 0 | 0 | 2024-25 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brookes | F Franklin Brookes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #20 | | 1 | 0 | 0 | 1881-82 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
