top of page
Aston Villa Player Career Records
Players with a Surname beginning with:
V
Season by Season Appearance, Goal and Assist breakdown by player

Surname | Player | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ฅ | ๐ | โฝ | ๐ | โฝ | ๐ | โฝ | ๐ | โฝ | ๐ | โฝ | ๐ | โฝ | ๐ | โฝ | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vale | GK Archibald Vale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #29 | | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varco | CF Percy Varco | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #301 | | 10 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vassell | CF Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #726 | | 201 | 44 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vassilev | W Indiana Vassilev | ๐บ๐ธ | #941 | | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaughton | F Howard Vaughton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #15 | | 30 | 10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veretout | M Jordan Veretout | ๐ซ๐ท | #878 | | 29 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinall | FB Albert Vinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #408 | | 11 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vlaar | CB Ron Vlaar | ๐ณ๐ฑ | #843 | | 88 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vowden | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #551 | | 114 | 25 | 11 |
bottom of page