top of page
Season | League | FA Cup | League Cup | Europe | |||||
---|---|---|---|---|---|---|---|---|---|
Season 55 | 1937-38 | Division Two | ๐ | Semi Final | n/a | n/a |
League
League Records
Doubles Over
5 | Barnsley, Bradford Park Avenue, Plymouth Argyle, Sheffield Wednesday, Stockport County
Unbeaten Against
6 | Bury, Coventry City, Fulham, Sheffield United, Southampton, West Ham United
FA Cup
Game | Matchday Summary | Round | ||
---|---|---|---|---|
1867 | ๐ฉ 8 Jan 1938, Villa 3-2 Norwich, Carrow Road | 3rd Round | ||
1869 | ๐ฉ 22 Jan 1938, Villa 4-0 Blackpool, Villa Park | 4th Round | ||
1873 | ๐จ 12 Feb 1938, Villa 1-1 Charlton, The Valley | 5th Round | ||
1874 | ๐จ 16 Feb 1938, Villa 2-2 Charlton, Villa Park | 5th Round | ||
1876 | ๐ฉ 21 Feb 1938, Villa 4-1 Charlton, Highbury | 5th Round | ||
1879 | ๐ฉ 5 Mar 1938, Villa 3-2 Manchester City, Villa Park | Quarter Final | ||
1883 | ๐ฅ 26 Mar 1938, Villa 1-2 Preston, Bramall Lane | Semi Final |
League Cup
Game | Matchday Summary | Round |
---|
Europe
Game | Matchday Summary | Round |
---|
bottom of page