top of page
FA Cup Record
Season | FA Cup | Manager |
---|---|---|
Season 137 | 2025-26 | Unai Emery | ๐ช๐ธ | | |
Season 136 | 2024-25 | Semi Final | Unai Emery | ๐ช๐ธ | |
Season 135 | 2023-24 | 4th Round | Unai Emery | ๐ช๐ธ | |
Season 134 | 2022-23 | 3rd Round | Steven Gerrard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unai Emery | ๐ช๐ธ | |
Season 133 | 2021-22 | 3rd Round | Dean Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Steven Gerrard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 132 | 2020-21 | 3rd Round | Dean Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 131 | 2019-20 | 3rd Round | Dean Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 130 | 2018-19 | 3rd Round | Steve Bruce | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Dean Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 129 | 2017-18 | 3rd Round | Steve Bruce | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 128 | 2016-17 | 3rd Round | Roberto Di Matteo | ๐ฎ๐น | Steve Bruce | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 127 | 2015-16 | 4th Round | Tim Sherwood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Rรฉmi Garde | ๐ซ๐ท | |
Season 126 | 2014-15 | Runners Up | Paul Lambert | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Tim Sherwood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 125 | 2013-14 | 3rd Round | Paul Lambert | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 124 | 2012-13 | 4th Round | Paul Lambert | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 123 | 2011-12 | 4th Round | Alex McLeish | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 122 | 2010-11 | 5th Round | Gรฉrard Houllier | ๐ซ๐ท | |
Season 121 | 2009-10 | Semi Final | Martin O'Neill | ๐ฌ๐ง | |
Season 120 | 2008-09 | 5th Round | Martin O'Neill | ๐ฌ๐ง | |
Season 119 | 2007-08 | 3rd Round | Martin O'Neill | ๐ฌ๐ง | |
Season 118 | 2006-07 | 3rd Round | Martin O'Neill | ๐ฌ๐ง | |
Season 117 | 2005-06 | 5th Round | David O'Leary | ๐ฎ๐ช | |
Season 116 | 2004-05 | 3rd Round | David O'Leary | ๐ฎ๐ช | |
Season 115 | 2003-04 | 3rd Round | David O'Leary | ๐ฎ๐ช | |
Season 114 | 2002-03 | 3rd Round | Graham Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 113 | 2001-02 | 3rd Round | John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Graham Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 112 | 2000-01 | 4th Round | John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 111 | 1999-00 | Runners Up | John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 110 | 1998-99 | 4th Round | John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 109 | 1997-98 | 5th Round | Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 108 | 1996-97 | 4th Round | Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 107 | 1995-96 | Semi Final | Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 106 | 1994-95 | 4th Round | Ron Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 105 | 1993-94 | 5th Round | Ron Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 104 | 1992-93 | 4th Round | Ron Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 103 | 1991-92 | Quarter Final | Ron Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 102 | 1990-91 | 3rd Round | Jozef Vengloลก | ๐จ๐ฟ | |
Season 101 | 1989-90 | Quarter Final | Graham Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 100 | 1988-89 | 4th Round | Graham Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 99 | 1987-88 | 4th Round | Graham Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 98 | 1986-87 | 3rd Round | Graham Turner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Billy McNeill | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 97 | 1985-86 | 4th Round | Graham Turner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 96 | 1984-85 | 3rd Round | Graham Turner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 95 | 1983-84 | 3rd Round | Tony Barton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 94 | 1982-83 | Quarter Final | Tony Barton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 93 | 1981-82 | 5th Round | Ron Saunders | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Tony Barton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 92 | 1980-81 | 3rd Round | Ron Saunders | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 91 | 1979-80 | Quarter Final | Ron Saunders | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 90 | 1978-79 | 3rd Round | Ron Saunders | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 89 | 1977-78 | 3rd Round | Ron Saunders | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 88 | 1976-77 | Quarter Final | Ron Saunders | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 87 | 1975-76 | 3rd Round | Ron Saunders | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 86 | 1974-75 | 5th Round | Ron Saunders | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 85 | 1973-74 | 5th Round | Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | |
Season 84 | 1972-73 | 2nd Round | Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | |
Season 83 | 1971-72 | 1st Round | Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | |
Season 82 | 1970-71 | 1st Round | Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | |
Season 81 | 1969-70 | 3rd Round | Tommy Docherty | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | |
Season 80 | 1968-69 | 5th Round | Tommy Cummings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Tommy Docherty | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 79 | 1967-68 | 4th Round | Tommy Cummings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 78 | 1966-67 | 4th Round | Dick Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 77 | 1965-66 | 3rd Round | Dick Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 76 | 1964-65 | 5th Round | Dick Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 75 | 1963-64 | 3rd Round | Joe Mercer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 74 | 1962-63 | 4th Round | Joe Mercer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 73 | 1961-62 | Quarter Final | Joe Mercer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 72 | 1960-61 | 5th Round | Joe Mercer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 71 | 1959-60 | Semi Final | Joe Mercer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 70 | 1958-59 | Semi Final | Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Joe Mercer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 69 | 1957-58 | 3rd Round | Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 68 | 1956-57 | Winners | Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 67 | 1955-56 | 4th Round | Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 66 | 1954-55 | 4th Round | Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 65 | 1953-54 | 3rd Round | George Martin | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 64 | 1952-53 | Quarter Final | George Martin | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 63 | 1951-52 | 3rd Round | George Martin | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 62 | 1950-51 | 4th Round | Management Committee, George Martin | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 61 | 1949-50 | 3rd Round | Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 60 | 1948-49 | 4th Round | Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 59 | 1947-48 | 3rd Round | Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 58 | 1946-47 | 3rd Round | Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 57 | 1945-46 | Quarter Final | Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 56 | 1938-39 | 4th Round | Jimmy Hogan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 55 | 1937-38 | Semi Final | Jimmy Hogan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 54 | 1936-37 | 3rd Round | Jimmy McMullan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Jimmy Hogan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 53 | 1935-36 | 3rd Round | Jimmy McMullan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 52 | 1934-35 | 3rd Round | Jimmy McMullan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 51 | 1933-34 | Semi Final | Billy Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 50 | 1932-33 | 4th Round | Billy Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 49 | 1931-32 | 4th Round | Billy Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 48 | 1930-31 | 3rd Round | Billy Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 47 | 1929-30 | Quarter Final | Billy Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 46 | 1928-29 | Semi Final | Billy Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 45 | 1927-28 | 5th Round | Billy Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 44 | 1926-27 | 3rd Round | Billy Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Season 43 | 1925-26 | 3rd Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 42 | 1924-25 | 3rd Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 41 | 1923-24 | Runners Up | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 40 | 1922-23 | 1st Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 39 | 1921-22 | 4th Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 38 | 1920-21 | 4th Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 37 | 1919-20 | Winners | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 36 | 1914-15 | 2nd Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 35 | 1913-14 | Semi Final | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 34 | 1912-13 | Winners | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 33 | 1911-12 | 2nd Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 32 | 1910-11 | 2nd Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 31 | 1909-10 | 3rd Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 30 | 1908-09 | 1st Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 29 | 1907-08 | 3rd Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 28 | 1906-07 | 2nd Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 27 | 1905-06 | 3rd Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 26 | 1904-05 | Winners | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 25 | 1903-04 | 2nd Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 24 | 1902-03 | Semi Final | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 23 | 1901-02 | 1st Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 22 | 1900-01 | Semi Final | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 21 | 1899-00 | 3rd Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 20 | 1898-99 | 1st Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 19 | 1897-98 | 1st Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 18 | 1896-97 | Winners | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 17 | 1895-96 | 1st Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 16 | 1894-95 | Winners | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 15 | 1893-94 | 3rd Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 14 | 1892-93 | 1st Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 13 | 1891-92 | Runners Up | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 12 | 1890-91 | 2nd Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 11 | 1889-90 | 2nd Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 10 | 1888-89 | 3rd Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 9 | 1887-88 | 5th Round | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 8 | 1886-87 | Winners | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Season 7 | 1885-86 | 2nd Round | Management Committee |
Season 6 | 1884-85 | 3rd Round | Management Committee |
Season 5 | 1883-84 | 4th Round | Management Committee |
Season 4 | 1882-83 | 5th Round | Management Committee |
Season 3 | 1881-82 | 4th Round | Management Committee |
Season 2 | 1880-81 | 4th Round | Management Committee |
Season 1 | 1879-80 | 2nd Round | Management Committee |


bottom of page