Game #938
Aston Villa

Saturday, 19 April 1913
Final
Last 5: ๐ฉ ๐ฅ ๐จ ๐ฉ ๐ฉ
GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ |
FB Tom Lyons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Jimmy Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Tommy Weston | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Jimmy Leach | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Tommy Barber | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ |
W Charlie Wallace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Clem Stephenson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Joe Bache | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Harold Halse | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Harry Hampton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ |
George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1886-1926

Substitutes
No Substitutions permitted in period
Unused Substitutes
No Substitutions permitted in period
Yellow Cards (Warnings, Cautions, Bookings)
๐จ Harry Hampton (2)
โญ Club Record
Red Cards (Ordered from Field of Play, Dismissals, Sendings Off)
None
Trophy Record
League Champions: ๐๐๐๐๐ ๐
FA Cup Winners: ๐๐๐๐๐
Last Trophy: 1912โ13
Matchday Squad
Unavailable
League Suspension | 1 |
CB Chris Buckley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Injury | 2 |
M Andy Ducat | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Sammy Whittaker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Team News
Jim Harrop, Jimmy Leach, Tommy Weston and Harold Halse replace Freddie Miles, Bill Morris, George Tranter and Andy McLachlan for the FA Cup final.
Team Stats
Not recorded
Debut Appearances
None
Final Appearances
None
Scorer(s) | Tommy Barber | 78' |
Assist(s) | None
Match Timeline
๐ฅ | 15' Sunderland's Buchan "ruthlessly" swipes Clem Stephenson's legs from under him in the penalty area
โ | 15' Missed penalty, Charlie Wallace
โ | Goal disallowed for offside, Harry Hampton
๐ฅ | 40' Sunderland's Thomson floors Harry Hampton with a heavy challenge
๐ | 40' Player injured on field of play, Harry Hampton, play suspended for treatment
๐ฅ | Sunderland's Thomson stands over the prostrate Hampton and the Villa man kicks his leg upwards in the direction of Thomson.
๐ฅ | Sunderland's Thomson retaliates despite Hampton making no contact, bends over Hampton and strikes him in the leg
๐จ | Thomson and Hampton cautioned by referee Adams
๐ | 43' Play restarts
๐ | HT Aston Villa 0-0 Sunderland
๐ | Player injured on field of play, Sam Hardy, play suspended for treatment
๐ | Player retires from field of play with injury, Sam Hardy
๐ | Jimmy Harrop takes over goalkeeping duties
๐ | 77' Player returns to field of play, Sam Hardy
โฝ | 78' Goal, 1-0, Tommy Barber
๐ | FT Aston Villa 1-0 Sunderland
Season | 1912-13 |
Matchday | #41 |
Manager Game | #912 |
Saturday, 19 April 1913
Match Record
Game Record
Manager: George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Glasgow, 1886-1926 led Management Committee
Referee: Arthur Adams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nottingham
HT Score: ๐จ 0-0
FT Result: ๐ฉ Won
FT Score: ๐ฉ 1-0
Last 5: ๐ฉ ๐ฅ ๐จ ๐ฉ ๐ฉ
Officials
Referee: Arthur Adams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nottingham, 1908-
Match Stats
Not recorded

