๐ฅ 19 May 2024, Villa 0-5 Palace, Selhurst
Scorer(s): None
Assist(s): None
Last 5: ๐ฅ ๐ฅ ๐ฅ ๐จ ๐ฅ
Unai Emery | ๐ช๐ธ | 2022-
๐ 83 | ๐ฉ | 44 ๐จ | 15 ๐ฅ 24 | 1.77
Villa Career Form:
Top 6
Game #5725
Match Record
Season | 2023-24 |
Matchday | #56 |
League Game | #38 |
Manager Game | #83 |
Sunday, 19 May 2024
Attendance | 25,191 |
Game Record
Manager: Unai Emery | ๐ช๐ธ | Hondarribia, 2022-
Referee: Darren Bond | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lancashire, 2013-
Kick off: 4.00pm
HT Score: ๐ฅ 0-2
FT Result: ๐ฅ Lost
FT Score: ๐ฅ 0-5
Last 5: ๐ฅ ๐ฅ ๐ฅ ๐จ ๐ฅ
Head to Head
Previous 5 vs. Palace: ๐ฉ ๐จ ๐ฅ ๐ฉ ๐ฉ
Total ๐ 53 | ๐ฉ 23 | ๐จ 15 | ๐ฅ 15 | โฝ 75 | ๐ฅ
54 |
League ๐ 42 | ๐ฉ 17 | ๐จ 11 | ๐ฅ 14 | โฝ 47 | ๐ฅ
43 |
FA Cup ๐ 4 | ๐ฉ 3 | ๐จ 1 | ๐ฅ 0 | โฝ 14 | ๐ฅ
6 |
League Cup ๐ 7 | ๐ฉ 3 | ๐จ 3 | ๐ฅ 1 | โฝ 12 | ๐ฅ
7 |
Home ๐ 27 | ๐ฉ 18 | ๐จ 6 | ๐ฅ 3 | โฝ 52 | ๐ฅ
18 |
Away ๐ 25 | ๐ฉ 4 | ๐จ 9 | ๐ฅ 12 | โฝ 18 | ๐ฅ
35 |
Neutral ๐ 1 | ๐ฉ 1 | ๐จ 0 | ๐ฅ 0 | โฝ 3 | ๐ฅ
0 |
Villa Trophy Cabinet
European Cup / Champions League: ๐
League Champions: ๐๐๐๐๐ ๐๐
FA Cup Winners: ๐๐๐๐๐ ๐๐
League Cup Winners: ๐๐๐๐๐
Last Trophy: 1995-96
Head to Head
Opposition Trophy Cabinet
European Cup / Champions League: โ
League Champions: โ
FA Cup Winners: โ
League Cup Winners: โ
Last Trophy: โ
Team News
Unavailable
Injury | 11 |
W Emiliano Buendรญa | ๐ฆ๐ท | ACL, 12 Aug 2023 [56]
CB Tyrone Mings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ACL, 20 Aug 2023 [55]
M Boubacar Kamara | ๐ซ๐ท | ACL, 17 Feb 2024 [20]
M Jacob Ramsey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Foot, 7 Mar 2024 [17]
M Morgan Rogers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Thigh, 9 May 2024 [3]
LB รlex Moreno | ๐ช๐ธ | Calf, 9 May 2024 [3]
RB Matty Cash | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ต๐ฑ | Calf, 13 May 2024 [2]
M Nicolรฒ Zaniolo | ๐ฎ๐น | Foot, 19 May 2024 [1]
M Youri Tielemans | ๐ง๐ช | Adductor, 19 May 2024 [1]
GK Emiliano Martรญnez | ๐ฆ๐ท | Thigh, 19 May 2024 [1]
W Leon Bailey | ๐ฏ๐ฒ | Illness, 19 May 2024 [1]
Out On Loan | 7 |
CF Louie Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Stockport
GK Viljami Sinisalo | ๐ซ๐ฎ | Exeter
M Morgan Sanson | ๐ซ๐ท | Nice
M Philippe Coutinho | ๐ง๐ท | Al-Duhail
M Leander Dendoncker | ๐ง๐ช | Napoli
CB Josh Feeney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Real Uniรณn
M Tommi O'Reilly | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Real Uniรณn
Opposition Unavailable
Injury | 4 |
M Will Hughes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Rob Holding | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Cheick Doucourรฉ | ๐ฒ๐ฑ |
M Matheus Franรงa | ๐ง๐ท |
Out on Loan | 2 |
W Malcolm Ebiowei | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Luke Plange | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Squad News
Debut Appearances
None
Final Appearances
๐ด CB Clรฉment Lenglet | ๐ซ๐ท | 2023-24 ๐ 25 | 24 (1) | โฝ 0 | ๐ฅ 1 | ๐บ 22 | #993 |
๐ด M Tim Iroegbunam | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2021-24 ๐ 19 | 3 (16) | โฝ 0 | ๐ฅ 0 | ๐บ 41 | #978 |
๐ด CB Calum Chambers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2022-24 ๐ 36 | 17 (19) | โฝ 1 | ๐ฅ 1 | ๐บ 61 | #977 |
๐ด F Omari Kellyman | ๐ฌ๐ง | 2023-24 ๐ 6 | 1 (5) | โฝ 0 | ๐ฅ 1 | ๐บ 16 | #992 |
๐ด M Douglas Luiz | ๐ง๐ท | 2019-24 ๐ 204 | 183 (21) | โฝ 22 | ๐ฅ 24 | ๐บ 8 | #935 |
๐ด W Moussa Diaby | ๐ซ๐ท | 2023-24 ๐ 54 | 36 (18) | โฝ 10 | ๐ฅ 9 | ๐บ 1 | #987 |
Match Timeline
๐ฅ
| 9โ Goal, 0-1, (Crystal Palace), Jean-Philippe Mateta
๐จ | 18โ Booking, John McGinn for a bad foul
๐ฅ
| 39โ Goal, 0-2, (Crystal Palace), Jean-Philippe Mateta
๐ | HT Crystal Palace 2-0 Aston Villa
๐ฅ
| 54โ Goal, 0-3, (Crystal Palace), Eberechi Eze
๐จ | 58โ Booking, Lucas Digne for a bad foul
๐ฅ
| 63โ Goal, 0-4, (Crystal Palace), Jean-Philippe Mateta
๐ | 68โ Sub off, Calum Chambers, Sub on, Tim Iroegbunam
๐ | 69โ Sub off, Ollie Watkins, Sub on, Omari Kellyman
๐ฅ
| 69โ Goal, 0-5, (Crystal Palace), Eberechi Eze
๐จ | 73โ Booking, Douglas Luiz for a bad foul
๐ | 87โ Sub off, John McGinn, Sub on, Finley Munroe
๐ | 87โ Sub off, Moussa Diaby, Sub on, Kaine Kesler-Hayden
๐จ | 90โ+2 Booking, Clรฉment Lenglet for a bad foul
๐ | FT Crystal Palace 5-0 Aston Villa
Line Up & Subs
Unai Emery | ๐ช๐ธ | 2022-
GK Robin Olsen | ๐ธ๐ช |
LB Lucas Digne | ๐ซ๐ท | ๐จ |
CB Ezri Konsa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Diego Carlos | ๐ง๐ท |
CB Clรฉment Lenglet | ๐ซ๐ท | ๐จ | ๐ด |
CB Calum Chambers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ |
M Douglas Luiz | ๐ง๐ท | ๐จ |
M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ๐จ | ๐ |
W Moussa Diaby | ๐ซ๐ท | ๐ |
CF Ollie Watkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ |
CF Jhon Durรกn | ๐จ๐ด |
Substitutes
๐ | M Tim Iroegbunam | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for CB Calum Chambers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 68โ |
๐ | F Omari Kellyman | ๐ฌ๐ง | for CF Ollie Watkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 68โ |
๐ | RB Kaine Kesler Hayden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ ๓ ง๓ ฟ | for W Moussa Diaby | ๐ซ๐ท | 87โ |
๐ | FB Finley Munroe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 87โ |
Unused Substitutes
GK Joe Gauci | ๐ฆ๐บ |
GK Lander Emery | ๐ช๐ธ |
CB Pau Torres | ๐ช๐ธ |
F Kadan Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Oliver Glasner | ๐ฆ๐น |
GK Dean Henderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Daniel Muรฑoz | ๐จ๐ด |
LB Tyrick Mitchell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Mark Guรฉhi | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ |
CB Chris Richards | ๐บ๐ธ |
CB Joachim Andersen | ๐ฉ๐ฐ | ๐จ | ๐ |
RB Nathaniel Clyne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Adam Wharton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ |
M Michael Olise | ๐ซ๐ท |
M Eberechi Eze | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ | โฝ | ๐ |
CF Jean-Philippe Mateta | ๐ซ๐ท | โฝ | โฝ | โฝ | ๐ |
Substitutes
๐ | M Jefferson Lerma | ๐จ๐ด | for CB Mark Guรฉhi | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 76โ |
๐ | CF Odsonne รdouard | ๐ซ๐ท | for CF Jean-Philippe Mateta | ๐ซ๐ท | 76โ |
๐ | M Jairo Riedewald | ๐ณ๐ฑ | for M Adam Wharton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 87โ |
๐ | CF Jordan Ayew (ex) | ๐ฌ๐ญ | for M Eberechi Eze | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 88โ |
๐ | CB James Tomkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for CB Joachim Andersen | ๐ฉ๐ฐ | 88โ |
Unused Substitutes
GK Remi Matthews | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Joel Ward | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M David Ozoh | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Jeffrey Schlupp | ๐ฌ๐ญ |
Officials
Referee: Darren Bond | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lancashire, 2013-
Assistants: James Mainwaring, Craig Taylor.
Fourth official: Dean Whitestone.
VAR: Tony Harrington | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cleveland, 2016-
Assistant VAR: Mat Wilkes.
Officials
Referee Profile
Referee: Darren Bond | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lancashire, 2017-
๐ 7 | ๐ฉ 2 | ๐จ 2 | ๐ฅ 3 | ๐ : 0
๐ 7 | ๐ฉ 29% | ๐จ 29% | ๐ฅ 43% | ๐ : 0%
Cards ๐จ 12 | ๐ฅ 1 | 1.86 |
Penalty โฝ 1 | ๐ฅ
1 |
Last 5: ๐ฉ ๐ฅ ๐จ ๐ฉ ๐ฅ
VAR Profile (Post 2021)
VAR: Tony Harrington | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cleveland, 2022-
Games: ๐ 7 ๐ฉ W28% ๐ฅ L43% | Last 5: ๐ฉ ๐ฅ ๐จ ๐จ ๐ฅ
Pens: โฝ 1 ๐ฅ
1 โ 0 Refused | Goals: โฝ Disallowed : 0
Villa Bookings
๐จ John McGinn, Bad foul (56)
๐จ Lucas Digne, Bad foul (17)
๐จ Douglas Luiz, Bad foul (50)
๐จ Clรฉment Lenglet, Bad foul (5)
Villa Sendings Off
None
Officials
Opposition Bookings
๐จ Joachim Andersen
Opposition Sendings Off
None
On This Day
Sunday, 19 May 2024
Matchday Squads
Goalkeepers
GK Robin Olsen | ๐ธ๐ช | ยฃ3.00m |
GK Joe Gauci | ๐ฆ๐บ | ยฃ1.28m |
GK Lander Emery | ๐ช๐ธ | Free |
#### Defenders
CB Pau Torres | ๐ช๐ธ | ยฃ28.60m |
CB Diego Carlos | ๐ง๐ท | ยฃ27.90m |
CB Ezri Konsa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ11.97m |
CB Clรฉment Lenglet | ๐ซ๐ท | Loan |
CB Calum Chambers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
#### Full Backs
LB Lucas Digne | ๐ซ๐ท | ยฃ27.00m |
RB Kaine Kesler Hayden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
FB Finley Munroe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
#### Midfielders
M Douglas Luiz | ๐ง๐ท | ยฃ15.12m |
M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ2.79m |
M Tim Iroegbunam | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
#### Wingers
W Moussa Diaby | ๐ซ๐ท | ยฃ47.66m |
#### Forwards
CF Ollie Watkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ30.60m |
CF Jhon Durรกn | ๐จ๐ด | ยฃ14.28m |
F Omari Kellyman | ๐ฌ๐ง | Youth |
F Kadan Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
GK Dean Henderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ15.00m |
GK Remi Matthews | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
CB Marc Guรฉhi | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ21.00m |
CB Joachim Andersen | ๐ฉ๐ฐ | ยฃ15.75m |
CB Chris Richards | ๐บ๐ธ | ยฃ10.80m |
CB James Tomkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ10.00m |
RB Daniel Muรฑoz | ๐จ๐ด | ยฃ6.80m |
RB Joel Ward | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ0.58m |
LB Tyrick Mitchell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
RB Nathaniel Clyne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
M Adam Wharton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ18.00m |
M Eberechi Eze | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ16.02m |
M Jeffrey Schlupp | ๐ฌ๐ญ | ยฃ12.42m |
M Michael Olise | ๐ซ๐ท | ยฃ8.37m |
M Jairo Riedewald | ๐ณ๐ฑ | ยฃ7.82m |
M David Ozoh | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
M Jefferson Lerma | ๐จ๐ด | Free |
CF Odsonne รdouard | ๐ซ๐ท | ยฃ14.67m |
CF Jean-Philippe Mateta | ๐ซ๐ท | ยฃ9.90m |
CF Jordan Ayew (ex) | ๐ฌ๐ญ | ยฃ2.52m |
Match Stats
Possession F | 45%โจ
Possession A | 55%โจ
Shots F | 8
Shots A | 15
Shots on Target F | 2
Shots on Target A | 9
Shots off Target F | 6
Shots off Target A | 3
Blocked Shots F | 0
Blocked Shots A | 3
Corners F | 2
Corners A | 4
Fouls F | 8
Fouls A | 10
Match Media
What they Said
"Itโs not a good result.
โThey showed us their power and how they have played recently here [Selhurst Park]. We tried to keep consistent in our way, trying to be competitive in 90 minutes.
"More or less in the first half we were creating chances. We had chances to score and equalise but in the second half we lost our energy. After we achieved our strong objective that we were planning since August, it was very difficult today. It is a disappointing result. Today we didnโt feel strong in the field.
"We have to accept it. We achieved our objective, but it is important to keep being consistent.
"I canโt tell nothing [negative] about the players or our work. Sometimes, like when you have circumstances like today, you have to accept it.
"But now we will rest. Players will go to their national teams and when we come back we will have the capacity to work with the club to analyse deeply now what we can do for the next year. Now is the moment to take decisions.
"Leon Bailey was sick yesterday and Emi Martinez was playing with a small injury and we were wishing him to play last Monday against Liverpool. For the match today we decided to stop him so he can recover 100 per cent.
โCalum always helps us and I think he deserves as well to get minutes on the field. He helped us on Monday against Liverpool. We were working with Chambers and I decided to start him.
"We have to decide about how we are going to build again the squad with the players. Like last year. We are going to decide how we can get stronger in the squad with the players. How we are building the team โฆ the next step ahead is trying to improve this summer."
Unai Emery post-match.
Match Highlights
Team Selection
Goalkeeper
Defenders
LB Lucas Digne | ๐ซ๐ท |
๐
93
โ
72*
โฝ
๐ฅ
4
10
๐ฉ
41
๐จ
18
๐ฅ
34*
Midfielders
Forwards
Substitutes
