GK James Wright | 🏴 | Unused Sub |
Goalkeeper

⭐ 2023- 🕒 0 | ✅ 0 | 🔁 (0) | 🥅 0 | ⛔ 0 | 🇺 6 | Unused Sub |

GK James Wright | 🏴 |
⭐ Aston Villa 2023- | Youth |
Premier League |
🕒 0 | ✅ 0 🔁 (0) | 🥅 0 | ⛔ 0 | 🇺 6 | Unused Sub |
🟩 0 | 🟨 0 | 🟥 0 |
Cards 🟨 0 | 🟥 0 |
Seasons Active | In Fee
Active in League
🕒 Games | Starts (Subs) | ⚽ Goals | 🔥 Assists | 🇺 Unused | Player Number |
🟩 Won | 🟨 Drew | 🟥 Lost |
Cards 🟨 Booking | 🟥 Sending Off |
Goalkeepers Only 🥅 Goals Conceded | ⛔ Clean Sheets |

Previous Player | Next Player |
---|---|
LB Álex Moreno | 🇪🇸 | #985 | | CF Jhon Durán | 🇨🇴 | #986 | |
GK James Wright | 🏴 | Unused Sub |
James Wright

Personal Profile
Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot |
---|---|---|---|---|---|
2 December 2004 | 🏴 | England 🏴 | England 🏴 | (6 ft 2 in) 1.88 m | Right |
GK James Wright | 🏴 | Unused Sub |
Villa Youth Record
Youth Record

2021- Aston Villa Youth
GK James Wright | 🏴 | Unused Sub |
Previous Clubs

Previous Clubs
- 2021 Manchester City Youth 🏴
Premier League
2021-23 Aston Villa Under 18s 🏴
Premier League
2023- Aston Villa Under 21s 🏴
Premier League
GK James Wright | 🏴 | Unused Sub |
Transfer In

July 2021: Aged 16, Signed from Manchester City to join Villa's Youth set up
July 2023: Aged 18, Promoted from u18s to u21s
August 2024: Aged 19, Joined Real Unión on loan for the 2024-25 season
Season | Joined Date | Aged | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
2021-22 | 1 July 2021 | 16 | Youth | Aston Villa Youth 🏴 | Dean Smith 🏴 |
GK James Wright | 🏴 | Unused Sub |
Played Under

Managers
Yet to Play
Games 🕒, Starts ✅, Substitute 🔁, Won 🟩, Drew 🟨, Lost 🟥, Goals ⚽, Assists 🔥
GK James Wright | 🏴 | Unused Sub |
Honours

Villa Honours
Plays for the Villa
GK James Wright | 🏴 | Unused Sub |
Debut

Season | First Squad | Manager |
---|---|---|
2022-23 | 🟩 1 Apr 2023, Villa 2-0 Chelsea, Stamford Bridge | Unai Emery 🇪🇸 |
Season | Debut | Manager |
---|---|---|
Unused Sub | Yet to Play | Yet to Play |
GK James Wright | 🏴 | Unused Sub |
Goals

⚽ Goals Scored | First Goal Game |
---|---|
0 |
Competition | Match | Scorer(s) |
---|
Assists
🔥 Assists | First Assist Game |
---|---|
0 |
Competition Summary | Matchday Summary | Assist(s) |
---|
Goalkeeping Statistics
GK James Wright | 🏴 | Unused Sub |
Final

Season | Final Game | Manager |
---|---|---|
Season | Final Squad | Manager |
---|---|---|
GK James Wright | 🏴 | Unused Sub |
Career Summary

Seasons | Games | Starts | Substitute | Unused | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0.00 |
Games | Points per Game | Won | Drew | Lost | Win % | Draw % | Loss % | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
0 | 0.00 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
GK James Wright | 🏴 | Unused Sub |
Cup Record

FA Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

FA Cup Matches | Round |
---|
League Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

League Cup Matches | Round |
---|
Europe | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
European Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

European Matches | Competition |
---|
Other | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Other Matches | Competition |
---|
GK James Wright | 🏴 | Unused Sub |
League Record

League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Premier League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Premier League Matches | Competition |
---|
First Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

First Division Matches | Competition |
---|
Championship | Starts | Substitutes | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Championship Matches | Competition |
---|
Second Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvements |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Second Division Matches | Competition |
---|
Third Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Third Division Matches | Competition |
---|
GK James Wright | 🏴 | Unused Sub |
Competition Record by Season

All Comps | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022-23 | 0 | 0 | 0 | 0 | 0 | 0 |




League | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
FA Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
League Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
Europe | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
All European statistics exclude Intertoto Cup games
GK James Wright | 🏴 | Unused Sub |
Season Performance

Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | PL | 7th | 18 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0% | 0% | 0% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | PL | 4th | 19 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0% | 0% | 0% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Loss | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK James Wright | 🏴 | Unused Sub |
Loans Out

Loans
2024- Real Unión Club 🇪🇸
16 Aug 2024 to 30 Jun 2025
Primera RFEF, 🕒 29 | ✅ 29 | 🔁 (0) | 🥅 43 (1.48) | ⛔ 7 (24%) |
GK James Wright | 🏴 | Unused Sub |
Transfer Out

Season | Date | Aged | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
July 2021: Aged 16, Signed from Manchester City to join Villa's Youth set up
July 2023: Aged 18, Promoted from u18s to u21s
August 2024: Aged 19, Joined Real Unión on loan for the 2024-25 season
GK James Wright | 🏴 | Unused Sub |
Subsequent Clubs

Subsequent Clubs
GK James Wright | 🏴 | Unused Sub |
Quotes

GK James Wright | 🏴 | Unused Sub |
Biography

GK James Wright | 🏴 | Unused Sub |
Starts

0
Game | Matchday Summary | Line Up |
---|
GK James Wright | 🏴 | Unused Sub |
Substitute Appearances

0
Game | Matchday Summary | Substitutes |
---|
GK James Wright | 🏴 | Unused Sub |
Unused Substitute Appearances
7

GK James Wright | 🏴 | Unused Sub |
Cards Received

🟨
0
🟥
0
Game | Matchday Summary | Villa Cards |
---|
GK James Wright | 🏴 | Unused Sub |
International Record

International Career | Caps with Villa |
---|---|
GK James Wright | 🏴 | Unused Sub |
Matches
