top of page
1922-23 Football League First Division
George Ramsay | 🏴 |


Club | P | W | D | L | F | A | GD | Pts | Previous 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 42 | 26 | 8 | 8 | 70 | 31 | 39 | 60 | 🏆 | 4 | 4 | 13 | 16 | | |
2 | Sunderland | 42 | 22 | 10 | 10 | 72 | 54 | 18 | 54 | 12 | 12 | 5 | 8 | 7 | | |
3 | Huddersfield Town | 42 | 21 | 11 | 10 | 60 | 32 | 28 | 53 | 14 | 17 | 24 | 28 | 33 | | |
4 | Newcastle United | 42 | 18 | 12 | 12 | 45 | 37 | 8 | 48 | 7 | 5 | 8 | 15 | 11 | | |
5 | Everton | 42 | 20 | 7 | 15 | 63 | 59 | 4 | 47 | 20 | 7 | 16 | 🏆 | 15 | | |
6 | Aston Villa | 42 | 18 | 10 | 14 | 64 | 51 | 13 | 46 | 5 | 10 | 9 | 14 | 2 | | |
7 | West Bromwich Albion | 42 | 17 | 11 | 14 | 58 | 49 | 9 | 45 | 13 | 14 | 🏆 | 10 | 5 | | |
8 | Manchester City | 42 | 17 | 11 | 14 | 50 | 49 | 1 | 45 | 10 | 2 | 7 | 5 | 13 | |
9 | Cardiff City | 42 | 18 | 7 | 17 | 73 | 59 | 14 | 43 | 4 | 24 | - | - | - | | |
10 | Sheffield United | 42 | 16 | 10 | 16 | 68 | 64 | 4 | 42 | 11 | 20 | 14 | 6 | 10 | | |
11 | Arsenal | 42 | 16 | 10 | 16 | 61 | 62 | -1 | 42 | 17 | 9 | 10 | 25 | 23 | | |
12 | Tottenham Hotspur | 42 | 17 | 7 | 18 | 50 | 50 | 0 | 41 | 2 | 6 | 23 | 20 | 17 | | |
13 | Bolton Wanderers | 42 | 14 | 12 | 16 | 50 | 58 | -8 | 40 | 6 | 3 | 6 | 17 | 6 | | |
14 | Blackburn Rovers | 42 | 14 | 12 | 16 | 47 | 62 | -15 | 40 | 15 | 11 | 20 | 3 | 🏆 | | |
15 | Burnley | 42 | 16 | 6 | 20 | 58 | 59 | -1 | 38 | 3 | 🏆 | 2 | 4 | 12 | | |
16 | Preston North End | 42 | 13 | 11 | 18 | 60 | 64 | -4 | 37 | 16 | 16 | 19 | 22 | 19 | | |
17 | Birmingham | 42 | 13 | 11 | 18 | 41 | 57 | -16 | 37 | 18 | 23 | 25 | 26 | 34 | | |
18 | Middlesbrough | 42 | 13 | 10 | 19 | 57 | 63 | -6 | 36 | 8 | 8 | 13 | 12 | 3 | | |
19 | Chelsea | 42 | 9 | 18 | 15 | 45 | 53 | -8 | 36 | 9 | 18 | 3 | 19 | 8 | | |
20 | Nottingham Forest | 42 | 13 | 8 | 21 | 41 | 70 | -29 | 34 | 23 | 40 | 40 | 38 | 40 | | |
21 | Stoke ⬇️ | 42 | 10 | 10 | 22 | 47 | 67 | -20 | 30 | 24 | 42 | 32 | - | - | | |
22 | Oldham Athletic ⬇️ | 42 | 10 | 10 | 22 | 35 | 65 | -30 | 30 | 19 | 19 | 17 | 2 | 4 | |
bottom of page