top of page
1919-20 Football League First Division
George Ramsay | 🏴 |


Club | P | W | D | L | F | A | GD | Pts | Previous 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Bromwich Albion | 42 | 28 | 4 | 10 | 104 | 47 | 57 | 60 | 10 | 5 | 10 | 9 | 21 | | |
2 | Burnley | 42 | 21 | 9 | 12 | 65 | 59 | 6 | 51 | 4 | 12 | 22 | 23 | 28 | | |
3 | Chelsea | 42 | 22 | 5 | 15 | 56 | 51 | 5 | 49 | 19 | 8 | 18 | 22 | 23 | | |
4 | Liverpool | 42 | 19 | 10 | 13 | 59 | 44 | 15 | 48 | 13 | 16 | 12 | 17 | 13 | | |
5 | Sunderland | 42 | 22 | 4 | 16 | 72 | 59 | 13 | 48 | 8 | 7 | 🏆 | 8 | 3 | | |
6 | Bolton Wanderers | 42 | 19 | 9 | 14 | 72 | 65 | 7 | 47 | 17 | 6 | 8 | 4 | 22 | | |
7 | Manchester City | 42 | 18 | 9 | 15 | 71 | 62 | 9 | 45 | 5 | 13 | 6 | 15 | 17 | |
8 | Newcastle United | 42 | 17 | 9 | 16 | 44 | 39 | 5 | 43 | 15 | 11 | 14 | 3 | 8 | | |
9 | Aston Villa | 42 | 18 | 6 | 18 | 75 | 73 | 2 | 42 | 14 | 2 | 2 | 6 | 2 | | |
10 | Arsenal | 42 | 15 | 12 | 15 | 56 | 58 | -2 | 42 | 25 | 23 | 20 | 10 | 10 | | |
11 | Bradford Park Avenue | 42 | 15 | 12 | 15 | 60 | 63 | -3 | 42 | 9 | 22 | 33 | 31 | 32 | | |
12 | Manchester United | 42 | 13 | 14 | 15 | 54 | 50 | 4 | 40 | 18 | 14 | 4 | 13 | 🏆 | | |
13 | Middlesbrough | 42 | 15 | 10 | 17 | 61 | 65 | -4 | 40 | 12 | 3 | 16 | 7 | 16 | | |
14 | Sheffield United | 42 | 16 | 8 | 18 | 59 | 69 | -10 | 40 | 6 | 10 | 15 | 14 | 9 | | |
15 | Bradford City | 42 | 14 | 11 | 17 | 54 | 63 | -9 | 39 | 11 | 9 | 13 | 11 | 5 | | |
16 | Everton | 42 | 12 | 14 | 16 | 69 | 68 | 1 | 38 | 🏆 | 15 | 11 | 2 | 4 | | |
17 | Oldham Athletic | 42 | 15 | 8 | 19 | 49 | 52 | -3 | 38 | 2 | 4 | 9 | 18 | 7 | | |
18 | Derby County | 42 | 13 | 12 | 17 | 47 | 57 | -10 | 38 | 21 | 20 | 7 | 21 | 26 | | |
19 | Preston North End | 42 | 14 | 10 | 18 | 57 | 73 | -16 | 38 | 22 | 19 | 21 | 19 | 14 | | |
20 | Blackburn Rovers | 42 | 13 | 11 | 18 | 64 | 77 | -13 | 37 | 3 | 🏆 | 5 | 🏆 | 12 | | |
21 | Notts County ⬇️ | 42 | 12 | 12 | 18 | 56 | 74 | -18 | 36 | 16 | 21 | 19 | 16 | 11 | | |
22 | The Wednesday ⬇️ | 42 | 7 | 9 | 26 | 28 | 64 | -36 | 23 | 7 | 18 | 3 | 5 | 6 | |
bottom of page