top of page
1937-38 Football League Second Division
Jimmy Hogan | 🏴 |


Club | P | W | D | L | F | A | GD | Pts | Previous 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Aston Villa ⬆️ | 42 | 25 | 7 | 10 | 73 | 35 | 38 | 57 | 31 | 21 | 13 | 13 | 2 | | |
24 | Manchester United ⬆️ | 42 | 22 | 9 | 11 | 82 | 50 | 32 | 53 | 21 | 23 | 27 | 42 | 28 | | |
25 | Sheffield United | 42 | 22 | 9 | 11 | 73 | 56 | 17 | 53 | 29 | 25 | 33 | 22 | 10 | | |
26 | Coventry City | 42 | 20 | 12 | 10 | 66 | 45 | 21 | 52 | 30 | 45 | 47 | 46 | 50 | | |
27 | Tottenham Hotspur | 42 | 19 | 6 | 17 | 76 | 54 | 22 | 44 | 32 | 27 | 22 | 3 | 24 | | |
28 | Burnley | 42 | 17 | 10 | 15 | 54 | 54 | 0 | 44 | 35 | 37 | 34 | 35 | 41 | | |
29 | Bradford Park Avenue | 42 | 17 | 9 | 16 | 69 | 56 | 13 | 43 | 42 | 38 | 37 | 27 | 30 | | |
30 | Fulham | 42 | 16 | 11 | 15 | 61 | 57 | 4 | 43 | 33 | 31 | 39 | 38 | 25 | | |
31 | West Ham United | 42 | 14 | 14 | 14 | 53 | 52 | 1 | 42 | 28 | 26 | 25 | 29 | 42 | | |
32 | Bury | 42 | 18 | 5 | 19 | 63 | 60 | 3 | 41 | 25 | 36 | 32 | 34 | 26 | | |
33 | Chesterfield | 42 | 16 | 9 | 17 | 63 | 63 | 0 | 41 | 33 | 45 | 54 | 46 | 43 | | |
34 | Luton Town | 42 | 15 | 10 | 17 | 89 | 86 | 3 | 40 | 45 | 46 | 48 | 50 | 58 | | |
35 | Plymouth Argyle | 42 | 14 | 12 | 16 | 57 | 65 | -8 | 40 | 27 | 29 | 30 | 32 | 36 | | |
36 | Norwich City | 42 | 14 | 11 | 17 | 56 | 75 | -19 | 39 | 39 | 33 | 36 | 45 | 47 | | |
37 | Southampton | 42 | 15 | 9 | 18 | 55 | 77 | -22 | 39 | 41 | 39 | 41 | 36 | 34 | | |
38 | Blackburn Rovers | 42 | 14 | 10 | 18 | 71 | 80 | -9 | 38 | 34 | 22 | 15 | 8 | 15 | | |
39 | Sheffield Wednesday | 42 | 14 | 10 | 18 | 49 | 56 | -7 | 38 | 22 | 20 | 3 | 11 | 3 | | |
40 | Swansea Town | 42 | 13 | 12 | 17 | 45 | 73 | -28 | 38 | 38 | 35 | 39 | 41 | 32 | | |
41 | Newcastle United | 42 | 14 | 8 | 20 | 51 | 58 | -7 | 36 | 26 | 30 | 28 | 21 | 5 | | |
42 | Nottingham Forest | 42 | 14 | 8 | 20 | 47 | 60 | -13 | 36 | 40 | 41 | 31 | 39 | 27 | | |
43 | Barnsley | 42 | 11 | 14 | 17 | 50 | 64 | -14 | 36 | 36 | 42 | 38 | 45 | 52 | | |
44 | Stockport County | 42 | 11 | 9 | 22 | 43 | 70 | -27 | 31 | 45 | 49 | 51 | 47 | 47 | |
bottom of page