top of page
1923-24 Football League First Division
George Ramsay | ðŽó §ó ¢ó ³ó £ó Žó ¿ |


Club | P | W | D | L | F | A | GD | Pts | Previous 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huddersfield Town | 42 | 23 | 11 | 8 | 60 | 33 | 27 | 57 | 3 | 14 | 17 | 24 | 28 | | |
2 | Cardiff City | 42 | 22 | 13 | 7 | 61 | 34 | 27 | 57 | 9 | 4 | 24 | - | - | | |
3 | Sunderland | 42 | 22 | 9 | 11 | 71 | 54 | 17 | 53 | 2 | 12 | 12 | 5 | 8 | | |
4 | Bolton Wanderers | 42 | 18 | 14 | 10 | 68 | 34 | 34 | 50 | 13 | 6 | 3 | 6 | 17 | | |
5 | Sheffield United | 42 | 19 | 12 | 11 | 69 | 49 | 20 | 50 | 10 | 11 | 20 | 14 | 6 | | |
6 | Aston Villa | 42 | 18 | 13 | 11 | 52 | 37 | 15 | 49 | 6 | 5 | 10 | 9 | 14 | | |
7 | Everton | 42 | 18 | 13 | 11 | 62 | 53 | 9 | 49 | 5 | 20 | 7 | 16 | ð | | |
8 | Blackburn Rovers | 42 | 17 | 11 | 14 | 54 | 50 | 4 | 45 | 14 | 15 | 11 | 20 | 3 | | |
9 | Newcastle United | 42 | 17 | 10 | 15 | 60 | 54 | 6 | 44 | 4 | 7 | 5 | 8 | 15 | | |
10 | Notts County | 42 | 14 | 14 | 14 | 44 | 49 | -5 | 42 | 23 | 35 | 28 | 21 | 16 | | |
11 | Manchester City | 42 | 15 | 12 | 15 | 54 | 71 | -17 | 42 | 8 | 10 | 2 | 7 | 5 | |
12 | Liverpool | 42 | 15 | 11 | 16 | 49 | 48 | 1 | 41 | ð | ð | 4 | 4 | 13 | | |
13 | West Ham United | 42 | 13 | 15 | 14 | 40 | 43 | -3 | 41 | 24 | 26 | 27 | 29 | - | | |
14 | Birmingham | 42 | 13 | 13 | 16 | 41 | 49 | -8 | 39 | 17 | 18 | 23 | 25 | 26 | | |
15 | Tottenham Hotspur | 42 | 12 | 14 | 16 | 50 | 56 | -6 | 38 | 12 | 2 | 6 | 23 | 20 | | |
16 | West Bromwich Albion | 42 | 12 | 14 | 16 | 51 | 62 | -11 | 38 | 7 | 13 | 14 | ð | 10 | | |
17 | Burnley | 42 | 12 | 12 | 18 | 55 | 60 | -5 | 36 | 15 | 3 | ð | 2 | 4 | | |
18 | Preston North End | 42 | 12 | 10 | 20 | 52 | 67 | -15 | 34 | 16 | 16 | 16 | 19 | 22 | | |
19 | Arsenal | 42 | 12 | 9 | 21 | 40 | 63 | -23 | 33 | 11 | 17 | 9 | 10 | 25 | | |
20 | Nottingham Forest | 42 | 10 | 12 | 20 | 42 | 64 | -22 | 32 | 20 | 23 | 40 | 40 | 38 | | |
21 | Chelsea â¬ïž | 42 | 9 | 14 | 19 | 31 | 53 | -22 | 32 | 19 | 9 | 18 | 3 | 19 | | |
22 | Middlesbrough â¬ïž | 42 | 7 | 8 | 27 | 37 | 60 | -23 | 22 | 18 | 8 | 8 | 13 | 12 | |
bottom of page