top of page
Season | League | FA Cup | League Cup | Europe | |||||
---|---|---|---|---|---|---|---|---|---|
Season 111 | 1999-00 | Premier League | 6th | ๐ฅ Runners Up | ๐ฅ Semi Final | n/a |
League
League Records
Doubles Over
5 | Derby County, Leeds United, Middlesbrough, Sheffield Wednesday, Watford
Unbeaten Against
6 | Bradford City, Everton, Liverpool, Tottenham Hotspur, West Ham United, Wimbledon
FA Cup
Game | Matchday Summary | Round | ||
---|---|---|---|---|
4590 | ๐ฉ 11 Dec 1999, Villa 2-1 Darlington, Villa Park | 3rd Round | ||
4595 | ๐ฉ 8 Jan 2000, Villa 1-0 Southampton, Villa Park | 4th Round | ||
4600 | ๐ฉ 30 Jan 2000, Villa 3-2 Leeds, Villa Park | 5th Round | ||
4604 | ๐ฉ 20 Feb 2000, Villa 2-1 Everton, Goodison | Quarter Final | ||
4611 | ๐จ 2 Apr 2000, Villa p0-0 Bolton, Wembley | Semi Final | ||
4619 | ๐ฅ 20 May 2000, Villa 0-1 Chelsea, Wembley | Final |
League Cup
Game | Matchday Summary | Round | ||
---|---|---|---|---|
4576 | ๐ฉ 14 Sep 1999, Villa 1-0 Chester, Deva | 2nd Round | ||
4578 | ๐ฉ 21 Sep 1999, Villa 5-0 Chester, Villa Park | 2nd Round | ||
4581 | ๐ฉ 13 Oct 1999, Villa 3-0 United, Villa Park | 3rd Round | ||
4588 | ๐ฉ 1 Dec 1999, Villa 4-0 Southampton, Villa Park | 4th Round | ||
4596 | ๐ฉ 11 Jan 2000, Villa 3-1 West Ham, Upton Park | Quarter Final | ||
4599 | ๐จ 25 Jan 2000, Villa 0-0 Leicester, Villa Park | Semi Final | ||
4601 | ๐ฅ 2 Feb 2000, Villa 0-1 Leicester, Filbert Street | Semi Final |
Europe
Game | Matchday Summary | Round |
---|
bottom of page