top of page

Aston Villa
vs.
Coventry City
Head to head record

Match:
59
2000-01
🟩 5 May 2001, Villa 3-2 Coventry, Villa Park
Previous 5 vs. Coventry: 🟩 🟥 🟥 🟩 🟨
Total 🕒 59 | 🟩 32 | 🟨 17 | 🟥 10 | ⚽ 91 | 🥅 53 |
League 🕒 54 | 🟩 29 | 🟨 17 | 🟥 8 | ⚽ 83 | 🥅 50 |
FA Cup 🕒 4 | 🟩 2 | 🟨 0 | 🟥 2 | ⚽ 6 | 🥅 3 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 30 | 🟩 18 | 🟨 10 | 🟥 2 | ⚽ 49 | 🥅 19 |
Away 🕒 29 | 🟩 14 | 🟨 7 | 🟥 8 | ⚽ 42 | 🥅 34 |
Match:
58
2000-01
🟨 25 Nov 2000, Villa 1-1 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟩 🟩 🟥 🟥 🟩
Total 🕒 58 | 🟩 31 | 🟨 17 | 🟥 10 | ⚽ 88 | 🥅 51 |
League 🕒 53 | 🟩 28 | 🟨 17 | 🟥 8 | ⚽ 80 | 🥅 48 |
FA Cup 🕒 4 | 🟩 2 | 🟨 0 | 🟥 2 | ⚽ 6 | 🥅 3 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 29 | 🟩 17 | 🟨 10 | 🟥 2 | ⚽ 46 | 🥅 17 |
Away 🕒 29 | 🟩 14 | 🟨 7 | 🟥 8 | ⚽ 42 | 🥅 34 |
Match:
57
1999-00
🟩 11 Mar 2000, Villa 1-0 Coventry, Villa Park
Previous 5 vs. Coventry: 🟥 🟩 🟩 🟥 🟥
Total 🕒 57 | 🟩 31 | 🟨 16 | 🟥 10 | ⚽ 87 | 🥅 50 |
League 🕒 52 | 🟩 28 | 🟨 16 | 🟥 8 | ⚽ 79 | 🥅 47 |
FA Cup 🕒 4 | 🟩 2 | 🟨 0 | 🟥 2 | ⚽ 6 | 🥅 3 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 29 | 🟩 17 | 🟨 10 | 🟥 2 | ⚽ 46 | 🥅 17 |
Away 🕒 28 | 🟩 14 | 🟨 6 | 🟥 8 | ⚽ 41 | 🥅 33 |
Match:
56
1999-00
🟥 22 Nov 1999, Villa 1-2 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟩 🟥 🟩 🟩 🟥
Total 🕒 56 | 🟩 30 | 🟨 16 | 🟥 10 | ⚽ 86 | 🥅 50 |
League 🕒 51 | 🟩 27 | 🟨 16 | 🟥 8 | ⚽ 78 | 🥅 47 |
FA Cup 🕒 4 | 🟩 2 | 🟨 0 | 🟥 2 | ⚽ 6 | 🥅 3 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 28 | 🟩 16 | 🟨 10 | 🟥 2 | ⚽ 45 | 🥅 17 |
Away 🕒 28 | 🟩 14 | 🟨 6 | 🟥 8 | ⚽ 41 | 🥅 33 |
Match:
55
1998-99
🟥 27 Feb 1999, Villa 1-4 Coventry, Villa Park
Previous 5 vs. Coventry: 🟩 🟩 🟥 🟩 🟩
Total 🕒 55 | 🟩 30 | 🟨 16 | 🟥 9 | ⚽ 85 | 🥅 48 |
League 🕒 50 | 🟩 27 | 🟨 16 | 🟥 7 | ⚽ 77 | 🥅 45 |
FA Cup 🕒 4 | 🟩 2 | 🟨 0 | 🟥 2 | ⚽ 6 | 🥅 3 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 28 | 🟩 16 | 🟨 10 | 🟥 2 | ⚽ 45 | 🥅 17 |
Away 🕒 27 | 🟩 14 | 🟨 6 | 🟥 7 | ⚽ 40 | 🥅 31 |
Match:
54
1998-99
🟩 3 Oct 1998, Villa 2-1 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟩 🟩 🟩 🟥 🟩
Total 🕒 54 | 🟩 30 | 🟨 16 | 🟥 8 | ⚽ 84 | 🥅 44 |
League 🕒 49 | 🟩 27 | 🟨 16 | 🟥 6 | ⚽ 76 | 🥅 41 |
FA Cup 🕒 4 | 🟩 2 | 🟨 0 | 🟥 2 | ⚽ 6 | 🥅 3 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 27 | 🟩 16 | 🟨 10 | 🟥 1 | ⚽ 44 | 🥅 13 |
Away 🕒 27 | 🟩 14 | 🟨 6 | 🟥 7 | ⚽ 40 | 🥅 31 |
Match:
53
1997-98
🟩 11 Apr 1998, Villa 2-1 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟩 🟩 🟩 🟩 🟥
Total 🕒 53 | 🟩 29 | 🟨 16 | 🟥 8 | ⚽ 82 | 🥅 43 |
League 🕒 48 | 🟩 26 | 🟨 16 | 🟥 6 | ⚽ 74 | 🥅 40 |
FA Cup 🕒 4 | 🟩 2 | 🟨 0 | 🟥 2 | ⚽ 6 | 🥅 3 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 27 | 🟩 16 | 🟨 10 | 🟥 1 | ⚽ 44 | 🥅 13 |
Away 🕒 26 | 🟩 13 | 🟨 6 | 🟥 7 | ⚽ 38 | 🥅 30 |
Match:
52
1997-98
🟥 14 Feb 1998, Villa 0-1 Coventry, Villa Park
Previous 5 vs. Coventry: 🟩 🟩 🟩 🟩 🟩
Total 🕒 52 | 🟩 28 | 🟨 16 | 🟥 8 | ⚽ 80 | 🥅 42 |
League 🕒 47 | 🟩 25 | 🟨 16 | 🟥 6 | ⚽ 72 | 🥅 39 |
FA Cup 🕒 4 | 🟩 2 | 🟨 0 | 🟥 2 | ⚽ 6 | 🥅 3 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 27 | 🟩 16 | 🟨 10 | 🟥 1 | ⚽ 44 | 🥅 13 |
Away 🕒 25 | 🟩 12 | 🟨 6 | 🟥 7 | ⚽ 36 | 🥅 29 |
Match:
51
1997-98
🟩 6 Dec 1997, Villa 3-0 Coventry, Villa Park
Previous 5 vs. Coventry: 🟨 🟩 🟩 🟩 🟩
Total 🕒 51 | 🟩 28 | 🟨 16 | 🟥 7 | ⚽ 80 | 🥅 41 |
League 🕒 47 | 🟩 25 | 🟨 16 | 🟥 6 | ⚽ 72 | 🥅 39 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 26 | 🟩 16 | 🟨 10 | 🟥 0 | ⚽ 44 | 🥅 12 |
Away 🕒 25 | 🟩 12 | 🟨 6 | 🟥 7 | ⚽ 36 | 🥅 29 |
Match:
50
1996-97
🟩 19 Feb 1997, Villa 2-1 Coventry, Villa Park
Previous 5 vs. Coventry: 🟩 🟨 🟩 🟩 🟩
Total 🕒 50 | 🟩 27 | 🟨 16 | 🟥 7 | ⚽ 77 | 🥅 41 |
League 🕒 46 | 🟩 24 | 🟨 16 | 🟥 6 | ⚽ 69 | 🥅 39 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 25 | 🟩 15 | 🟨 10 | 🟥 0 | ⚽ 41 | 🥅 12 |
Away 🕒 25 | 🟩 12 | 🟨 6 | 🟥 7 | ⚽ 36 | 🥅 29 |
Match:
49
1996-97
🟩 23 Nov 1996, Villa 2-1 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟩 🟩 🟨 🟩 🟩
Total 🕒 49 | 🟩 26 | 🟨 16 | 🟥 7 | ⚽ 75 | 🥅 40 |
League 🕒 45 | 🟩 23 | 🟨 16 | 🟥 6 | ⚽ 67 | 🥅 38 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 24 | 🟩 14 | 🟨 10 | 🟥 0 | ⚽ 39 | 🥅 11 |
Away 🕒 25 | 🟩 12 | 🟨 6 | 🟥 7 | ⚽ 36 | 🥅 29 |
Match:
48
1995-96
🟩 16 Dec 1995, Villa 4-1 Coventry, Villa Park
Previous 5 vs. Coventry: 🟨 🟩 🟩 🟨 🟩
Total 🕒 48 | 🟩 25 | 🟨 16 | 🟥 7 | ⚽ 73 | 🥅 39 |
League 🕒 44 | 🟩 22 | 🟨 16 | 🟥 6 | ⚽ 65 | 🥅 37 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 24 | 🟩 14 | 🟨 10 | 🟥 0 | ⚽ 39 | 🥅 11 |
Away 🕒 24 | 🟩 11 | 🟨 6 | 🟥 7 | ⚽ 34 | 🥅 28 |
Match:
47
1995-96
🟩 30 Sep 1995, Villa 3-0 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟨 🟨 🟩 🟩 🟨
Total 🕒 47 | 🟩 24 | 🟨 16 | 🟥 7 | ⚽ 69 | 🥅 38 |
League 🕒 43 | 🟩 21 | 🟨 16 | 🟥 6 | ⚽ 61 | 🥅 36 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 23 | 🟩 13 | 🟨 10 | 🟥 0 | ⚽ 35 | 🥅 10 |
Away 🕒 24 | 🟩 11 | 🟨 6 | 🟥 7 | ⚽ 34 | 🥅 28 |
Match:
46
1994-95
🟨 6 Mar 1995, Villa 0-0 Coventry, Villa Park
Previous 5 vs. Coventry: 🟥 🟨 🟨 🟩 🟩
Total 🕒 46 | 🟩 23 | 🟨 16 | 🟥 7 | ⚽ 66 | 🥅 38 |
League 🕒 42 | 🟩 20 | 🟨 16 | 🟥 6 | ⚽ 58 | 🥅 36 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 23 | 🟩 13 | 🟨 10 | 🟥 0 | ⚽ 35 | 🥅 10 |
Away 🕒 23 | 🟩 10 | 🟨 6 | 🟥 7 | ⚽ 31 | 🥅 28 |
Match:
45
1994-95
🟩 29 Aug 1994, Villa 1-0 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟩 🟥 🟨 🟨 🟩
Total 🕒 45 | 🟩 23 | 🟨 15 | 🟥 7 | ⚽ 66 | 🥅 38 |
League 🕒 41 | 🟩 20 | 🟨 15 | 🟥 6 | ⚽ 58 | 🥅 36 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 22 | 🟩 13 | 🟨 9 | 🟥 0 | ⚽ 35 | 🥅 10 |
Away 🕒 23 | 🟩 10 | 🟨 6 | 🟥 7 | ⚽ 31 | 🥅 28 |
Match:
44
1993-94
🟩 6 Mar 1994, Villa 1-0 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟩 🟩 🟥 🟨 🟨
Total 🕒 44 | 🟩 22 | 🟨 15 | 🟥 7 | ⚽ 65 | 🥅 38 |
League 🕒 40 | 🟩 19 | 🟨 15 | 🟥 6 | ⚽ 57 | 🥅 36 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 22 | 🟩 13 | 🟨 9 | 🟥 0 | ⚽ 35 | 🥅 10 |
Away 🕒 22 | 🟩 9 | 🟨 6 | 🟥 7 | ⚽ 30 | 🥅 28 |
Match:
43
1993-94
🟨 11 Sep 1993, Villa 0-0 Coventry, Villa Park
Previous 5 vs. Coventry: 🟥 🟩 🟩 🟥 🟨
Total 🕒 43 | 🟩 21 | 🟨 15 | 🟥 7 | ⚽ 64 | 🥅 38 |
League 🕒 39 | 🟩 18 | 🟨 15 | 🟥 6 | ⚽ 56 | 🥅 36 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 22 | 🟩 13 | 🟨 9 | 🟥 0 | ⚽ 35 | 🥅 10 |
Away 🕒 21 | 🟩 8 | 🟨 6 | 🟥 7 | ⚽ 29 | 🥅 28 |
Match:
42
1992-93
🟨 10 Apr 1993, Villa 0-0 Coventry, Villa Park
Previous 5 vs. Coventry: 🟥 🟥 🟩 🟩 🟥
Total 🕒 42 | 🟩 21 | 🟨 14 | 🟥 7 | ⚽ 64 | 🥅 38 |
League 🕒 38 | 🟩 18 | 🟨 14 | 🟥 6 | ⚽ 56 | 🥅 36 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 21 | 🟩 13 | 🟨 8 | 🟥 0 | ⚽ 35 | 🥅 10 |
Away 🕒 21 | 🟩 8 | 🟨 6 | 🟥 7 | ⚽ 29 | 🥅 28 |
Match:
41
1992-93
🟥 26 Dec 1992, Villa 0-3 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟩 🟥 🟥 🟩 🟩
Total 🕒 41 | 🟩 21 | 🟨 13 | 🟥 7 | ⚽ 64 | 🥅 38 |
League 🕒 37 | 🟩 18 | 🟨 13 | 🟥 6 | ⚽ 56 | 🥅 36 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 20 | 🟩 13 | 🟨 7 | 🟥 0 | ⚽ 35 | 🥅 10 |
Away 🕒 21 | 🟩 8 | 🟨 6 | 🟥 7 | ⚽ 29 | 🥅 28 |
Match:
40
1991-92
🟩 2 May 1992, Villa 2-0 Coventry, Villa Park
Previous 5 vs. Coventry: 🟥 🟩 🟥 🟥 🟩
Total 🕒 40 | 🟩 21 | 🟨 13 | 🟥 6 | ⚽ 64 | 🥅 35 |
League 🕒 36 | 🟩 18 | 🟨 13 | 🟥 5 | ⚽ 56 | 🥅 33 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 20 | 🟩 13 | 🟨 7 | 🟥 0 | ⚽ 35 | 🥅 10 |
Away 🕒 20 | 🟩 8 | 🟨 6 | 🟥 6 | ⚽ 29 | 🥅 25 |
Match:
39
1991-92
🟩 23 Oct 1991, Villa 2-0 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟩 🟥 🟩 🟥 🟥
Total 🕒 39 | 🟩 20 | 🟨 13 | 🟥 6 | ⚽ 62 | 🥅 35 |
League 🕒 35 | 🟩 17 | 🟨 13 | 🟥 5 | ⚽ 54 | 🥅 33 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Other 🕒 1 | 🟩 1 | 🟨 0 | 🟥 0 | ⚽ 2 | 🥅 0 |
Home 🕒 19 | 🟩 12 | 🟨 7 | 🟥 0 | ⚽ 33 | 🥅 10 |
Away 🕒 20 | 🟩 8 | 🟨 6 | 🟥 6 | ⚽ 29 | 🥅 25 |
Match:
38
1991-92
🟥 28 Sep 1991, Villa 0-1 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟨 🟩 🟥 🟩 🟥
Total 🕒 38 | 🟩 19 | 🟨 13 | 🟥 6 | ⚽ 60 | 🥅 35 |
League 🕒 35 | 🟩 17 | 🟨 13 | 🟥 5 | ⚽ 54 | 🥅 33 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Home 🕒 19 | 🟩 12 | 🟨 7 | 🟥 0 | ⚽ 33 | 🥅 10 |
Away 🕒 19 | 🟩 7 | 🟨 6 | 🟥 6 | ⚽ 27 | 🥅 25 |
Match:
37
1990-91
🟥 19 Jan 1991, Villa 1-2 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟥 🟨 🟩 🟥 🟩
Total 🕒 37 | 🟩 19 | 🟨 13 | 🟥 5 | ⚽ 60 | 🥅 34 |
League 🕒 34 | 🟩 17 | 🟨 13 | 🟥 4 | ⚽ 54 | 🥅 32 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Home 🕒 19 | 🟩 12 | 🟨 7 | 🟥 0 | ⚽ 33 | 🥅 10 |
Away 🕒 18 | 🟩 7 | 🟨 6 | 🟥 5 | ⚽ 27 | 🥅 24 |
Match:
36
1990-91
🟩 8 Sep 1990, Villa 2-1 Coventry, Villa Park
Previous 5 vs. Coventry: 🟩 🟥 🟨 🟩 🟥
Total 🕒 36 | 🟩 19 | 🟨 13 | 🟥 4 | ⚽ 59 | 🥅 32 |
League 🕒 33 | 🟩 17 | 🟨 13 | 🟥 3 | ⚽ 53 | 🥅 30 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Home 🕒 19 | 🟩 12 | 🟨 7 | 🟥 0 | ⚽ 33 | 🥅 10 |
Away 🕒 17 | 🟩 7 | 🟨 6 | 🟥 4 | ⚽ 26 | 🥅 22 |
Match:
35
1989-90
🟥 4 Mar 1990, Villa 0-2 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟩 🟩 🟥 🟨 🟩
Total 🕒 35 | 🟩 18 | 🟨 13 | 🟥 4 | ⚽ 57 | 🥅 31 |
League 🕒 32 | 🟩 16 | 🟨 13 | 🟥 3 | ⚽ 51 | 🥅 29 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Home 🕒 18 | 🟩 11 | 🟨 7 | 🟥 0 | ⚽ 31 | 🥅 9 |
Away 🕒 17 | 🟩 7 | 🟨 6 | 🟥 4 | ⚽ 26 | 🥅 22 |
Match:
34
1989-90
🟩 18 Nov 1989, Villa 4-1 Coventry, Villa Park
Previous 5 vs. Coventry: 🟨 🟩 🟩 🟥 🟨
Total 🕒 34 | 🟩 18 | 🟨 13 | 🟥 3 | ⚽ 57 | 🥅 29 |
League 🕒 31 | 🟩 16 | 🟨 13 | 🟥 2 | ⚽ 51 | 🥅 27 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Home 🕒 18 | 🟩 11 | 🟨 7 | 🟥 0 | ⚽ 31 | 🥅 9 |
Away 🕒 16 | 🟩 7 | 🟨 6 | 🟥 3 | ⚽ 26 | 🥅 20 |
Match:
33
1988-89
🟨 13 May 1989, Villa 1-1 Coventry, Villa Park
Previous 5 vs. Coventry: 🟨 🟨 🟩 🟩 🟥
Total 🕒 33 | 🟩 17 | 🟨 13 | 🟥 3 | ⚽ 53 | 🥅 28 |
League 🕒 30 | 🟩 15 | 🟨 13 | 🟥 2 | ⚽ 47 | 🥅 26 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Home 🕒 17 | 🟩 10 | 🟨 7 | 🟥 0 | ⚽ 27 | 🥅 8 |
Away 🕒 16 | 🟩 7 | 🟨 6 | 🟥 3 | ⚽ 26 | 🥅 20 |
Match:
32
1988-89
🟥 26 Nov 1988, Villa 1-2 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟩 🟨 🟨 🟩 🟩
Total 🕒 32 | 🟩 17 | 🟨 12 | 🟥 3 | ⚽ 52 | 🥅 27 |
League 🕒 29 | 🟩 15 | 🟨 12 | 🟥 2 | ⚽ 46 | 🥅 25 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Home 🕒 16 | 🟩 10 | 🟨 6 | 🟥 0 | ⚽ 26 | 🥅 7 |
Away 🕒 16 | 🟩 7 | 🟨 6 | 🟥 3 | ⚽ 26 | 🥅 20 |
Match:
31
1986-87
🟩 28 Mar 1987, Villa 1-0 Coventry, Villa Park
Previous 5 vs. Coventry: 🟩 🟩 🟨 🟨 🟩
Total 🕒 31 | 🟩 17 | 🟨 12 | 🟥 2 | ⚽ 51 | 🥅 25 |
League 🕒 28 | 🟩 15 | 🟨 12 | 🟥 1 | ⚽ 45 | 🥅 23 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Home 🕒 16 | 🟩 10 | 🟨 6 | 🟥 0 | ⚽ 26 | 🥅 7 |
Away 🕒 15 | 🟩 7 | 🟨 6 | 🟥 2 | ⚽ 25 | 🥅 18 |
Match:
30
1986-87
🟩 4 Oct 1986, Villa 1-0 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟩 🟩 🟩 🟨 🟨
Total 🕒 30 | 🟩 16 | 🟨 12 | 🟥 2 | ⚽ 50 | 🥅 25 |
League 🕒 27 | 🟩 14 | 🟨 12 | 🟥 1 | ⚽ 44 | 🥅 23 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Home 🕒 15 | 🟩 9 | 🟨 6 | 🟥 0 | ⚽ 25 | 🥅 7 |
Away 🕒 15 | 🟩 7 | 🟨 6 | 🟥 2 | ⚽ 25 | 🥅 18 |
Match:
29
1985-86
🟨 11 Jan 1986, Villa 3-3 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟨 🟩 🟩 🟩 🟨
Total 🕒 29 | 🟩 15 | 🟨 12 | 🟥 2 | ⚽ 49 | 🥅 25 |
League 🕒 26 | 🟩 13 | 🟨 12 | 🟥 1 | ⚽ 43 | 🥅 23 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Home 🕒 15 | 🟩 9 | 🟨 6 | 🟥 0 | ⚽ 25 | 🥅 7 |
Away 🕒 14 | 🟩 6 | 🟨 6 | 🟥 2 | ⚽ 24 | 🥅 18 |
Match:
28
1985-86
🟨 14 Sep 1985, Villa 1-1 Coventry, Villa Park
Previous 5 vs. Coventry: 🟩 🟨 🟩 🟩 🟩
Total 🕒 28 | 🟩 15 | 🟨 11 | 🟥 2 | ⚽ 46 | 🥅 22 |
League 🕒 25 | 🟩 13 | 🟨 11 | 🟥 1 | ⚽ 40 | 🥅 20 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Home 🕒 15 | 🟩 9 | 🟨 6 | 🟥 0 | ⚽ 25 | 🥅 7 |
Away 🕒 13 | 🟩 6 | 🟨 5 | 🟥 2 | ⚽ 21 | 🥅 15 |
Match:
27
1984-85
🟩 19 Jan 1985, Villa 3-0 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟨 🟩 🟨 🟩 🟩
Total 🕒 27 | 🟩 15 | 🟨 10 | 🟥 2 | ⚽ 45 | 🥅 21 |
League 🕒 24 | 🟩 13 | 🟨 10 | 🟥 1 | ⚽ 39 | 🥅 19 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Home 🕒 14 | 🟩 9 | 🟨 5 | 🟥 0 | ⚽ 24 | 🥅 6 |
Away 🕒 13 | 🟩 6 | 🟨 5 | 🟥 2 | ⚽ 21 | 🥅 15 |
Match:
26
1984-85
🟩 25 Aug 1984, Villa 1-0 Coventry, Villa Park
Previous 5 vs. Coventry: 🟩 🟨 🟩 🟨 🟩
Total 🕒 26 | 🟩 14 | 🟨 10 | 🟥 2 | ⚽ 42 | 🥅 21 |
League 🕒 23 | 🟩 12 | 🟨 10 | 🟥 1 | ⚽ 36 | 🥅 19 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Home 🕒 14 | 🟩 9 | 🟨 5 | 🟥 0 | ⚽ 24 | 🥅 6 |
Away 🕒 12 | 🟩 5 | 🟨 5 | 🟥 2 | ⚽ 18 | 🥅 15 |
Match:
25
1983-84
🟩 7 Apr 1984, Villa 2-0 Coventry, Villa Park
Previous 5 vs. Coventry: 🟨 🟩 🟨 🟩 🟨
Total 🕒 25 | 🟩 13 | 🟨 10 | 🟥 2 | ⚽ 41 | 🥅 21 |
League 🕒 22 | 🟩 11 | 🟨 10 | 🟥 1 | ⚽ 35 | 🥅 19 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Home 🕒 13 | 🟩 8 | 🟨 5 | 🟥 0 | ⚽ 23 | 🥅 6 |
Away 🕒 12 | 🟩 5 | 🟨 5 | 🟥 2 | ⚽ 18 | 🥅 15 |
Match:
24
1983-84
🟨 13 Mar 1984, Villa 3-3 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟩 🟨 🟩 🟨 🟩
Total 🕒 24 | 🟩 12 | 🟨 10 | 🟥 2 | ⚽ 39 | 🥅 21 |
League 🕒 21 | 🟩 10 | 🟨 10 | 🟥 1 | ⚽ 33 | 🥅 19 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Home 🕒 12 | 🟩 7 | 🟨 5 | 🟥 0 | ⚽ 21 | 🥅 6 |
Away 🕒 12 | 🟩 5 | 🟨 5 | 🟥 2 | ⚽ 18 | 🥅 15 |
Match:
23
1982-83
🟩 19 Mar 1983, Villa 4-0 Coventry, Villa Park
Previous 5 vs. Coventry: 🟩 🟩 🟨 🟩 🟨
Total 🕒 23 | 🟩 12 | 🟨 9 | 🟥 2 | ⚽ 36 | 🥅 18 |
League 🕒 20 | 🟩 10 | 🟨 9 | 🟥 1 | ⚽ 30 | 🥅 16 |
FA Cup 🕒 3 | 🟩 2 | 🟨 0 | 🟥 1 | ⚽ 6 | 🥅 2 |
Home 🕒 12 | 🟩 7 | 🟨 5 | 🟥 0 | ⚽ 21 | 🥅 6 |
Away 🕒 11 | 🟩 5 | 🟨 4 | 🟥 2 | ⚽ 15 | 🥅 12 |
Match:
22
1982-83
🟨 6 Nov 1982, Villa 0-0 Coventry, Highfield Road
Previous 5 vs. Coventry: 🟩 🟩 🟩 🟨 🟩
Total 🕒 22 | 🟩 11 | 🟨 9 | 🟥 2 | ⚽ 32 | 🥅 18 |
League 🕒 19 | 🟩 9 | 🟨 9 | 🟥 1 | ⚽ 26 | 🥅 16 |
