top of page
1926-27 Football League First Division
Billy Smith | 🏴 |


Club | P | W | D | L | F | A | GD | Pts | Previous 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle United | 42 | 25 | 6 | 11 | 96 | 58 | 38 | 56 | 10 | 6 | 9 | 4 | 7 | | |
2 | Huddersfield Town | 42 | 17 | 17 | 8 | 76 | 60 | 16 | 51 | 🏆 | 🏆 | 🏆 | 3 | 14 | | |
3 | Sunderland | 42 | 21 | 7 | 14 | 98 | 70 | 28 | 49 | 3 | 7 | 3 | 2 | 12 | | |
4 | Bolton Wanderers | 42 | 19 | 10 | 13 | 84 | 62 | 22 | 48 | 8 | 3 | 4 | 13 | 6 | | |
5 | Burnley | 42 | 19 | 9 | 14 | 91 | 80 | 11 | 47 | 20 | 19 | 17 | 15 | 3 | | |
6 | West Ham United | 42 | 19 | 8 | 15 | 86 | 70 | 16 | 46 | 18 | 13 | 13 | 24 | 26 | | |
7 | Leicester City | 42 | 17 | 12 | 13 | 85 | 70 | 15 | 46 | 17 | 23 | 34 | 25 | 31 | | |
8 | Sheffield United | 42 | 17 | 10 | 15 | 74 | 86 | -12 | 44 | 5 | 14 | 5 | 10 | 11 | | |
9 | Liverpool | 42 | 18 | 7 | 17 | 69 | 61 | 8 | 43 | 7 | 4 | 12 | 🏆 | 🏆 | | |
10 | Aston Villa | 42 | 18 | 7 | 17 | 81 | 83 | -2 | 43 | 6 | 15 | 6 | 6 | 5 | | |
11 | Arsenal | 42 | 17 | 9 | 16 | 77 | 86 | -9 | 43 | 2 | 20 | 19 | 11 | 17 | | |
12 | Derby County | 42 | 17 | 7 | 18 | 86 | 73 | 13 | 41 | 24 | 25 | 25 | 36 | 34 | | |
13 | Tottenham Hotspur | 42 | 16 | 9 | 17 | 76 | 78 | -2 | 41 | 15 | 12 | 15 | 12 | 2 | | |
14 | Cardiff City | 42 | 16 | 9 | 17 | 55 | 65 | -10 | 41 | 16 | 11 | 2 | 9 | 4 | | |
15 | Manchester United | 42 | 13 | 14 | 15 | 52 | 64 | -12 | 40 | 9 | 24 | 36 | 26 | 22 | | |
16 | The Wednesday | 42 | 15 | 9 | 18 | 75 | 92 | -17 | 39 | 23 | 36 | 30 | 30 | 32 | | |
17 | Birmingham | 42 | 17 | 4 | 21 | 64 | 73 | -9 | 38 | 14 | 8 | 14 | 17 | 18 | | |
18 | Blackburn Rovers | 42 | 15 | 8 | 19 | 77 | 96 | -19 | 38 | 12 | 16 | 8 | 14 | 15 | | |
19 | Bury | 42 | 12 | 12 | 18 | 68 | 77 | -9 | 36 | 4 | 5 | 24 | 28 | 33 | | |
20 | Everton | 42 | 12 | 10 | 20 | 64 | 90 | -26 | 34 | 11 | 17 | 7 | 5 | 20 | | |
21 | Leeds United ⬇️ | 42 | 11 | 8 | 23 | 69 | 88 | -19 | 30 | 19 | 18 | 23 | 29 | 30 | | |
22 | West Bromwich Albion ⬇️ | 42 | 11 | 8 | 23 | 65 | 86 | -21 | 30 | 13 | 2 | 16 | 7 | 13 | |
bottom of page