top of page
Referee: George McCabe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1955-1969
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | Game #3030 | 8 | ๐ฅ 19 Apr 1969, Villa 0-1 Hull, Boothferry | Division Two | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Barry Lynch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Rudge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M John Griffiths | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Broadbent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Lionel Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: George McCabe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1955-1969 | 48 | 48 | 19 | 54 | 29 | 23 | 8 | 0 | 13 | 16 | 14 | 8 | 0 | 13 | 0 | 0 | 357 | 356 | 5 | 15 | 127 | 68 | 162 | 5 | 4 | 2 | M Lionel Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 209 | 1 | 5 | 68 | 46 | 98 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 0 | 6 | 8 | 4 | 0 | 0 | 2 | 0 | 56 | 56 | 2 | 2 | 16 | 18 | 22 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 120 | 118 | 24 | 5 | 42 | 21 | 57 | 0 | 0 | 2 | 0 | 43 | 39 | 6 | 10 | 14 | 12 | 17 | 0 | 0 | 0 | 0 | 76 | 76 | 20 | 12 | 28 | 18 | 30 | 0 | 0 | 2 | 0 | 67 | 65 | 2 | 2 | 18 | 14 | 35 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 1.74 | 11 | 7 | 5 | 21.74% | 47.83% | 78.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965-66 | Game #2886 | ๐ฅ 2 Apr 1966, Villa 1-2 Northampton, Villa Park | Division One | None | None | GK John Gavan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Tony Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Phil Woosnam | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Willie Hamilton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: George McCabe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1955-1969 | 12 | 12 | 9 | 22 | 108 | 1 | 20 | 0 | 46 | 3 | 2 | 42 | 0 | 0 | 0 | 0 | 227 | 227 | 5 | 10 | 86 | 44 | 97 | 17 | 11 | 0 | F Alan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 200 | 9 | 13 | 73 | 49 | 78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | 0 | 1 | 36 | 75 | 85 | 0 | 0 | 1 | 0 | 98 | 98 | 0 | 2 | 32 | 19 | 47 | 0 | 0 | 0 | 0 | 102 | 102 | 7 | 5 | 34 | 22 | 46 | 0 | 0 | 0 | 0 | 74 | 73 | 8 | 22 | 32 | 8 | 34 | 0 | 0 | 0 | 0 | 26 | 26 | 2 | 7 | 8 | 4 | 14 | 0 | 0 | 0 | 0 | 129 | 129 | 77 | 17 | 47 | 24 | 58 | 0 | 0 | 0 | 0 | 36 | 36 | 9 | 13 | 15 | 4 | 17 | 0 | 0 | 0 | 0 | 118 | 118 | 25 | 27 | 44 | 20 | 54 | 0 | 0 | 0 | 0 | 94 | 1.33 | 37 | 14 | 43 | 45.74% | 39.36% | 54.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965-66 | Game #2875 | ๐ฅ 22 Jan 1966, Villa 1-2 Leicester, Villa Park | FA Cup | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Pountney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Graham Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Tony Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Phil Woosnam | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Willie Hamilton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: George McCabe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1955-1969 | 57 | 57 | 21 | 87 | 26 | 13 | 10 | 0 | 0 | 216 | 216 | 5 | 10 | 84 | 42 | 90 | 88 | 7 | 2 | 37 | 15 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 185 | 185 | 0 | 1 | 34 | 73 | 78 | 0 | 0 | 1 | 0 | 87 | 87 | 0 | 2 | 30 | 17 | 40 | 0 | 0 | 0 | 0 | 16 | 15 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 66 | 65 | 6 | 20 | 30 | 7 | 29 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 4 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 118 | 118 | 66 | 14 | 45 | 22 | 51 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 11 | 13 | 3 | 11 | 0 | 0 | 0 | 0 | 111 | 111 | 25 | 27 | 42 | 19 | 50 | 0 | 0 | 0 | 0 | 83 | 1.41 | 35 | 12 | 36 | 43.37% | 42.17% | 56.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962-63 | Game #2735 | ๐ฅ 16 Apr 1963, Villa 0-2 Wolves, Villa Park | Division One | None | None | GK Geoff Sidebottom | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Cammie Fraser | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Phil Woosnam | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Alan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Dougan | ๐ฌ๐ง | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: George McCabe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1955-1969 | 56 | 56 | 20 | 86 | 23 | 12 | 13 | 0 | 0 | 85 | 85 | 0 | 3 | 38 | 15 | 32 | 317 | 11 | 14 | 134 | 69 | 114 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 82 | 0 | 1 | 16 | 37 | 29 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 100 | 100 | 43 | 28 | 50 | 15 | 35 | 0 | 0 | 1 | 1 | 17 | 17 | 2 | 2 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 44 | 44 | 7 | 4 | 21 | 8 | 15 | 0 | 0 | 0 | 0 | 163 | 163 | 21 | 28 | 78 | 33 | 52 | 0 | 0 | 1 | 0 | 160 | 160 | 67 | 24 | 77 | 36 | 47 | 0 | 0 | 1 | 0 | 56 | 56 | 25 | 17 | 26 | 9 | 21 | 88 | 10 | 3 | 1 | 222 | 1.61 | 104 | 46 | 72 | 32.43% | 46.85% | 67.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1961-62 | Game #2680 | ๐ฉ 24 Feb 1962, Villa 2-0 Fulham, Villa Park | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Gordon Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: George McCabe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1955-1969 | 253 | 253 | 82 | 380 | 112 | 60 | 59 | 0 | 2 | 32 | 32 | 0 | 1 | 16 | 6 | 10 | 55 | 0 | 2 | 20 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 7 | 15 | 8 | 0 | 0 | 0 | 0 | 68 | 68 | 1 | 5 | 29 | 16 | 23 | 0 | 0 | 0 | 0 | 266 | 266 | 8 | 13 | 111 | 60 | 95 | 0 | 0 | 2 | 0 | 111 | 111 | 22 | 36 | 59 | 27 | 25 | 0 | 0 | 0 | 1 | 112 | 112 | 45 | 21 | 56 | 28 | 28 | 0 | 0 | 0 | 0 | 48 | 48 | 20 | 15 | 26 | 6 | 16 | 0 | 0 | 0 | 0 | 167 | 1.66 | 80 | 37 | 50 | 29.94% | 47.90% | 70.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959-60 | Game #2548 | ๐ฉ 26 Sep 1959, Villa 1-0 Orient, Villa Park | Division Two | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Neal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Peter McParland | ๐ฌ๐ง | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: George McCabe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1955-1969 | 158 | 158 | 57 | 251 | 63 | 37 | 38 | 0 | 1 | 9 | 9 | 0 | 0 | 7 | 1 | 1 | 123 | 2 | 10 | 48 | 33 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 158 | 2 | 1 | 39 | 63 | 56 | 0 | 0 | 0 | 0 | 263 | 263 | 31 | 6 | 96 | 72 | 95 | 0 | 0 | 0 | 0 | 140 | 140 | 1 | 6 | 53 | 29 | 58 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 234 | 234 | 74 | 35 | 80 | 62 | 92 | 0 | 0 | 1 | 0 | 36 | 36 | 3 | 7 | 19 | 5 | 12 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | 34 | 14 | 31 | 12 | 28 | 0 | 0 | 0 | 0 | 35 | 1.63 | 17 | 6 | 12 | 34.29% | 48.57% | 65.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955-56 | Game #2382 | ๐ฅ 25 Feb 1956, Villa 0-1 United, Old Trafford | Division One | None | None | GK Keith Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Bill Baxter | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Pace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: George McCabe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1955-1969 | 196 | 196 | 78 | 331 | 71 | 40 | 47 | 0 | 0 | 139 | 139 | 16 | 5 | 47 | 41 | 51 | 57 | 1 | 1 | 20 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 169 | 169 | 1 | 1 | 64 | 41 | 64 | 0 | 0 | 0 | 0 | 85 | 85 | 5 | 3 | 24 | 27 | 34 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 83 | 83 | 14 | 11 | 22 | 25 | 36 | 0 | 0 | 1 | 0 | 58 | 58 | 23 | 6 | 14 | 17 | 27 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 318 | 318 | 125 | 48 | 119 | 80 | 119 | 0 | 0 | 0 | 0 | 121 | 1.26 | 40 | 32 | 49 | 40.50% | 33.06% | 59.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955-56 | Game #2361 | ๐จ 15 Oct 1955, Villa 4-4 United, Villa Park | Division One | None | None | GK Keith Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Amos Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bill Baxter | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | W Tommy Southren | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dave Hickson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: George McCabe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1955-1969 | 176 | 176 | 67 | 291 | 66 | 37 | 43 | 0 | 0 | 118 | 118 | 14 | 5 | 42 | 37 | 39 | 39 | 0 | 1 | 16 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 149 | 1 | 1 | 38 | 59 | 52 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 4 | 8 | 36 | 25 | 36 | 0 | 0 | 0 | 0 | 68 | 68 | 4 | 3 | 20 | 24 | 24 | 0 | 0 | 0 | 0 | 68 | 68 | 12 | 9 | 19 | 22 | 27 | 0 | 0 | 1 | 0 | 8 | 8 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 299 | 299 | 116 | 48 | 114 | 77 | 108 | 0 | 0 | 0 | 0 | 32 | 32 | 3 | 8 | 12 | 13 | 7 | 0 | 0 | 0 | 0 | 100 | 1.33 | 35 | 28 | 37 | 37.00% | 35.00% | 63.00% |
bottom of page