M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Midfielder

2012-13 ๐ 3 | โ 0 | ๐ (3) | โฝ 0 | ๐ฅ 0 | ๐บ 15 | #842 |
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Aston Villa 2012-13 | Youth |
๐ 3 | 0 (3) | โฝ 0 | ๐ฅ 0 | ๐บ 15 | #842 |
๐ฉ 0 | ๐จ 2 | ๐ฅ 1 |
Cards ๐จ 1 | ๐ฅ 0 |
Seasons Active | In Fee
Active in League
๐ Games | Starts (Subs) | โฝ Goals | ๐ฅ Assists | ๐บ Unused | Player Number |
๐ฉ Won | ๐จ Drew | ๐ฅ Lost |
Cards ๐จ Booking | ๐ฅ Sending Off |
Goalkeepers Only ๐ฅ
Goals Conceded | โ Clean Sheets |

Previous Player | Next Player |
---|---|
CF Robbie Keane | ๐ฎ๐ช | #841 | | CB Ron Vlaar | ๐ณ๐ฑ | #843 | |
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Samir Badre Carruthers Chadir

Personal Profile
Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot |
---|---|---|---|---|---|
4 April 1993 | London ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Republic of Ireland ๐ฎ๐ช | (5ย ft 8ย in) 1.73 m | Left |
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Villa Youth Record
Youth Record

2008-12 Aston Villa Youth
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Previous Clubs

Previous Clubs
Cambridge United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
- 2008 Arsenal ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Premier League
2008-12 Aston Villa Under 18s ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Premier League
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Transfer In

Season | Joined Date | Aged | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
2008-09 | 1 July 2008 | 15 | Youth | Aston Villa Youth ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Martin O'Neill ๐ฌ๐ง |
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Played Under

Managers
Alex McLeish ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ 2012 ๐ 3 | 0 (3) | โฝ 0 | ๐ฅ 0 | ๐ฉ 0 | ๐จ 2 | ๐ฅ 1 |
Games ๐, Starts โ , Substitute ๐, Won ๐ฉ, Drew ๐จ, Lost ๐ฅ, Goals โฝ, Assists ๐ฅ
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Honours

Villa Honours
Played for the Villa
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Debut

Season | First Squad | Manager |
---|---|---|
2011-12 | ๐ฅ 24 Mar 2012, Villa 0-3 Arsenal, Emirates Stadium | Alex McLeish ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Season | Debut | Manager |
---|---|---|
2011-12 | ๐จ 7 Apr 2012, Villa 1-1 Liverpool, Anfield | Alex McLeish ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Goals

โฝ Goals Scored | First Goal Game |
---|---|
0 |
Competition | Match | Scorer(s) |
---|
Assists
๐ฅ Assists | First Assist Game |
---|---|
0 |
Competition Summary | Matchday Summary | Assist(s) |
---|
Goalkeeping Statistics
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Final

Season | Final Game | Manager |
---|---|---|
2011-12 | ๐จ 28 Apr 2012, Villa 0-0 Albion, The Hawthorns | Alex McLeish ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Season | Final Squad | Manager |
---|---|---|
2012-13 | ๐ฉ 16 Mar 2013, Villa 3-2 QPR, Villa Park | Paul Lambert ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Career Summary

Seasons | Games | Starts | Substitute | Unused | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 3 | 15 | 0 | 0.00 | 0 | 0 | 0.00 |
Games | Points per Game | Won | Drew | Lost | Win % | Draw % | Loss % | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
3 | 0.67 | 0 | 2 | 1 | 0% | 67% | 33% | 1 | 0 |
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Cup Record

FA Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

FA Cup Matches | Round |
---|
League Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

League Cup Matches | Round |
---|
Europe | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
European Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

European Matches | Competition |
---|
Other | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Other Matches | Competition |
---|
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
League Record

League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
3 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0.00 |
Premier League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
3 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0.00 |

First Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

First Division Matches | Competition |
---|
Championship | Starts | Substitutes | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Championship Matches | Competition |
---|
Second Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvements |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Second Division Matches | Competition |
---|
Third Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Third Division Matches | Competition |
---|
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Competition Record by Season

All Comps | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
2012-13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
2011-12 | 3 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0.00 |



League | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
2012-13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
2011-12 | 3 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0.00 |
FA Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
2012-13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
2011-12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
League Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
2012-13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
2011-12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Europe | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
2012-13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
2011-12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
All European statistics exclude Intertoto Cup games
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Season Performance

Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | PL | 16th | 18 | 3 | 0 | 2 | 1 | 0.67 | 0% | 67% | 33% | 67% | 1 | 0 | 3 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | PL | 15th | 19 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0% | 0% | 0% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Loss | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Loans Out

Loans
2013-14 MK Dons ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
10 Aug 2013 to 27 Feb 2014
League One, ๐ 28 | 23 (5) | โฝ 2 |
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Transfer Out

Season | Date | Aged | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
2014-15 | 6 August 2014 | 21 | ยฃ225k | MK Dons ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Paul Lambert ๐ด ๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Subsequent Clubs

Subsequent Clubs
2014-17 MK Dons ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ยฃ0.23m
League One, Championship, ๐ 109 | โ
82 | ๐ (27) | โฝ 4 |
2017-19 Sheffield United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
Championship, ๐ 31 | โ
9 | ๐ (22) | โฝ 1 |
2018-19 Oxford United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ (L)
League One, ๐ 12 | โ
4 | ๐ (8) | โฝ 1 |
2019-20 Cambridge United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
League Two, ๐ 10 | โ
7 | ๐ (3) | โฝ 0 |
2020-22 Hemel Hempstead Town ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
National League South, ๐ 3 | โ
3 | ๐ (0) | โฝ 0 |
2022 Dartford ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ (L)
National League South
2022-23 Dartford ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
National League South, ๐ 36 | โ
32 | ๐ (4) | โฝ 10 |
2023-24 Chelmsford City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
National League, ๐ 24 | โ
19 | ๐ (5) | โฝ 3 |
2024- Dartford ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
National League South, ๐ 0 | โ
0 | ๐ (0) | โฝ 0 |
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Quotes

M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Biography

Player #842 for Aston Villa, Samir Badre Carruthers Chadir known as Samir Carruthers played as a midfielder in Villaโs 2011-12 Premier League campaign, making 3 appearances.
Carruthers was born in Islington, London on 4 April 1993.
Villa had signed Carruthers as a youth player from Arsenal in July 2008 and he was promoted to the first team squad by Alex McLeish.
Alex McLeish called Carruthers into the Villa squad for the first time for the 0-3 Premier League loss at his former club Arsenal on Saturday, 24 March 2012 but remained an unused substitute.
McLeish went on to name Carruthers in 10 consecutive squads to the end of the season making three substitute appearances with the first coming as an 86โ replacement for Barry Bannan in Villaโs 1-1 draw at Liverpool on Saturday, 7 April 2012.
Carruthers then earnt his next appearance at Old Trafford as a 75โ substitute for Stephen Ireland in Villaโs 0-4 defeat to Manchester United on Sunday, 15 April 2012.
Carruthersโ final game came as a 90โ substitute for Ciaran Clark in the 0-0 draw at West Bromwich Albion on Saturday, 28 April 2012.
Carruthers remained with Villa for the 2012-13 season under McLeishโs bewildering successor Paul Lambert and made 8 unused substitute appearances between Wednesday, 26 December 2012 and Saturday, 16 March 2013 without making an appearance.
2013-14 saw Lambert send Carruthers out on loan from August to February to MK Dons, however on his return he wasnโt named in any further squads and moved on to MK Dons in August 2014 for a fee of ยฃ225,000 aged 21.
Carruthers had played under Paul Lambert.
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Starts

0
Game | Matchday Summary | Line Up |
---|
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Substitute Appearances

3
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Unused Substitute Appearances
15

M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #842 |
Cards Received
