GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Goalkeeper

2001-02 ๐ 0 | โ 0 | ๐ (0) | ๐ฅ 0 | โ 0 | ๐บ 12 | Unused Sub |

GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
Aston Villa 2001-02 | Youth |
๐ 0 | 0 (0) | ๐ฅ
0 | โ 0 | ๐บ 12 | Unused Sub |
๐ฉ 0 | ๐จ 0 | ๐ฅ 0 |
Cards ๐จ 0 | ๐ฅ 0 |
Seasons Active | In Fee
Active in League
๐ Games | Starts (Subs) | โฝ Goals | ๐ฅ Assists | ๐บ Unused | Player Number |
๐ฉ Won | ๐จ Drew | ๐ฅ Lost |
Cards ๐จ Booking | ๐ฅ Sending Off |
Goalkeepers Only ๐ฅ
Goals Conceded | โ Clean Sheets |

Previous Player | Next Player |
---|---|
M Hassan Kachloul | ๐ฒ๐ฆ | #754 | | M Mustapha Hadji | ๐ฒ๐ฆ | #755 | |
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Glyn Oliver Myhill

Personal Profile
Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot |
---|---|---|---|---|---|
9 November 1982 | California ๐บ๐ธ | USA ๐บ๐ธ | USA ๐บ๐ธ
Wales ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | (6ย ft 3 in) 1.91ย m | Right |
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Villa Youth Record
Youth Record

1994-01 Aston Villa Youth
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Previous Clubs

Previous Clubs
2001-02 Aston Villa Reserves ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Premier League
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Transfer In

Season | Joined Date | Aged | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
2002-03 | 1 July 2000 | 19 | Youth | Aston Villa Youth ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | John Gregory ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Played Under

Managers
Did not Play
Games ๐, Starts โ , Substitute ๐, Won ๐ฉ, Drew ๐จ, Lost ๐ฅ, Goals โฝ, Assists ๐ฅ
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Honours

Villa Honours
Played for the Villa
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Debut

Season | First Squad | Manager |
---|---|---|
2001-02 | ๐ฅ 25 Jul 2001, Villa 1-2 Rennes, Roazhon Park | John Gregory ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Season | Debut | Manager |
---|---|---|
2001-02 | Did not Play | Did not Play |
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Goals

โฝ Goals Scored | First Goal Game |
---|---|
0 |
Competition | Match | Scorer(s) |
---|
Assists
๐ฅ Assists | First Assist Game |
---|---|
0 |
Competition Summary | Matchday Summary | Assist(s) |
---|
Goalkeeping Statistics
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Final

Season | Final Game | Manager |
---|---|---|
2001-02 | Did not Play | Did not Play |
Season | Final Squad | Manager |
---|---|---|
2001-02 | ๐ฉ 27 Apr 2002, Villa 2-1 Southampton, Villa Park | Graham Taylor ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Career Summary

Seasons | Games | Starts | Substitute | Unused | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 12 | 0 | 0.00 | 0 | 0 | 0.00 |
Games | Points per Game | Won | Drew | Lost | Win % | Draw % | Loss % | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
0 | 0.00 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Cup Record

FA Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

FA Cup Matches | Round |
---|
League Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

League Cup Matches | Round |
---|
Europe | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
European Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

European Matches | Competition |
---|
Other | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Other Matches | Competition |
---|
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
League Record

League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Premier League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Premier League Matches | Competition |
---|
First Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

First Division Matches | Competition |
---|
Championship | Starts | Substitutes | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Championship Matches | Competition |
---|
Second Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvements |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Second Division Matches | Competition |
---|
Third Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Third Division Matches | Competition |
---|
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Competition Record by Season

All Comps | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
2001-02 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |



League | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
FA Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
League Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|

Europe | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
All European statistics exclude Intertoto Cup games
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Season Performance

Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | PL | 8th | 18 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0% | 0% | 0% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Loss | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Loans Out

Loans
2002 Stoke City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
21 Jan 2002 to 29 Jan 2002
Football League Second Division, ๐ 0 | 0 (0) | โฝ 0 |
2002 Bristol City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
1 Aug 2002 to 1 Oct 2002
Football League Second Division, ๐ 0 | 0 (0) | โฝ 0 |
2002 Bradford City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
1 Nov 2002 to 31 Dec 2002
Football League First Division, ๐ 2 | 2 (0) | โฝ 0 |
2003 Macclesfield Town ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
1 Aug 2003 to 1 Sep 2003
Football League Third Division, ๐ 16 | 16 (0) | โฝ 0 |
2003 Stockport County ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
1 Nov 2003 to 1 Dec 2003
Football League Second Division, ๐ 3 | 3 (0) | โฝ 0 |
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Transfer Out

Season | Date | Aged | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
2003-04 | 1 January 2004 | 21 | ยฃ68k | Hull City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | David O'Leary ๐ฎ๐ช |
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Subsequent Clubs

Subsequent Clubs
2004-10 Hull City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ยฃ0.06m
League One, Championship, Premier League, ๐ 277 | 277 (0) | โฝ 0 |
2010-19 West Bromwich Albion ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ยฃ1.54m
Premier League, Championship, ๐ 85 | 84 (1) | โฝ 0 |
2011-12 Birmingham City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ (L)
Championship, ๐ 47 | 47 (0) | โฝ 0 |
2019 Retired aged 36
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Quotes

GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Biography

GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Starts

0
Game | Matchday Summary | Line Up |
---|
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Substitute Appearances

0
Game | Matchday Summary | Substitutes |
---|
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Unused Substitute Appearances
12

GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Cards Received

๐จ
0
๐ฅ
0
Game | Matchday Summary | Villa Cards |
---|
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
International Record
Wales

International Career | Caps with Villa |
---|---|
2008-13 ๐ 19 | 15 (4) | โฝ 0 | | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ 0 | โ
0 ๐ (0) | โฝ 0 | ๐ฅ 0 | ๐บ 0 | |
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Matches
