top of page
Referee: F. J. Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | Bath, 1937-1947
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | Game #1976 | 6 | šØ 22 Feb 1947, Villa 1-1 Charlton, The Valley | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Vic Potts | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Martin | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: F. J. Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | Bath, 1937-1947 | 41 | 41 | 15 | 52 | 16 | 11 | 10 | 0 | 0 | 20 | 20 | 6 | 3 | 7 | 7 | 6 | 29 | 2 | 0 | 15 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 5 | 9 | 10 | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 16 | 8 | 11 | 0 | 0 | 0 | 0 | 162 | 162 | 0 | 0 | 74 | 35 | 53 | 0 | 0 | 0 | 0 | 39 | 39 | 11 | 3 | 18 | 8 | 13 | 0 | 0 | 0 | 0 | 51 | 51 | 16 | 7 | 21 | 15 | 15 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 138 | 138 | 10 | 7 | 65 | 28 | 45 | 0 | 0 | 0 | 0 | 40 | 40 | 13 | 9 | 16 | 9 | 15 | 0 | 0 | 0 | 0 | 39 | 1.59 | 18 | 8 | 13 | 33.33% | 46.15% | 66.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946-47 | Game #1956 | š© 19 Oct 1946, Villa 4-0 Charlton, Villa Park | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | RB Vic Potts | š“ó §ó ¢ó „ó ®ó §ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Martin | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: F. J. Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | Bath, 1937-1947 | 22 | 22 | 9 | 26 | 9 | 5 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 136 | 0 | 6 | 27 | 64 | 45 | 0 | 136 | 0 | 0 | 144 | 144 | 0 | 0 | 68 | 29 | 47 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 2 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 127 | 127 | 9 | 6 | 62 | 24 | 41 | 0 | 0 | 0 | 0 | 32 | 32 | 10 | 5 | 14 | 10 | 8 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 4 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 19 | 1.84 | 11 | 2 | 6 | 31.58% | 57.89% | 68.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1937-38 | Game #1889 | š© 19 Apr 1938, Villa 4-0 Swansea, Villa Park | Division Two | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alex Massie | š“ó §ó ¢ó ³ó £ó “ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Freddie Haycock | š“ó §ó ¢ó „ó ®ó §ó æ | | F Frank Shell | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Starling | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Frank Broome | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: F. J. Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | Bristol, 1937-1947 | 129 | 129 | 41 | 210 | 62 | 27 | 26 | 0 | 1 | 79 | 79 | 0 | 0 | 37 | 18 | 24 | 104 | 5 | 10 | 49 | 22 | 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 113 | 2 | 2 | 28 | 44 | 41 | - | 0 | 0 | 0 | 80 | 80 | 0 | 5 | 41 | 15 | 24 | 0 | 80 | 0 | 0 | 348 | 348 | 158 | 101 | 157 | 79 | 112 | - | 0 | 0 | 0 | 66 | 66 | 17 | 9 | 35 | 11 | 20 | 0 | 0 | 0 | 0 | 23 | 23 | 11 | 5 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 65 | 65 | 5 | 5 | 34 | 12 | 19 | 0 | 0 | 0 | 0 | 103 | 103 | 68 | 21 | 45 | 24 | 34 | 0 | 0 | 0 | 0 | 63 | 63 | 9 | 10 | 33 | 12 | 18 | 0 | 0 | 0 | 0 | 89 | 1.65 | 42 | 21 | 26 | 29.21% | 47.19% | 70.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1937-38 | Game #1888 | š„ 18 Apr 1938, Villa 1-2 Swansea, Vetch Field | Division Two | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ ó £ó “ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alex Massie | š“ó §ó ¢ó ³ó £ó “ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | W John Maund | š“ó §ó ¢ó „ó ®ó §ó æ | | F Freddie Haycock | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Starling | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Frank Broome | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: F. J. Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | Bristol, 1937-1947 | 128 | 128 | 41 | 210 | 61 | 26 | 26 | 0 | 1 | 78 | 78 | 0 | 0 | 36 | 18 | 24 | 103 | 5 | 9 | 48 | 22 | 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 112 | 2 | 2 | 28 | 43 | 41 | - | 0 | 0 | 0 | 79 | 79 | 0 | 5 | 40 | 15 | 24 | 0 | 79 | 0 | 0 | 347 | 347 | 157 | 101 | 156 | 79 | 112 | - | 0 | 0 | 0 | 48 | 48 | 8 | 9 | 21 | 10 | 17 | - | 0 | 0 | 0 | 65 | 65 | 17 | 9 | 34 | 11 | 20 | 0 | 0 | 0 | 0 | 64 | 64 | 4 | 5 | 33 | 12 | 19 | 0 | 0 | 0 | 0 | 102 | 102 | 68 | 21 | 44 | 24 | 34 | 0 | 0 | 0 | 0 | 62 | 62 | 9 | 10 | 32 | 12 | 18 | 0 | 0 | 0 | 0 | 88 | 1.64 | 41 | 21 | 26 | 29.55% | 46.59% | 70.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1937-38 | Game #1877 | š© 23 Feb 1938, Villa 3-0 Plymouth, Villa Park | Division Two | None | None | GK Bill Carey | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ ó £ó “ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alex Massie | š“ó §ó ¢ó ³ó £ó “ó æ | | W John Maund | š“ó §ó ¢ó „ó ®ó §ó æ | | F Freddie Haycock | š“ó §ó ¢ó „ó ®ó §ó æ | | F Frank Shell | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Starling | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Frank Broome | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: F. J. Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | Bristol, 1937-1947 | 4 | 4 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 33 | 17 | 20 | 92 | 5 | 9 | 43 | 21 | 28 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 103 | 2 | 2 | 27 | 39 | 37 | - | 0 | 0 | 0 | 68 | 68 | 0 | 4 | 35 | 14 | 19 | 0 | 68 | 0 | 0 | 42 | 42 | 7 | 9 | 18 | 9 | 15 | - | 0 | 0 | 0 | 54 | 54 | 15 | 8 | 29 | 10 | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 4 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 56 | 56 | 4 | 4 | 29 | 11 | 16 | 0 | 0 | 0 | 0 | 93 | 93 | 63 | 18 | 39 | 24 | 30 | 0 | 0 | 0 | 0 | 51 | 51 | 7 | 7 | 27 | 11 | 13 | 0 | 0 | 0 | 0 | 77 | 1.66 | 36 | 20 | 21 | 27.27% | 46.75% | 72.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1937-38 | Game #1852 | š© 2 Oct 1937, Villa 3-0 Plymouth, Home Park | Division Two | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alex Massie | š“ó §ó ¢ó ³ó £ó “ó æ | | W Andy Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Freddie Haycock | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Starling | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Frank Broome | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: F. J. Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | Bristol, 1937-1947 | 96 | 96 | 32 | 174 | 46 | 15 | 18 | 0 | 1 | 49 | 49 | 0 | 0 | 21 | 11 | 17 | 68 | 4 | 6 | 29 | 15 | 24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | 2 | 2 | 20 | 25 | 33 | - | 0 | 0 | 0 | 44 | 44 | 0 | 3 | 22 | 7 | 15 | 0 | 44 | 0 | 0 | 11 | 11 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 313 | 313 | 145 | 98 | 139 | 71 | 103 | - | 0 | 0 | 0 | 32 | 32 | 7 | 7 | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 32 | 32 | 2 | 2 | 15 | 5 | 12 | 0 | 0 | 0 | 0 | 69 | 69 | 50 | 10 | 26 | 17 | 26 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 4 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 52 | 1.52 | 22 | 13 | 17 | 32.69% | 42.31% | 67.31% |
bottom of page