top of page
Referee: Arthur Kirby | š“ó §ó ¢ó „ó ®ó §ó æ | Preston, 1920-
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925-26 | Game #1334 | 6 | š© 13 Feb 1926, Villa 2-1 Albion, Villa Park | Division One | None | None | GK Tommy Jackson | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Tommy Smart | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur Kirby | š“ó §ó ¢ó „ó ®ó §ó æ | Preston, 1920- | 1308 | 1.69 | 652 | 250 | 406 | 31.04% | 49.85% | 68.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1925-26 | Game #1312 | šØ 3 Oct 1925, Villa 1-1 Albion, Hawthorns | Division One | None | None | GK Cyril Spiers | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Tommy Smart | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur Kirby | š“ó §ó ¢ó „ó ®ó §ó æ | Preston, 1920- | 1286 | 1.69 | 641 | 246 | 399 | 31.03% | 49.84% | 68.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1924-25 | Game #1304 | š© 2 May 1925, Villa 2-0 Forest, Villa Park | Division One | None | None | GK Cyril Spiers | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Teddy Bowen | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur Kirby | š“ó §ó ¢ó „ó ®ó §ó æ | Preston, 1920- | 1278 | 1.69 | 638 | 242 | 398 | 31.14% | 49.92% | 68.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1921-22 | Game #1149 | š© 8 Feb 1922, Villa 2-1 Everton, Villa Park | Division One | None | None | GK Tommy Jackson | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Barson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur Kirby | š“ó §ó ¢ó „ó ®ó §ó æ | Preston, 1920- | 1123 | 1.72 | 575 | 202 | 346 | 30.81% | 51.20% | 69.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1921-22 | Game #1146 | š„ 21 Jan 1922, Villa 2-3 Everton, Goodison | Division One | None | None | š | GK Tommy Jackson | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Barson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur Kirby | š“ó §ó ¢ó „ó ®ó §ó æ | Preston, 1920- | 1120 | 1.71 | 572 | 202 | 346 | 30.89% | 51.07% | 69.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1920-21 | Game #1092 | š„ 18 Dec 1920, Villa 1-4 Liverpool, Anfield | Division One | None | None | GK Jim Lee | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Barson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur Kirby | š“ó §ó ¢ó „ó ®ó §ó æ | Preston, 1920- | 1066 | 1.72 | 545 | 196 | 325 | 30.49% | 51.13% | 69.51% |
bottom of page