top of page
Referee: Robert Smith | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Newport, 1955-1963
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | Game #2737 | 11 | ๐จ 22 Apr 1963, Villa 0-0 Sunderland, Villa Park | League Cup | None | None | ๐ | GK Geoff Sidebottom | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Gordon Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tommy Ewing | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ken Fencott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Robert Smith | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Newport, 1955-1963 | 58 | 58 | 21 | 90 | 23 | 13 | 14 | 0 | 0 | 87 | 87 | 0 | 3 | 38 | 16 | 33 | 319 | 11 | 14 | 134 | 70 | 115 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | 0 | 1 | 17 | 37 | 30 | 0 | 0 | 0 | 0 | 88 | 88 | 0 | 2 | 35 | 17 | 36 | 0 | 0 | 0 | 0 | 33 | 33 | 1 | 2 | 11 | 8 | 14 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 11 | 13 | 3 | 9 | 0 | 0 | 1 | 0 | 102 | 102 | 44 | 28 | 50 | 16 | 36 | 0 | 0 | 1 | 1 | 165 | 165 | 21 | 28 | 78 | 34 | 53 | 0 | 0 | 1 | 0 | 46 | 46 | 7 | 4 | 21 | 9 | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 224 | 1.60 | 104 | 47 | 73 | 32.59% | 46.43% | 67.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962-63 | Game #2711 | ๐ฅ 3 Nov 1962, Villa 1-2 Fulham, Villa Park | Division One | None | None | GK Geoff Sidebottom | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Gordon Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tommy Ewing | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Dougan | ๐ฌ๐ง | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Robert Smith | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Newport, 1955-1963 | 36 | 36 | 14 | 56 | 15 | 7 | 7 | 0 | 0 | 61 | 61 | 0 | 2 | 30 | 9 | 22 | 295 | 9 | 14 | 126 | 63 | 106 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 0 | 10 | 30 | 20 | 0 | 0 | 0 | 0 | 84 | 84 | 0 | 2 | 34 | 15 | 35 | 0 | 0 | 0 | 0 | 93 | 93 | 2 | 7 | 41 | 18 | 34 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 9 | 11 | 2 | 7 | 0 | 0 | 1 | 0 | 77 | 77 | 35 | 21 | 42 | 9 | 26 | 0 | 0 | 1 | 1 | 158 | 158 | 20 | 28 | 77 | 33 | 48 | 0 | 0 | 1 | 0 | 142 | 142 | 60 | 23 | 72 | 31 | 39 | 0 | 0 | 1 | 0 | 40 | 40 | 20 | 14 | 21 | 5 | 14 | 58 | 9 | 2 | 1 | 198 | 1.66 | 96 | 40 | 62 | 31.31% | 48.48% | 68.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1961-62 | Game #2655 | ๐ฉ 2 Oct 1961, Villa 1-0 Wolves, Villa Park | Division One | None | None | GK Geoff Sidebottom | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Neal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Robert Smith | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Newport, 1955-1963 | 21 | 21 | 8 | 30 | 8 | 5 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 4 | 1 | 2 | 242 | 7 | 12 | 100 | 55 | 87 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 253 | 3 | 1 | 63 | 108 | 82 | 0 | 0 | 0 | 0 | 103 | 103 | 0 | 0 | 52 | 24 | 27 | 0 | 0 | 0 | 0 | 46 | 46 | 1 | 3 | 18 | 12 | 16 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 94 | 94 | 18 | 32 | 49 | 24 | 21 | 0 | 0 | 0 | 1 | 125 | 125 | 16 | 24 | 62 | 28 | 35 | 0 | 0 | 1 | 0 | 323 | 323 | 113 | 60 | 121 | 83 | 119 | 0 | 0 | 2 | 0 | 28 | 28 | 11 | 11 | 16 | 3 | 9 | 0 | 0 | 0 | 0 | 142 | 1.66 | 68 | 32 | 42 | 29.58% | 47.89% | 70.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960-61 | Game #2622 | ๐ฉ 6 Feb 1961, Villa 5-3 Plymouth, Home Park | League Cup | None | None | ๐ | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Doug Winton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alan O'Neill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Robert Smith | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Newport, 1955-1963 | 221 | 221 | 71 | 338 | 98 | 52 | 52 | 0 | 2 | 47 | 47 | 0 | 0 | 21 | 13 | 13 | 211 | 5 | 10 | 89 | 47 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 226 | 226 | 3 | 1 | 57 | 99 | 70 | 0 | 0 | 0 | 0 | 311 | 311 | 38 | 9 | 123 | 82 | 106 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 69 | 69 | 12 | 27 | 39 | 17 | 13 | 0 | 0 | 0 | 1 | 10 | 10 | 4 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 75 | 75 | 35 | 17 | 42 | 18 | 15 | 0 | 0 | 0 | 0 | 141 | 141 | 86 | 28 | 70 | 28 | 43 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 4 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 109 | 1.76 | 56 | 24 | 29 | 26.61% | 51.38% | 73.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960-61 | Game #2594 | ๐ฉ 17 Sep 1960, Villa 3-1 United, Villa Park | Division One | None | ๐จ | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Neal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Terry Morrall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Doug Winton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Robert Smith | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Newport, 1955-1963 | 200 | 200 | 67 | 305 | 86 | 48 | 47 | 0 | 2 | 55 | 55 | 0 | 0 | 33 | 10 | 12 | 185 | 4 | 7 | 78 | 38 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 42 | 6 | 18 | 26 | 8 | 8 | 0 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 77 | 77 | 7 | 15 | 43 | 13 | 21 | 0 | 0 | 0 | 0 | 48 | 48 | 28 | 14 | 29 | 9 | 10 | 0 | 0 | 0 | 0 | 113 | 113 | 62 | 25 | 57 | 19 | 37 | 0 | 0 | 0 | 0 | 81 | 1.78 | 43 | 15 | 23 | 28.40% | 53.09% | 71.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959-60 | Game #2552 | ๐ฉ 17 Oct 1959, Villa 1-0 Boro, Villa Park | Division Two | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Neal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Peter McParland | ๐ฌ๐ง | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Robert Smith | ๐ด๓ ง ๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Newport, 1955-1963 | 162 | 162 | 57 | 255 | 64 | 39 | 41 | 0 | 1 | 13 | 13 | 0 | 0 | 8 | 4 | 1 | 127 | 2 | 10 | 49 | 36 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 162 | 2 | 1 | 42 | 64 | 56 | 0 | 0 | 0 | 0 | 267 | 267 | 32 | 6 | 97 | 75 | 95 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 237 | 237 | 76 | 35 | 81 | 64 | 92 | 0 | 0 | 1 | 0 | 426 | 426 | 143 | 62 | 163 | 109 | 154 | 0 | 0 | 0 | 0 | 40 | 40 | 3 | 7 | 20 | 8 | 12 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | 35 | 14 | 32 | 15 | 28 | 0 | 0 | 0 | 0 | 39 | 1.62 | 18 | 9 | 12 | 30.77% | 46.15% | 69.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958-59 | Game #2509 | ๐ฉ 22 Nov 1958, Villa 2-0 Preston, Villa Park | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Dennis Jackson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Robert Smith | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Newport, 1955-1963 | 119 | 119 | 43 | 203 | 45 | 28 | 31 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 101 | 1 | 4 | 35 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 122 | 2 | 1 | 32 | 47 | 43 | 0 | 0 | 0 | 0 | 269 | 269 | 1 | 2 | 105 | 70 | 94 | 0 | 0 | 0 | 0 | 111 | 111 | 24 | 34 | 45 | 29 | 37 | 0 | 0 | 0 | 0 | 195 | 195 | 57 | 27 | 62 | 55 | 78 | 0 | 0 | 1 | 0 | 396 | 396 | 142 | 60 | 152 | 103 | 141 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 18 | 9 | 15 | 6 | 18 | 0 | 0 | 0 | 0 | 120 | 120 | 36 | 23 | 41 | 34 | 45 | 0 | 0 | 0 | 0 | 1 | 3.00 | 1 | 0 | 0 | 0.00% | 100.00% | 100.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955-56 | Game #2383 | ๐จ 3 Mar 1956, Villa 1-1 Charlton, Villa Park | Division One | None | None | GK Keith Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Bill Baxter | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Pace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Robert Smith | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Newport, 1955-1963 | 197 | 197 | 78 | 332 | 71 | 40 | 48 | 0 | 0 | 140 | 140 | 16 | 5 | 47 | 42 | 51 | 58 | 1 | 1 | 20 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 170 | 170 | 1 | 1 | 64 | 42 | 64 | 0 | 0 | 0 | 0 | 86 | 86 | 5 | 3 | 24 | 28 | 34 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 84 | 84 | 14 | 11 | 22 | 26 | 36 | 0 | 0 | 1 | 0 | 59 | 59 | 24 | 6 | 14 | 18 | 27 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 319 | 319 | 125 | 48 | 119 | 81 | 119 | 0 | 0 | 0 | 0 | 122 | 1.25 | 40 | 33 | 49 | 40.16% | 32.79% | 59.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955-56 | Game #2370 | ๐ฅ 17 Dec 1955, Villa 0-3 Manchester City, Villa Park | Division One | None | None | GK Keith Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Amos Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Trevor Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bill Baxter | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | W Norman Lockhart | ๐ฌ๐ง | | F Eddie Follan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Pace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Robert Smith | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Newport, 1955-1963 | 185 | 185 | 72 | 307 | 69 | 39 | 44 | 0 | 0 | 127 | 127 | 14 | 5 | 45 | 38 | 44 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 158 | 1 | 1 | 39 | 62 | 57 | 0 | 0 | 0 | 0 | 105 | 105 | 5 | 8 | 39 | 26 | 40 | 0 | 0 | 0 | 0 | 77 | 77 | 5 | 3 | 23 | 25 | 29 | 0 | 0 | 0 | 0 | 73 | 73 | 12 | 10 | 20 | 22 | 31 | 0 | 0 | 1 | 0 | 75 | 75 | 12 | 16 | 30 | 19 | 26 | 0 | 0 | 0 | 0 | 54 | 54 | 23 | 5 | 14 | 16 | 24 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 36 | 6 | 5 | 17 | 7 | 12 | 0 | 0 | 0 | 0 | 109 | 1.31 | 38 | 29 | 42 | 38.53% | 34.86% | 61.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
