top of page
Referee: H. E. Gray | š“ó §ó ¢ó „ó ®ó §ó æ | London, 1923-
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | Game #1468 | 9 | š© 9 Feb 1929, Villa 2-0 Cardiff, Ninian | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | M Billy Kingdon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Billy Cook | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: H. E. Gray | š“ó §ó ¢ó „ó ®ó §ó æ | London, 1923- | 49 | 49 | 15 | 81 | 26 | 16 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 3 | 13 | 2 | 8 | - | 0 | 0 | 0 | 87 | 87 | 2 | 7 | 42 | 16 | 29 | - | 0 | 0 | 0 | 39 | 39 | 27 | 13 | 21 | 8 | 10 | - | 0 | 0 | 0 | 64 | 64 | 24 | 6 | 32 | 10 | 22 | - | 0 | 0 | 0 | 55 | 55 | 38 | 6 | 27 | 10 | 18 | - | 0 | 0 | 0 | 118 | 1.54 | 54 | 20 | 44 | 37.29% | 45.76% | 62.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1928-29 | Game #1445 | š© 29 Sep 1928, Villa 1-0 Cardiff, Villa Park | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | M Billy Kingdon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Billy Cook | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: H. E. Gray | š“ó §ó ¢ó „ó ®ó §ó æ | London, 1923- | 28 | 28 | 10 | 46 | 12 | 11 | 6 | 0 | 0 | 0 | 0 | 66 | 66 | 2 | 4 | 29 | 14 | 23 | - | 0 | 0 | 0 | 18 | 18 | 7 | 7 | 7 | 6 | 5 | - | 0 | 0 | 0 | 41 | 41 | 12 | 0 | 17 | 8 | 16 | - | 0 | 0 | 0 | 52 | 52 | 36 | 4 | 24 | 10 | 18 | - | 0 | 0 | 0 | 95 | 1.42 | 39 | 18 | 38 | 40.00% | 41.05% | 60.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1927-28 | Game #1423 | š© 11 Feb 1928, Villa 1-0 Sheffield United, Villa Park | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | M Jimmy Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | M Billy Kingdon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Billy Cook | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: H. E. Gray | š“ó §ó ¢ó „ó ®ó §ó æ | London, 1923- | 8 | 8 | 2 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 5 | 5 | 4 | - | 0 | 0 | 0 | 51 | 51 | 2 | 4 | 24 | 10 | 17 | - | 0 | 0 | 0 | 42 | 42 | 32 | 3 | 20 | 7 | 15 | - | 0 | 0 | 0 | 73 | 1.44 | 31 | 12 | 30 | 41.10% | 42.47% | 58.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1927-28 | Game #1401 | š© 1 Oct 1927, Villa 3-0 Sheffield United, Bramall Lane | Division One | None | None | GK Tommy Jackson | š“ó §ó ¢ó „ó ®ó §ó æ | | M Jimmy Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | M Billy Kingdon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | F Billy Cook | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: H. E. Gray | š“ó §ó ¢ó „ó ®ó §ó æ | London, 1923- | 9 | 9 | 0 | 0 | 3 | 3 | 3 | - | 0 | 0 | 0 | 31 | 31 | 2 | 4 | 15 | 7 | 9 | - | 0 | 0 | 0 | 21 | 21 | 15 | 1 | 10 | 4 | 7 | - | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 3 | 2 | 1 | - | 0 | 0 | 0 | 51 | 1.41 | 21 | 9 | 21 | 41.18% | 41.18% | 58.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1926-27 | Game #1379 | š© 5 Feb 1927, Villa 1-0 Bury, Gigg Lane | Division One | None | None | GK Tommy Jackson | š“ó §ó ¢ó „ó ®ó §ó æ | | M Billy Kingdon | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: H. E. Gray | š“ó §ó ¢ó „ó ®ó §ó æ | London, 1923- | 13 | 13 | 2 | 2 | 5 | 4 | 4 | - | 0 | 0 | 0 | 29 | 1.31 | 11 | 5 | 13 | 44.83% | 37.93% | 55.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1926-27 | Game #1357 | š„ 18 Sep 1926, Villa 1-2 Bury, Villa Park | Division One | None | None | GK Tommy Jackson | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Vic Milne | š“ó §ó ¢ó ³ó £ó “ó æ | | Referee: H. E. Gray | š“ó §ó ¢ó „ó ®ó §ó æ | London, 1923- | 7 | 0.71 | 1 | 2 | 4 | 57.14% | 14.29% | 42.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1925-26 | Game #1331 | š© 30 Jan 1926, Villa 2-1 Albion, Hawthorns | FA Cup | None | None | GK Cyril Spiers | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tommy Mort | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: H. E. Gray | š“ó §ó ¢ó „ó ®ó §ó æ | London, 1923- | 1305 | 1.69 | 650 | 250 | 405 | 31.03% | 49.81% | 68.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1923-24 | Game #1226 | š© 10 Nov 1923, Villa 1-0 Notts County, Meadow Lane | Division One | None | None | GK Tommy Jackson | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Tommy Ball | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: H. E. Gray | š“ó §ó ¢ó „ó ®ó §ó æ | London, 1923- | 1200 | 1.70 | 606 | 222 | 372 | 31.00% | 50.50% | 69.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1923-24 | Game #1225 | šØ 3 Nov 1923, Villa 0-0 Notts County, Villa Park | Division One | None | None | GK Tommy Jackson | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Tommy Ball | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: H. E. Gray | š“ó §ó ¢ó „ó ®ó §ó æ | London, 1923- | 1199 | 1.70 | 605 | 222 | 372 | 31.03% | 50.46% | 68.97% |
bottom of page