LB Jordan Amavi | 🇫🇷 | #880 |
Left Back
2015-17 🕒 48 | 39 (9) | ⚽ 0 | 🔥 4 | 🇺 13 | #880 |
Previous Player | Villa Career | Next Player |
---|---|---|
CF Jordan Ayew | 🇬🇭 | #879 | | 2015-17 🕒 48 | 39 (9) | ⚽ 0 | 🔥 4 | 🇺 13 | #880 | | CF Rudy Gestede | 🇧🇯 | #881 | |
LB Jordan Amavi | 🇫🇷 | #880 |
Career Summary
Squad Seasons | Games Played 🕒 | Games Won 🟩 | Games Lost 🟥 | Points per Game | Win Rate 🟩 % | Loss Rate 🟥 % | Unbeaten Rate 🟨 % |
---|---|---|---|---|---|---|---|
2 | 48 | 15 | 21 | 1.19 | 31% | 44% | 56% |
Career Performance
LB Jordan Amavi | 🇫🇷 | #880 |
🕒 | 🟩 | 🟩 % | 🟨 | 🟨 % | 🟥 | 🟥 % |
---|---|---|---|---|---|---|
48 | 15 | 31% | 12 | 25% | 21 | 44% |
Goals ⚽ | Assists 🔥 | Goal Involvements | Goals per Game | Goal Involvements per Game | Yellow Cards 🟨 | Red Cards 🟥 |
---|---|---|---|---|---|---|
0 | 4 | 4 | 0.00 | 12.00 | 8 | 0 |
Seasons Quick View
LB Jordan Amavi | 🇫🇷 | #880 |
Season | Age | Division | Final Position | 🕒 | 🕒 | 🔁 | 🇺 | 🟩 | 🟨 | 🟥 | 🟩 % | 🟨 % | 🟥 % | ⚽ | 🔥 | GPG | PPG | GiPG | 🟨 Cards | 🟥 Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 21 | PL | 20th | 12 | 11 | 1 | 2 | 2 | 2 | 8 | 17% | 17% | 67% | 0 | 3 | 0.00 | 0.67 | 4.00 | 2 | 0 |
Season | Age | Division | Final Position | 🕒 | 🕒 | 🔁 | 🇺 | 🟩 | 🟨 | 🟥 | 🟩 % | 🟨 % | 🟥 % | ⚽ | 🔥 | GPG | PPG | GiPG | 🟨 Cards | 🟥 Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | CH | 13th | 36 | 28 | 8 | 11 | 13 | 10 | 13 | 36% | 28% | 36% | 0 | 1 | 0.00 | 1.36 | 36.00 | 6 | 0 |
Season | Age | Division | Final Position | 🕒 | 🕒 | 🔁 | 🇺 | 🟩 | 🟨 | 🟥 | 🟩 % | 🟨 % | 🟥 % | ⚽ | 🔥 | GPG | PPG | GiPG | 🟨 Cards | 🟥 Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Division | Final Position | 🕒 | 🕒 | 🔁 | 🇺 | 🟩 | 🟨 | 🟥 | 🟩 % | 🟨 % | 🟥 % | ⚽ | 🔥 | GPG | PPG | GiPG | 🟨 Cards | 🟥 Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Division | Final Position | 🕒 | 🕒 | 🔁 | 🇺 | 🟩 | 🟨 | 🟥 | 🟩 % | 🟨 % | 🟥 % | ⚽ | 🔥 | GPG | PPG | GiPG | 🟨 Cards | 🟥 Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Division | Final Position | 🕒 | 🕒 | 🔁 | 🇺 | 🟩 | 🟨 | 🟥 | 🟩 % | 🟨 % | 🟥 % | s7 ⚽ | s7🔥 | GPG | PPG | GiPG | 🟨 Cards | 🟥 Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Division | Final Position | 🕒 | 🕒 | 🔁 | 🇺 | 🟩 | 🟨 | 🟥 | 🟩 % | 🟨 % | 🟥 % | ⚽ | 🔥 | GPG | PPG | GiPG | 🟨 Cards | 🟥 Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Division | Final Position | 🕒 | 🕒 | 🔁 | 🇺 | 🟩 | 🟨 | 🟥 | 🟩 % | 🟨 % | 🟥 % | ⚽ | 🔥 | GPG | PPG | GiPG | 🟨 Cards | 🟥 Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Division | Final Position | 🕒 | 🕒 | 🔁 | 🇺 | 🟩 | 🟨 | 🟥 | 🟩 % | 🟨 % | 🟥 % | ⚽ | 🔥 | GPG | PPG | GiPG | 🟨 Cards | 🟥 Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Division | Final Position | 🕒 | 🕒 | 🔁 | 🇺 | 🟩 | 🟨 | 🟥 | 🟩 % | 🟨 % | 🟥 % | ⚽ | 🔥 | GPG | PPG | GiPG | 🟨 Cards | 🟥 Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Division | Final Position | 🕒 | 🕒 | 🔁 | 🇺 | 🟩 | 🟨 | 🟥 | 🟩 % | 🟨 % | 🟥 % | ⚽ | 🔥 | GPG | PPG | GiPG | 🟨 Cards | 🟥 Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Division | Final Position | 🕒 | 🕒 | 🔁 | 🇺 | 🟩 | 🟨 | 🟥 | 🟩 % | 🟨 % | 🟥 % | ⚽ | 🔥 | GPG | PPG | GiPG | 🟨 Cards | 🟥 Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Villa Career
LB Jordan Amavi | 🇫🇷 | #880 |
LB Jordan Amavi | 🇫🇷 |
2015-17 | £9.90m |
2015-16 Premier League | 2016-17 Championship |
🕒 48 | 39 (9) | ⚽ 0 | 🔥 4 | 🇺 13 | #880 |
🟩 15 | 🟨 12 | 🟥 21 |
Cards 🟨 8 | 🟥 0 |
Seasons Active | In Fee
Active in League
🕒 Games | Starts (Subs) | ⚽ Goals | 🔥 Assists | 🇺 Unused | Player Number |
🟩 Won | 🟨 Drew | 🟥 Lost |
Cards 🟨 Booking | 🟥 Sending Off |
Goalkeepers Only 🥅 Goals Conceded | ⛔ Clean Sheets |
Played Under
LB Jordan Amavi | 🇫🇷 | #880 |
Tim Sherwood 🏴 2015 🕒 10 | 9 (1) | ⚽ 0 | 🔥 3 |
Kevin MacDonald 🏴 2015 🕒 1 | 1 (0) | ⚽ 0 | 🔥 0 |
Rémi Garde 🇫🇷 2015-16 🕒 1 | 1 (0) | ⚽ 0 | 🔥 0 |
Roberto Di Matteo 🇮🇹 2016 🕒 7 | 3 (4) | ⚽ 0 | 🔥 0 |
Steve Bruce 🏴 2016 🕒 19 | 25 (4) | ⚽ 0 | 🔥 1 |
LB Jordan Amavi | 🇫🇷 | #880 |
Personal Profile
Birth Date | Birthplace | Birth Country | Birth Flag | Full Name | Citizenship | Citizenship Flag | |
---|---|---|---|---|---|---|---|
9 March 1994 | Toulon | France | 🇫🇷 | Jordan Kevin Amavi | France
Senegal | 🇫🇷 🇸🇳 |
Villa Youth? | Foot | Height |
---|---|---|
n/a | Left | (5 ft 9 in) 1.76 m |
Honours
Played for the Villa
LB Jordan Amavi | 🇫🇷 | #880 |
Previous Clubs
2001-10 Sporting Club Toulon
Championnat National 2 - Groupe A
2010-13 OGC Nice Youth
Ligue 1
2013-15 OGC Nice
Ligue 1, 🕒 55 | 45 (10) | ⚽ 4 |
LB Jordan Amavi | 🇫🇷 | #880 |
Transfers In
Season | Date | Age | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
2015-16 | 18 July 2015 | 21 | £9,900,000 | OGC Nice | Tim Sherwood 🏴 |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a |
LB Jordan Amavi | 🇫🇷 | #880 |
Debut
Squad From Season | First Squad Match | First Squad Under |
---|---|---|
2015-16 | 🟩 8 August 2015, Villa 1-0 Bournemouth, Goldsands Stadium. | Tim Sherwood 🏴 |
Promoted to First Team Under | Promoted to First Team Date |
---|---|
Transfer In | Transfer In |
Debut Season | Debut Date | Debut Age | Debut Under |
---|---|---|---|
2015-16 | 🟩 8 August 2015, Villa 1-0 Bournemouth, Goldsands Stadium. | 21 | Tim Sherwood 🏴 |
LB Jordan Amavi | 🇫🇷 | #880 |
First Goal Date
Appearance # | Match | Scorer(s) |
---|---|---|
Did not Score |