F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Forward

2010-13 ๐ 0 | โ 0 | ๐ (0) | โฝ 0 | ๐ฅ 0 | ๐บ 13 | Unused Sub |

F Daniel Johnson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Aston Villa 2010-13 | Free |
๐ 0 | 0 (0) | โฝ 0 | ๐ฅ 0 | ๐บ 13 | Unused Sub |
๐ฉ 0 | ๐จ 0 | ๐ฅ 0 |
Cards ๐จ 0 | ๐ฅ 0 |
Seasons Active | In Fee
Active in League
๐ Games | Starts (Subs) | โฝ Goals | ๐ฅ Assists | ๐บ Unused | Player Number |
๐ฉ Won | ๐จ Drew | ๐ฅ Lost |
Cards ๐จ Booking | ๐ฅ Sending Off |
Goalkeepers Only ๐ฅ
Goals Conceded | โ Clean Sheets |

Previous Player | Next Player |
---|---|
RB Eric Lichaj | ๐บ๐ธ | #827 | | M Stephen Ireland | ๐ฎ๐ช | #828 | |
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Daniel Anthony Johnson

Personal Profile
Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot |
---|---|---|---|---|---|
8 October 1992 | Kingston ๐ฏ๐ฒ | Jamaica ๐ฏ๐ฒ | England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Jamaica ๐ฏ๐ฒ | (5ย ft 8ย in) 1.74 m | Left |
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Villa Youth Record
Youth Record

2009-10 Aston Villa Youth
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Previous Clubs

Previous Clubs
- 2009 Crystal Palace Youth ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Championship
2009-10 Aston Villa Under 18s ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Premier League
2010-11 Aston Villa Reserves ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Premier League
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Transfer In

Season | Joined Date | Aged | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
2010-11 | 1 July 2009 | 17 | Youth | Aston Villa Youth ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Martin O'Neill ๐ฌ๐ง |
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Played Under

Managers
Did not Play
Games ๐, Starts โ , Substitute ๐, Won ๐ฉ, Drew ๐จ, Lost ๐ฅ, Goals โฝ, Assists ๐ฅ
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Honours

Villa Honours
Played for the Villa
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Debut

Season | First Squad | Manager |
---|---|---|
2010-11 | ๐ฉ 27 Oct 2010, Villa 2-1 Burnley, Villa Park | Gรฉrard Houllier ๐ซ๐ท |
Season | Debut | Manager |
---|---|---|
2010-11 | Did not Play | Did not Play |
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Goals

โฝ Goals Scored | First Goal Game |
---|---|
0 |
Competition | Match | Scorer(s) |
---|
Assists
๐ฅ Assists | First Assist Game |
---|---|
0 |
Competition Summary | Matchday Summary | Assist(s) |
---|
Goalkeeping Statistics
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Final

Season | Final Game | Manager |
---|---|---|
2013-14 | Did not Play | Did not Play |
Season | Final Squad | Manager |
---|---|---|
2013-14 | ๐ฉ 9 Nov 2013, Villa 2-0 Cardiff, Villa Park | Paul Lambert ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Career Summary

Seasons | Games | Starts | Substitute | Unused | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 13 | 0 | 0.00 | 0 | 0 | 0.00 |
Games | Points per Game | Won | Drew | Lost | Win % | Draw % | Loss % | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
0 | 0.00 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Cup Record

FA Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

FA Cup Matches | Round |
---|
League Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

League Cup Matches | Round |
---|
Europe | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
European Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

European Matches | Competition |
---|
Other | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Other Matches | Competition |
---|
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
League Record

League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Premier League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Premier League Matches | Competition |
---|
First Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

First Division Matches | Competition |
---|
Championship | Starts | Substitutes | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Championship Matches | Competition |
---|
Second Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvements |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Second Division Matches | Competition |
---|
Third Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Third Division Matches | Competition |
---|
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Competition Record by Season

All Comps | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
2014-15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
2010-11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
2011-12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
2012-13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
2013-14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |



League | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
FA Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
League Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|

Europe | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
All European statistics exclude Intertoto Cup games
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Season Performance

Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | PL | 9th | 17 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0% | 0% | 0% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | PL | 16th | 18 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0% | 0% | 0% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | PL | 15th | 19 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0% | 0% | 0% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | PL | 15th | 20 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0% | 0% | 0% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Loss | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Loans Out

Loans
2012 Yeovil Town ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง ๓ ฟ
23 Oct 2012 to 21 Nov 2012
League One, ๐ 5 | 3 (2) | โฝ 0 |
2014 Chesterfield ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
8 Aug 2014 to 3 Nov 2014
League One, ๐ 12 | 7 (5) | โฝ 0 |
2014-15 Oldham Athletic ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
10 Nov 2014 to 5 Jan 2015
League One, ๐ 7 | 6 (1) | โฝ 3 |
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Transfer Out

Season | Date | Aged | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
2014-15 | 23 January 2015 | 22 | ยฃ59k | Preston North End ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Paul Lambert ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Subsequent Clubs

Subsequent Clubs
2015-23 Preston North End ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ยฃ0.06m
Championship, ๐ 336 | โ
275 | ๐ (61) | โฝ 57 |
2023-24 Stoke City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
Championship, ๐ 31 | โ
22 | ๐ (9) | โฝ 2 |
2024- Fatih Karagรผmrรผk ๐น๐ท Free
1.Lig, ๐ 33 | โ
31 | ๐ (2) | โฝ 2 |
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Quotes

F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Biography

Daniel Anthony Johnson, a forward, appeared as an unused substitute for Villa on 13 occasions between October 2010 and November 2013.
Johnson, born in Kingston, Jamaica on 8 October 1992 was promoted from the Villa youth team in July 2010 as a 17 year old and made his first squad appearance for the club on Wednesday, 27 October 2010 in Villaโs 2-1 win over Burnley in the FA Cup.
Johnson made 2 further squad appearances in 2010-11 called up by Gรฉrard Houllier for the Premier League matches against Blackpool and Manchester United on the 10th and 13th November.
The following campaign, under new boss Alex McLeish, Johnson made appearances in 6 Premier League squads without making his debut.
Under his third boss in 3 seasons, 2012-13 saw Paul Lambert name Johnson in just one squad - the 2nd Round League Cup with Tranmere Rovers on Tuesday, 28 August 2012 - before being sent out on loan to Yeovil Town.
Johnson returned to Villa following his loan spell and during 2013-14 made another 3 squad appearances before leaving on loans to Chesterfield in 2013-14 and Oldham Athletic in 2014-15.
Johnsonโs final squad appearance came on Saturday, 9 November 2013 as Villa beat Cardiff City 2-0 in the Premier League after which he moved on to Preston North End on 23 January 2015 in return for a fee of ยฃ59,000 aged 22.
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Starts

0
Game | Matchday Summary | Line Up |
---|
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Substitute Appearances

0
Game | Matchday Summary | Substitutes |
---|
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Unused Substitute Appearances
13

F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Cards Received

๐จ
0
๐ฅ
0
Game | Matchday Summary | Villa Cards |
---|
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
International Record
Jamaica

International Career | Caps with Villa |
---|---|
2020- ๐ 25 | 15 (10) | โฝ 3 | | ๐ฏ๐ฒ ๐ 0 | โ
0 ๐ (0) | โฝ 0 | ๐ฅ 0 | ๐บ 0 | |
F Daniel Johnson | ๐ฏ๐ฒ | Unused Sub |
Matches
