top of page
Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1927-1936
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935-36 | Game #1795 | 15 | š„ 4 Apr 1936, Villa 1-4 Grimsby, Blundell Park | Division One | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | M Billy Kingdon | š“ó §ó ¢ó „ó ®ó §ó æ | | M Tom Griffiths | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Tommy Gardner | š“ó §ó ¢ó „ó ®ó §ó æ | | W Charlie Phillips | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Gordon Hodgson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Frank Broome | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1927-1936 | 58 | 58 | 20 | 119 | 29 | 6 | 9 | 0 | 0 | 138 | 138 | 0 | 0 | 53 | 37 | 48 | 23 | 0 | 1 | 8 | 4 | 11 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 3 | 8 | 6 | 0 | 17 | 0 | 0 | 238 | 238 | 5 | 11 | 102 | 47 | 89 | - | 0 | 0 | 0 | 46 | 46 | 0 | 4 | 14 | 19 | 13 | - | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 5 | 2 | 3 | - | 0 | 0 | 0 | 275 | 275 | 127 | 82 | 122 | 60 | 93 | - | 0 | 0 | 0 | 19 | 19 | 12 | 2 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 5 | 3 | 3 | - | 0 | 0 | 0 | 154 | 154 | 93 | 25 | 59 | 37 | 58 | - | 0 | 0 | 0 | 26 | 1.23 | 9 | 5 | 12 | 46.15% | 34.62% | 53.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1935-36 | Game #1791 | šØ 14 Mar 1936, Villa 3-3 Leeds, Villa Park | Division One | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | M Tom Griffiths | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Tommy Wood | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alex Massie | š“ó §ó ¢ó ³ó £ó “ó æ | | W Charlie Phillips | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | W John Maund | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Gordon Hodgson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1927-1936 | 54 | 54 | 18 | 113 | 27 | 5 | 9 | 0 | 0 | 20 | 20 | 0 | 0 | 7 | 5 | 8 | 66 | 2 | 4 | 26 | 16 | 24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 3 | 6 | 5 | 0 | 14 | 0 | 0 | 19 | 19 | 0 | 1 | 6 | 4 | 9 | - | 0 | 0 | 0 | 17 | 17 | 2 | 2 | 6 | 3 | 8 | - | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 3 | 2 | 1 | - | 0 | 0 | 0 | 271 | 271 | 127 | 81 | 120 | 60 | 91 | - | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 3 | 3 | 2 | - | 0 | 0 | 0 | 150 | 150 | 92 | 25 | 57 | 37 | 56 | - | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | - | 0 | 0 | 0 | 22 | 1.18 | 7 | 5 | 10 | 45.45% | 31.82% | 54.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1935-36 | Game #1771 | š„ 9 Nov 1935, Villa 2-3 Liverpool, Anfield | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Norman Young | š“ó §ó ¢ó „ó ®ó §ó æ | | M Tom Griffiths | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Jimmy McLuckie | š“ó §ó ¢ó ³ó £ó “ó æ | | M Tommy Gardner | š“ó §ó ¢ó „ó ®ó §ó æ | | W Arthur Cunliffe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Ronnie Dix | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Frank Broome | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1927-1936 | 179 | 179 | 65 | 338 | 70 | 34 | 44 | 0 | 0 | 135 | 135 | 0 | 0 | 53 | 37 | 45 | 12 | 1 | 2 | 2 | 1 | 9 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 43 | 43 | 0 | 4 | 14 | 17 | 12 | - | 0 | 0 | 0 | 75 | 75 | 13 | 20 | 28 | 18 | 29 | - | 0 | 0 | 0 | 251 | 251 | 121 | 77 | 113 | 55 | 83 | - | 0 | 0 | 0 | 14 | 14 | 6 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 68 | 68 | 14 | 8 | 23 | 18 | 27 | - | 0 | 0 | 0 | 132 | 132 | 78 | 19 | 51 | 32 | 49 | - | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 2 | 100.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1934-35 | Game #1744 | š© 16 Feb 1935, Villa 3-2 Grimsby, Villa Park | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB George Beeson | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | M Tommy Gardner | š“ó §ó ¢ó „ó ®ó §ó æ | | M Billy Kingdon | š“ó §ó ¢ó „ó ®ó §ó æ | | W Arthur Cunliffe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Dix | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1927-1936 | 153 | 153 | 51 | 274 | 64 | 33 | 38 | 0 | 0 | 28 | 28 | 0 | 0 | 9 | 9 | 10 | 33 | 0 | 2 | 13 | 13 | 7 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 21 | 21 | 0 | 1 | 6 | 7 | 8 | - | 0 | 0 | 0 | 113 | 113 | 0 | 0 | 49 | 32 | 32 | - | 0 | 0 | 0 | 208 | 208 | 3 | 10 | 94 | 41 | 73 | - | 0 | 0 | 0 | 54 | 54 | 10 | 15 | 24 | 14 | 16 | - | 0 | 0 | 0 | 226 | 226 | 114 | 71 | 107 | 49 | 70 | - | 0 | 0 | 0 | 114 | 114 | 69 | 17 | 47 | 29 | 38 | - | 0 | 0 | 0 | 242 | 242 | 72 | 33 | 124 | 43 | 75 | - | 0 | 0 | 0 | 44 | 44 | 9 | 6 | 17 | 13 | 14 | - | 0 | 0 | 0 | 30 | 1.40 | 11 | 9 | 10 | 33.33% | 36.67% | 66.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1934-35 | Game #1723 | š„ 6 Oct 1934, Villa 1-5 Grimsby, Blundell Park | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB George Beeson | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | M Tommy Gardner | š“ó §ó ¢ó „ó ®ó §ó æ | | M Billy Simpson | š“ó §ó ¢ó ³ó £ó “ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1927-1936 | 132 | 132 | 45 | 234 | 57 | 29 | 30 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 1 | 4 | 18 | 0 | 1 | 6 | 8 | 4 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 1 | 4 | 4 | - | 0 | 0 | 0 | 93 | 93 | 0 | 0 | 43 | 24 | 26 | - | 0 | 0 | 0 | 29 | 29 | 1 | 0 | 12 | 5 | 12 | - | 0 | 0 | 0 | 206 | 206 | 107 | 69 | 101 | 41 | 64 | - | 0 | 0 | 0 | 199 | 199 | 152 | 49 | 99 | 33 | 67 | - | 0 | 0 | 0 | 234 | 234 | 70 | 33 | 121 | 39 | 74 | - | 0 | 0 | 0 | 93 | 93 | 59 | 12 | 40 | 21 | 32 | - | 0 | 0 | 0 | 9 | 1.44 | 4 | 1 | 4 | 44.44% | 44.44% | 55.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930-31 | Game #1570 | š© 28 Mar 1931, Villa 4-1 Blackpool, Villa Park | Division One | None | None | GK Reg Miles | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tommy Mort | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | M Jimmy Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1927-1936 | 10 | 10 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 273 | 273 | 1 | 2 | 115 | 62 | 96 | 95 | 6 | 6 | 47 | 21 | 27 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 150 | 150 | 4 | 2 | 27 | 77 | 46 | - | 0 | 0 | 0 | 120 | 120 | 3 | 9 | 66 | 18 | 36 | - | 0 | 0 | 0 | 45 | 45 | 9 | 29 | 24 | 10 | 11 | - | 0 | 0 | 0 | 112 | 112 | 95 | 32 | 62 | 20 | 30 | - | 0 | 0 | 0 | 139 | 139 | 48 | 15 | 73 | 20 | 46 | - | 0 | 0 | 0 | 60 | 60 | 41 | 17 | 33 | 10 | 17 | - | 0 | 0 | 0 | 220 | 1.65 | 109 | 36 | 75 | 34.09% | 49.55% | 65.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930-31 | Game #1559 | š„ 14 Jan 1931, Villa 1-3 Arsenal, Villa Park | FA Cup | None | None | GK Percy Maggs | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tommy Mort | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | M Jimmy Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1927-1936 | 13 | 13 | 3 | 28 | 5 | 3 | 5 | 0 | 0 | 265 | 265 | 1 | 2 | 108 | 61 | 96 | 84 | 5 | 6 | 38 | 19 | 27 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 139 | 139 | 4 | 1 | 25 | 68 | 46 | - | 0 | 0 | 0 | 109 | 109 | 2 | 9 | 57 | 16 | 36 | - | 0 | 0 | 0 | 34 | 34 | 6 | 18 | 15 | 8 | 11 | - | 0 | 0 | 0 | 101 | 101 | 79 | 27 | 53 | 18 | 30 | - | 0 | 0 | 0 | 129 | 129 | 41 | 12 | 65 | 18 | 46 | - | 0 | 0 | 0 | 49 | 49 | 31 | 10 | 24 | 8 | 17 | - | 0 | 0 | 0 | 209 | 1.60 | 100 | 34 | 75 | 35.89% | 47.85% | 64.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930-31 | Game #1558 | šØ 10 Jan 1931, Villa 2-2 Arsenal, Highbury | FA Cup | None | None | GK Percy Maggs | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tommy Mort | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | M Jimmy Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1927-1936 | 12 | 12 | 2 | 25 | 5 | 3 | 5 | 0 | 0 | 264 | 264 | 1 | 2 | 108 | 61 | 95 | 83 | 5 | 6 | 38 | 19 | 26 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 138 | 138 | 4 | 1 | 25 | 68 | 45 | - | 0 | 0 | 0 | 108 | 108 | 2 | 9 | 57 | 16 | 35 | - | 0 | 0 | 0 | 33 | 33 | 6 | 18 | 15 | 8 | 10 | - | 0 | 0 | 0 | 60 | 60 | 42 | 5 | 31 | 10 | 19 | - | 0 | 0 | 0 | 128 | 128 | 41 | 12 | 65 | 18 | 45 | - | 0 | 0 | 0 | 48 | 48 | 31 | 10 | 24 | 8 | 16 | - | 0 | 0 | 0 | 208 | 1.61 | 100 | 34 | 74 | 35.58% | 48.08% | 64.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930-31 | Game #1548 | šØ 22 Nov 1930, Villa 2-2 Blackpool, Bloomfield | Division One | None | None | GK Percy Maggs | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tommy Mort | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Teddy Bowen | š“ó §ó ¢ó „ó ®ó §ó æ | | M Jimmy Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | F Reg Chester | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1927-1936 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 254 | 254 | 1 | 2 | 104 | 57 | 93 | 73 | 4 | 6 | 34 | 15 | 24 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 128 | 128 | 4 | 1 | 21 | 64 | 43 | - | 0 | 0 | 0 | 185 | 185 | 0 | 2 | 92 | 27 | 66 | - | 0 | 0 | 0 | 98 | 98 | 2 | 8 | 53 | 12 | 33 | - | 0 | 0 | 0 | 23 | 23 | 2 | 10 | 11 | 4 | 8 | - | 0 | 0 | 0 | 94 | 94 | 71 | 25 | 50 | 16 | 28 | - | 0 | 0 | 0 | 122 | 122 | 38 | 12 | 63 | 15 | 44 | - | 0 | 0 | 0 | 59 | 59 | 23 | 13 | 26 | 10 | 23 | - | 0 | 0 | 0 | 198 | 1.61 | 96 | 30 | 72 | 36.36% | 48.48% | 63.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1929-30 | Game #1529 | šØ 19 Apr 1930, Villa 3-3 Sheffield United, Bramall Lane | Division One | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Teddy Bowen | š“ó §ó ¢ó „ó ®ó §ó æ | | M Jimmy Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1927-1936 | 11 | 11 | 3 | 21 | 7 | 1 | 1 | 0 | 0 | 56 | 4 | 4 | 26 | 11 | 19 | - | 0 | 0 | 0 | 0 | 0 | 109 | 109 | 3 | 1 | 17 | 55 | 37 | - | 0 | 0 | 0 | 166 | 166 | 0 | 1 | 83 | 23 | 60 | - | 0 | 0 | 0 | 79 | 79 | 2 | 7 | 44 | 8 | 27 | - | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 5 | 1 | 2 | - | 0 | 0 | 0 | 20 | 20 | 12 | 6 | 11 | 1 | 8 | - | 0 | 0 | 0 | 42 | 42 | 34 | 5 | 22 | 5 | 15 | - | 0 | 0 | 0 | 75 | 75 | 48 | 18 | 41 | 12 | 22 | - | 0 | 0 | 0 | 113 | 113 | 36 | 12 | 61 | 14 | 38 | - | 0 | 0 | 0 | 179 | 1.60 | 87 | 26 | 66 | 36.87% | 48.60% | 63.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1929-30 | Game #1518 | š„ 22 Feb 1930, Villa 3-4 Leicester, Filbert Street | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tommy Mort | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | M Billy Kingdon | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1927-1936 | 96 | 96 | 32 | 165 | 51 | 23 | 13 | 0 | 0 | 228 | 228 | 1 | 2 | 89 | 53 | 86 | 0 | 0 | - | 0 | 0 | 0 | 98 | 98 | 3 | 1 | 16 | 48 | 34 | - | 0 | 0 | 0 | 69 | 69 | 2 | 6 | 38 | 7 | 24 | - | 0 | 0 | 0 | 122 | 122 | 2 | 8 | 58 | 20 | 44 | - | 0 | 0 | 0 | 31 | 31 | 27 | 2 | 15 | 4 | 12 | - | 0 | 0 | 0 | 102 | 102 | 34 | 12 | 54 | 13 | 35 | - | 0 | 0 | 0 | 9 | 9 | 3 | 5 | 4 | 0 | 5 | - | 0 | 0 | 0 | 168 | 1.58 | 80 | 25 | 63 | 37.50% | 47.62% | 62.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1929-30 | Game #1505 | š© 14 Dec 1929, Villa 5-1 Sheffield United, Villa Park | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tommy Mort | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | M Billy Kingdon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Reg Chester | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: William Walden | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1927-1936 | 85 | 85 | 27 | 142 | 46 | 22 | 12 | 0 | 0 | 216 | 216 | 1 | 1 | 85 | 52 | 79 | 0 | 0 | - | 0 | 0 | 0 | 85 | 85 | 2 | 1 | 15 | 43 | 27 | - | 0 | 0 | 0 | 57 | 57 | 2 | 6 | 33 | 6 | 18 | - | 0 | 0 | 0 | 112 | 112 | 2 | 8 | 56 | 19 | 37 | - | 0 | 0 | 0 | 18 | 18 | 16 | 1 | 10 | 3 | 5 | - | 0 | 0 | 0 | 93 | 93 | 31 | 12 | 50 | 13 | 30 | - | 0 | 0 | 0 | 57 | 57 | 22 | 12 | 26 | 9 | 22 | - | 0 | 0 | 0 | 155 | 1.61 | 75 | 24 | 56 | 36.13% | 48.39% | 63.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
