top of page
Referee: F. W. Reeve | š“ó §ó ¢ó „ó ®ó §ó æ | Devonport, 1927-
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | Game #1868 | 5 | š© 15 Jan 1938, Villa 3-0 Southampton, Villa Park | Division Two | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Bill Cobley | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alex Massie | š“ó §ó ¢ó ³ó £ó “ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Freddie Haycock | š“ó §ó ¢ó „ó ®ó §ó æ | | F Frank Shell | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Starling | š“ó §ó ¢ó „ó ®ó §ó æ | | W Andy Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: F. W. Reeve | š“ó §ó ¢ó „ó ®ó §ó æ | Devonport, 1927- | 111 | 111 | 35 | 188 | 54 | 21 | 22 | 0 | 1 | 64 | 64 | 0 | 0 | 30 | 14 | 20 | 83 | 5 | 7 | 38 | 18 | 27 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 | 2 | 2 | 24 | 34 | 36 | - | 0 | 0 | 0 | 37 | 37 | 0 | 0 | 12 | 11 | 13 | - | 0 | 0 | 0 | 329 | 329 | 153 | 100 | 148 | 75 | 106 | - | 0 | 0 | 0 | 45 | 45 | 13 | 7 | 24 | 7 | 14 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 4 | 3 | 24 | 8 | 15 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 42 | 42 | 4 | 6 | 22 | 8 | 12 | 0 | 0 | 0 | 0 | 68 | 1.62 | 31 | 17 | 20 | 29.41% | 45.59% | 70.59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1937-38 | Game #1846 | šØ 4 Sep 1937, Villa 0-0 Southampton, The Dell | Division Two | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alex Massie | š“ó §ó ¢ó ³ó £ó “ó æ | | W John Maund | š“ó §ó ¢ó „ó ®ó §ó æ | | W Charlie Phillips | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Freddie Haycock | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Starling | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Frank Broome | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: F. W. Reeve | š“ó §ó ¢ó „ó ®ó §ó æ | Devonport, 1927- | 90 | 90 | 31 | 170 | 41 | 13 | 18 | 0 | 1 | 43 | 43 | 0 | 0 | 16 | 11 | 16 | 63 | 4 | 5 | 25 | 15 | 23 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | 2 | 2 | 20 | 20 | 32 | - | 0 | 0 | 0 | 38 | 38 | 0 | 3 | 17 | 7 | 14 | 0 | 38 | 0 | 0 | 38 | 38 | 5 | 8 | 15 | 9 | 14 | - | 0 | 0 | 0 | 18 | 18 | 3 | 3 | 7 | 5 | 6 | - | 0 | 0 | 0 | 26 | 26 | 4 | 6 | 11 | 4 | 11 | 0 | 0 | 0 | 0 | 26 | 26 | 1 | 1 | 10 | 5 | 11 | 0 | 0 | 0 | 0 | 64 | 64 | 45 | 9 | 22 | 17 | 25 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 2 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 46 | 1.39 | 17 | 13 | 16 | 34.78% | 36.96% | 65.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1935-36 | Game #1773 | šØ 23 Nov 1935, Villa 2-2 Birmingham, St Andrew's | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Norman Young | š“ó §ó ¢ó „ó ®ó §ó æ | | M Tommy Wood | š“ó §ó ¢ó „ó ®ó §ó æ | | M Tom Griffiths | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Tommy Gardner | š“ó §ó ¢ó „ó ®ó §ó æ | | W Charlie Drinkwater | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Jack Palethorpe | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Dix | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: F. W. Reeve | š“ó §ó ¢ó „ó ®ó §ó æ | Devonport, 1927- | 181 | 181 | 65 | 342 | 70 | 34 | 46 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 3 | 2 | 2 | - | 0 | 0 | 0 | 50 | 50 | 2 | 2 | 19 | 13 | 18 | - | 0 | 0 | 0 | 45 | 45 | 0 | 4 | 14 | 19 | 12 | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 253 | 253 | 121 | 78 | 113 | 57 | 83 | - | 0 | 0 | 0 | 70 | 70 | 14 | 8 | 23 | 20 | 27 | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | 134 | 134 | 80 | 19 | 51 | 34 | 49 | - | 0 | 0 | 0 | 4 | 0.50 | 0 | 2 | 2 | 50.00% | 0.00% | 50.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1927-28 | Game #1429 | š„ 24 Mar 1928, Villa 1-2 Spurs, White Hart Lane | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | M Billy Kingdon | š“ó §ó ¢ó „ó ®ó §ó æ | | W Fred Tully | š“ó §ó ¢ó „ó ®ó §ó æ | | F Billy Cook | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: F. W. Reeve | š“ó §ó ¢ó „ó ®ó §ó æ | Devonport, 1927- | 14 | 14 | 5 | 24 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 56 | 56 | 2 | 4 | 25 | 12 | 19 | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | - | 0 | 0 | 0 | 48 | 48 | 35 | 3 | 21 | 9 | 18 | - | 0 | 0 | 0 | 79 | 1.39 | 32 | 14 | 33 | 41.77% | 40.51% | 58.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1927-28 | Game #1407 | š„ 12 Nov 1927, Villa 1-2 Spurs, Villa Park | Division One | None | None | GK Tommy Jackson | š“ó §ó ¢ó „ó ®ó §ó æ | | M Jimmy Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | F Billy Cook | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: F. W. Reeve | š“ó §ó ¢ó „ó ®ó §ó æ | Devonport, 1927- | 12 | 12 | 0 | 0 | 3 | 5 | 4 | - | 0 | 0 | 0 | 27 | 27 | 21 | 2 | 13 | 6 | 8 | - | 0 | 0 | 0 | 12 | 12 | 5 | 0 | 6 | 4 | 2 | - | 0 | 0 | 0 | 57 | 1.46 | 24 | 11 | 22 | 38.60% | 42.11% | 61.40% |
bottom of page