GK Scott Carson | 🏴 | #801 |
Goalkeeper
2007-08 🕒 36 | 36 (0) | ⚽ 0 | 🔥 3 | 🇺 2 | #801 |
Previous Player | Next Player |
---|---|
M Nigel Reo-Coker | 🏴 | #800 | | CF Marlon Harewood | 🏴 | #802 | |
GK Scott Carson | 🏴 | #801 |
Personal Profile
Full Name | Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot | ||
---|---|---|---|---|---|---|---|---|
Scott Paul Carson | 3 September 1985 | Whitehaven | England | 🏴 | England | 🏴 | (6 ft 2 in) 1.88 m | Right |
GK Scott Carson | 🏴 | #801 |
Transfer In
Season | Date | Age | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
2007-08 | 10 August 2007 | 21 | Loan | Liverpool | Martin O'Neill 🇬🇧 |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
GK Scott Carson | 🏴 | #801 |
Villa Career
Seasons Active | In Fee
Active in League
🕒 Games | Starts (Subs) | ⚽ Goals | 🔥 Assists | 🇺 Unused | Player Number |
🟩 Won | 🟨 Drew | 🟥 Lost |
Cards 🟨 Booking | 🟥 Sending Off |
Goalkeepers Only 🥅 Goals Conceded | ⛔ Clean Sheets |
GK Scott Carson | 🏴 |
Aston Villa 2007-08 | Loan |
Premier League |
🕒 36 | 36 (0) | 🥅 47 | ⛔ 9 |🔥 3 | 🇺 2 | #801 |
🟩 16 | 🟨 10 | 🟥 10 |
Cards 🟨 1 | 🟥 1 |
GK Scott Carson | 🏴 | #801 |
Played Under
Martin O'Neill 🇬🇧 2007-08 🕒 36 | 36 (0) | ⚽ 0 | 🔥 3 | 🟩 16 | 🟨 10 | 🟥 10 |
GK Scott Carson | 🏴 | #801 |
Career Summary
Seasons | Appearances 🕒 | Starts 🕒 | Substitute 🔁 | Unused Sub 🇺 | Points per Game (PPG) |
---|---|---|---|---|---|
1 | 36 | 36 | 0 | 2 | 1.61 |
🟩 Won | 🟩 Win % | 🟨 Drew | 🟨 Drawn % | 🟥 Lost | 🟥 Loss % |
---|---|---|---|---|---|
16 | 44% | 10 | 28% | 10 | 28% |
Goals ⚽ | Assists 🔥 | Yellow Cards 🟨 | Red Cards 🟥 |
---|---|---|---|
0 | 3 | 1 | 1 |
Goal Involvements (GI) | Games per Goal (GPG) | Games per Goal Involvement (GiPG) |
---|---|---|
3 | 0.00 | 12.00 |
GK Scott Carson | 🏴 | #801 |
Season by Season Record
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 21 | PL | 6th | 37 | 37 | 0 | 0 | 3 | 2 | 16 | 44% | 10 | 28% | 10 | 28% | 1.61 | 0.00 | 12.00 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🇺 | 🔥 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK Scott Carson | 🏴 | #801 |
Goalkeeping Record
Goalkeeper # | Goals Conceded 🥅 | Goals Conceded per Game (CPG) | Clean Sheets ⛔ | % Clean Sheets ⛔ % |
---|---|---|---|---|
#90 | 47 | 1.31 | 9 | 25% |
GK Scott Carson | 🏴 | #801 |
Season by Season Goalkeeping Record
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
2007-08 | 21 | PL | 37 | 47 | 1.31 | 9 | 25.00% |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
GK Scott Carson | 🏴 | #801 |
Honours
Played for the Villa
GK Scott Carson | 🏴 | #801 |
Villa Youth Record
n/a
Previous Clubs
2000-01 Cleator Moor Celtic
2001-02 Workington AFC
2002-03 Leeds United Youth
Premier League
2003-05 Leeds United
Premier League, Championship, 🕒 3 | 2 (1) | ⚽ 0 |
2005-08 Liverpool, £1.20m
Premier League, 🕒 9 | 9 (0) | ⚽ 0 |
2006 Sheffield Wednesday, Loan
Championship, 🕒 9 | 9 (0) | ⚽ 0 |
2006-07 Charlton Athletic, Loan
Premier League, 🕒 38 | 38 (0) | ⚽ 0 |
GK Scott Carson | 🏴 | #801 |
Debut
Squad From Season | First Squad Match | First Squad Under |
---|---|---|
2007-08 | 🟨 18 August 2007, Villa 0-0 Newcastle, St James' Park. | Martin O'Neill 🇬🇧 |
Promoted to First Team Under | Promoted to First Team Date |
---|---|
Transfer In | Transfer In |
Debut Season | Debut Date | Debut Age | Debut Under |
---|---|---|---|
2007-08 | 🟨 18 August 2007, Villa 0-0 Newcastle, St James' Park. | 21 | Martin O'Neill 🇬🇧 |
GK Scott Carson | 🏴 | #801 |
First Goal Date
Game # | Match | Scorer(s) |
---|---|---|
Did not Score |