LB Kieran Richardson | 🏴 | #868 |
Left Back
2014-16 🕒 41 | 32 (9) | ⚽ 0 | 🔥 1 | 🇺 15 | #868 |
Previous Player | Villa Career | Next Player |
---|---|---|
CB Philippe Senderos | 🇨🇭 | #867 | | 2014-16 🕒 41 | 32 (9) | ⚽ 0 | 🔥 1 | 🇺 15 | #868 | | RB Aly Cissokho | 🇫🇷 | #869 | |
LB Kieran Richardson | 🏴 | #868 |
Career Summary
Squad Seasons | Games Played 🕒 | Games Won 🟩 | Win Rate 🟩 % | Games Lost 🟥 | Loss Rate 🟥 % | Unbeaten Rate 🟨 % | Points per Game (PPG) |
---|---|---|---|---|---|---|---|
2 | 41 | 13 | 32% | 23 | 56% | 44% | 1.07 |
Career Performance
LB Kieran Richardson | 🏴 | #868 |
🕒 Appearances | 🟩 Won | 🟩 Win % | 🟨 Drew | 🟨 Drawn % | 🟥 Lost | 🟥 Loss % |
---|---|---|---|---|---|---|
41 | 13 | 32% | 5 | 12% | 23 | 56% |
Goals ⚽ | Assists 🔥 | Goal Involvements (GI) | Games per Goal (GPG) | Games per Goal Involvement (GiPG) | Yellow Cards 🟨 | Red Cards 🟥 |
---|---|---|---|---|---|---|
0 | 1 | 1 | 0.00 | 41.00 | 6 | 1 |
Goals Conceded 🥅 | Goals Conceded per Game (CPG) | Clean Sheets ⛔ | % Clean Sheets ⛔ % |
---|---|---|---|
Seasons Quick View
LB Kieran Richardson | 🏴 | #868 |
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 29 | PL | 17th | 26 | 20 | 6 | 0 | 1 | 3 | 10 | 38% | 3 | 12% | 13 | 50% | 1.27 | 0.00 | 26.00 | 2 | 1 |
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 30 | PL | 20th | 15 | 12 | 3 | 0 | 0 | 12 | 3 | 20% | 2 | 13% | 10 | 67% | 0.73 | 0.00 | 0.00 | 4 | 0 |
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🇺 | 🔥 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Villa Career
LB Kieran Richardson | 🏴 | #868 |
LB Kieran Richardson | 🏴 |
Aston Villa 2014-16 | £670k |
Premier League |
🕒 41 | 32 (9) | ⚽ 0 | 🔥 1 | 🇺 15 | #868 |
🟩 13 | 🟨 5 | 🟥 23 |
Cards 🟨 5 | 🟥 1 |
Seasons Active | In Fee
Active in League
🕒 Games | Starts (Subs) | ⚽ Goals | 🔥 Assists | 🇺 Unused | Player Number |
🟩 Won | 🟨 Drew | 🟥 Lost |
Cards 🟨 Booking | 🟥 Sending Off |
Goalkeepers Only 🥅 Goals Conceded | ⛔ Clean Sheets |
Played Under
LB Kieran Richardson | 🏴 | #868 |
Paul Lambert 🏴 2014-15 🕒 18 | 12 (6) | ⚽ 0 | 🔥 1 |
Tim Sherwood 🏴 2015 🕒 12 | 11 (1) | ⚽ 0 | 🔥 0 |
Kevin MacDonald 🏴 2015 🕒 2 | 2 (0) | ⚽ 0 | 🔥 0 |
Rémi Garde 🇫🇷 2015-16 🕒 7 | 5 (2) | ⚽ 0 | 🔥 0 |
Eric Black 🏴 2016 🕒 2 | 2 (0) | ⚽ 0 | 🔥 0 |
LB Kieran Richardson | 🏴 | #868 |
Personal Profile
Birth Date | Birthplace | Birth Country | Birth Flag | Full Name | Citizenship | Citizenship Flag | |
---|---|---|---|---|---|---|---|
12 October 1984 | London | England | 🏴 | Kieran Edward Richardson | England | 🏴 |
Villa Youth? | Foot | Height |
---|---|---|
n/a | Left | (5 ft 9 in) 1.77 m |
Honours
2014-15 FA Cup Runners Up |
LB Kieran Richardson | 🏴 | #868 |
Previous Clubs
- 2001 West Ham United Youth
Premier League
2001-02 Manchester United Youth
Premier League
2002-07 Manchester United, Free
Premier League, 🕒 81 | 44 (37) | ⚽ 11 |
2005 West Bromwich Albion (L)
Premier League, 🕒 12 | 11 (1) | ⚽ 3 |
2007-12 Sunderland, £7.38m
Premier League, 🕒 149 | 138 (11) | ⚽ 15 |
2012-14 Fulham, £0.76m
Premier League, 🕒 48 | 41 (7) | ⚽ 6 |
LB Kieran Richardson | 🏴 | #868 |
Transfers In
Season | Date | Age | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
2014-15 | 11 July 2014 | 29 | £675,000 | Fulham | Paul Lambert 🏴 |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a |
LB Kieran Richardson | 🏴 | #868 |
Debut
Squad From Season | First Squad Match | First Squad Under |
---|---|---|
2014-15 | 🟩 16 August 2014, Villa 1-0 Stoke, Britannia Stadium. | Paul Lambert 🏴 |
Promoted to First Team Under | Promoted to First Team Date |
---|---|
Transfer In | Transfer In |
Debut Season | Debut Date | Debut Age | Debut Under |
---|---|---|---|
2014-15 | 🟩 16 August 2014, Villa 1-0 Stoke, Britannia Stadium. | 29 | Paul Lambert 🏴 |
LB Kieran Richardson | 🏴 | #868 |
First Goal Date
Appearance # | Match | Scorer(s) |
---|---|---|
Did not Score |