top of page

Villa vs.

Tranmere Rovers

๐ŸŸฉ 28 August 2012, Villa 3-0 Tranmere, Villa Park.

Scorer(s) | Fabian Delph | 38โ€™ | Chris Herd | 66โ€™ | Darren Bent | 81โ€™ |

Assist(s) | Enda Stevens | 38' | Stephen Ireland | 66' | Brett Holman | 81' |

2nd Round

League Cup

Previous 5 vs. Tranmere: ๐ŸŸจ ๐ŸŸฉ ๐ŸŸฉ ๐ŸŸฅ ๐ŸŸฉ

Team

Starting XI:
GK Brad Guzan | ๐Ÿ‡บ๐Ÿ‡ธ |
LB Enda Stevens | ๐Ÿ‡ฎ๐Ÿ‡ช |
RB Eric Lichaj | ๐Ÿ‡บ๐Ÿ‡ธ |
CB Nathan Baker | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Matt Lowton | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Barry Bannan | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Stephen Ireland | ๐Ÿ‡ฎ๐Ÿ‡ช |
M Chris Herd | ๐Ÿ‡ฆ๐Ÿ‡บ |
M Fabian Delph | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Darren Bent | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Andreas Weimann | ๐Ÿ‡ฆ๐Ÿ‡น |

Subs:
W Brett Holman | ๐Ÿ‡ฆ๐Ÿ‡บ |
W Charles NZogbia | ๐Ÿ‡ซ๐Ÿ‡ท |
F Graham Burke | ๐Ÿ‡ฎ๐Ÿ‡ช |

Match Timeline

๐ŸŸข | 1โ€™ Debut, Enda Stevens
โšฝ | 38โ€™ Goal, 1-0, Fabian Delph, Assist by Enda Stevens
๐Ÿ•’ | HT Aston Villa 1-0 Tranmere Rovers
โšฝ | 66โ€™ Goal, 2-0, Chris Herd, Assist by Stephen Ireland
๐Ÿ” | 67โ€™ Sub off, Enda Stevens, Sub on, Brett Holman
๐Ÿ” | 71โ€™ Sub off, Andreas Weimann, Sub on, Charles Nโ€™Zogbia
๐Ÿ” | 76โ€™ Sub off, Chris Herd, Sub on, Graham Burke ๐ŸŸข
๐ŸŸจ | 78โ€™ Booking, Fabian Delph
โšฝ | 81โ€™ Goal, 3-0, Darren Bent, Assist by Brett Holman
๐ŸŸจ | 85โ€™ Booking, Barry Bannan
๐Ÿ•’ | FT Aston Villa 3-0 Tranmere Rovers

๐ŸŸฉ 27 February 1994, Villa p3-1 Tranmere, Villa Park.

Scorer(s) | Dean Saunders | 19โ€™ | Shaun Teale | 24โ€™ | Dalian Atkinson | 88โ€™ |

Assist(s) | Andy Townsend | 19' | Kevin Richardson | 24' | Tony Daley | 88' |

Semi Final

League Cup

Previous 5 vs. Tranmere: ๐ŸŸฉ ๐ŸŸจ ๐ŸŸฉ ๐ŸŸฉ ๐ŸŸฅ

Team

Starting XI:
GK Mark Bosnich | ๐Ÿ‡ฆ๐Ÿ‡บ |
RB Neil Cox | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Earl Barrett | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Paul McGrath | ๐Ÿ‡ฎ๐Ÿ‡ช |
CB Shaun Teale | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Andy Townsend | ๐Ÿ‡ฎ๐Ÿ‡ช |
M Ray Houghton | ๐Ÿ‡ฎ๐Ÿ‡ช |
M Kevin Richardson | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Tony Daley | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Dalian Atkinson | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Dean Saunders | ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |

Subs:
CF Graham Fenton | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Ugo Ehiogu | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

Match Timeline

โšฝ | 19โ€™ Goal, 1-0, Dean Saunders, Assist by Andy Townsend
โšฝ | 24โ€™ Goal, 2-0, Shaun Teale, Assist by Kevin Richardson
๐Ÿฅ… | 27โ€™ Goal, 2-1, (Tranmere Rovers, pen), John Aldridge
๐Ÿ•’ | HT Aston Villa 2-1 Tranmere Rovers
๐Ÿ” | 77' Sub off, Neil Cox, Sub on, Graham Fenton
โšฝ | 88โ€™ Goal, 3-1, Dalian Atkinson, Assist by Tony Daley
๐Ÿ” | 90' Sub off, Ray Houghton, Sub on, Ugo Ehiogu
๐Ÿ•’ | FT Aston Villa 3-1 Tranmere Rovers
๐Ÿ•’ | AET Aston Villa 3-1 Tranmere Rovers
Aggregate Aston Villa 4-4 Tranmere Rovers

Penalties
๐ŸŸข | 1-0, Dean Saunders, Scored
๐ŸŸข | 1-1, Tranmere Rovers, Scored
๐ŸŸข | 2-1, Shaun Teale, Scored
๐ŸŸข | 2-2, Tranmere Rovers, Scored
๐ŸŸข | 3-2, Graham Fenton, Scored
๐Ÿ”ด | 3-2. Tranmere Rovers, Missed
๐ŸŸข | 4-2, Dalian Atkinson, Scored
๐ŸŸข | 4-3, Tranmere Rovers, Scored
๐Ÿ”ด | 4-3, Ugo Ehiogu, Missed
๐ŸŸข | 4-4, Tranmere Rovers, Scored
๐Ÿ”ด | 4-4. Kevin Richardson, Missed
๐Ÿ”ด | 4-4. Tranmere Rovers, Missed
๐ŸŸข | 5-4 Tony Daley, Scored
Aston Villa 5-4 Tranmere Rovers

๐ŸŸฅ 16 February 1994, Villa 1-3 Tranmere, Prenton Park.

Scorer(s) | Dalian Atkinson | 90' |

Assist(s) | Not recorded

Semi Final

League Cup

Previous 5 vs. Tranmere: ๐ŸŸฉ ๐ŸŸจ ๐ŸŸฉ ๐ŸŸฉ

Team

Starting XI:
GK Mark Bosnich | ๐Ÿ‡ฆ๐Ÿ‡บ |
LB Steve Staunton | ๐Ÿ‡ฎ๐Ÿ‡ช |
RB Earl Barrett | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Neil Cox | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Paul McGrath | ๐Ÿ‡ฎ๐Ÿ‡ช |
M Ray Houghton | ๐Ÿ‡ฎ๐Ÿ‡ช |
M Andy Townsend | ๐Ÿ‡ฎ๐Ÿ‡ช |
M Kevin Richardson | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Tony Daley | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Dean Saunders | ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
CF Dalian Atkinson | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

Subs:
W Steve Froggatt | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

Match Timeline

๐Ÿฅ… | 5โ€™ Goal, 0-1, (Tranmere Rovers), Ian Nolan
๐Ÿฅ… | 24โ€™ Goal, 0-2, (Tranmere Rovers), Mark Hughes
๐Ÿ•’ | HT Tranmere Rovers 2-0 Aston Villa
๐Ÿ” | 75โ€™ Sub off, Steve Staunton, Sub on, Steve Froggatt
๐Ÿฅ… | 78โ€™ Goal, 0-3, (Tranmere Rovers), John Aldridge
โšฝ | 90โ€™ Goal, 1-3, Dalian Atkinson
๐Ÿ•’ | FT Tranmere Rovers 3-1 Aston Villa

๐ŸŸฉ 28 January 1972, Villa 1-0 Tranmere, Prenton Park.

Scorer(s) | Charlie Aitken | 68' |

Assist(s) | Willie Anderson | 68' |

1st (-)

Division Three

Previous 5 vs. Tranmere: ๐ŸŸฉ ๐ŸŸจ ๐ŸŸฉ

Team

Starting XI:
GK Jim Cumbes | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Mick Wright | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB George Curtis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Charlie Aitken | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Willie Anderson | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Harry Gregory | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Bruce Rioch | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Jimmy Brown | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
W Ray Graydon | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Andy Lochhead | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |

Subs:
None

Match Timeline

๐Ÿ•’ | HT Tranmere Rovers 0-0 Aston Villa
โšฝ | 68โ€™ Goal, 1-0, Charlie Aitken, Assist by Willie Anderson
๐Ÿ•’ | FT Tranmere Rovers 0-1 Aston Villa

๐ŸŸฉ 20 October 1971, Villa 2-0 Tranmere, Villa Park.

Scorer(s) | Bruce Rioch | 39' | Andy Lochhead | 84' |

Assist(s) | Willie Anderson | 84' |

3rd= (+1)

Division Three

Previous 5 vs. Tranmere: ๐ŸŸฉ ๐ŸŸจ

Team

Starting XI:
GK Tommy Hughes | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
LB Charlie Aitken | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB George Curtis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Brian Tiler | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D Keith Bradley | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Chico Hamilton | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Willie Anderson | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Bruce Rioch | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
W Ray Graydon | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Geoff Vowden | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Andy Lochhead | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |

Subs:
None

Match Timeline

โšฝ | 39โ€™ Goal, 1-0, Bruce Rioch
๐Ÿ•’ | HT Aston Villa 1-0 Tranmere Rovers
โšฝ | 84โ€™ Goal, 2-0, Andy Lochhead, Assist by Willie Anderson
๐Ÿ•’ | FT Aston Villa 2-0 Tranmere Rovers

๐ŸŸจ | Booking, George Curtis

๐ŸŸจ 5 March 1971, Villa 1-1 Tranmere, Prenton Park.

Scorer(s) | Chico Hamilton | 46' |

Assist(s) | Willie Anderson | 46' |

4th (-3)

Division Three

Previous 5 vs. Tranmere: ๐ŸŸฉ

Team

Starting XI:
GK John Dunn | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Keith Bradley | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Brian Tiler | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Charlie Aitken | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Chico Hamilton | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Willie Anderson | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Pat McMahon | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Bruce Rioch | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
F Brian Godfrey | ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
CF Andy Lochhead | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |

Subs:
None

Match Timeline

๐Ÿฅ… | 2โ€™ Goal, 0-1, (Tranmere Rovers), Ken Beamish
๐Ÿ•’ | HT Tranmere Rovers 1-0 Aston Villa
โšฝ | 46โ€™ Goal, 1-1, Chico Hamilton, Assist by Willie Anderson
๐Ÿ•’ | FT Tranmere Rovers 1-1 Aston Villa

๐ŸŸจ | Booking, Brian Godfrey, Foul

๐ŸŸฉ 24 October 1970, Villa 1-0 Tranmere, Villa Park.

Scorer(s) | Chico Hamilton | 53' |

Assist(s) | Andy Lochhead | 53' |

2nd= (-)

Division Three

Previous 5 vs. Tranmere: None

Team

Starting XI:
GK John Dunn | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Keith Bradley | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB George Curtis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Charlie Aitken | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Chico Hamilton | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Willie Anderson | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Pat McMahon | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Harry Gregory | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Brian Godfrey | ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
CF Andy Lochhead | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |

Subs:
None

Match Timeline

๐ŸŸจ | Booking, Andy Lochhead, Foul
๐Ÿ•’ | HT Aston Villa 0-0 Tranmere Rovers
๐ŸŸจ | 51โ€™ Booking, Brian Godfrey
๐Ÿ’ฅ | 53' Missed penalty, Willie Anderson
โšฝ | 53โ€™ Goal, 1-0, Chico Hamilton, Assist by Andy Lochhead
๐Ÿ•’ | FT Aston Villa 1-0 Tranmere Rovers

bottom of page