1 July to 30 June
2009 Ilkeston Town š“ó §ó ¢ó „ó ®ó §ó æ1 Aug 2009 to 31 Aug 2009
2009 Plymouth Argyle š“ó §ó ¢ó „ó ®ó §ó æ1 Sep 2009 to 1 Dec 2009Championship, š 13 | 13 (0) | ā½ 0 |
2009 Newcastle United š“ó §ó ¢ó „ó ®ó §ó æ26 Sep 2009 to 31 Dec 2009Championship, š 15 | 9 (6) | ā½ 5 |
2009-10 Lincoln City š“ó §ó ¢ó „ó ®ó §ó æ22 Oct 2009 to 2 Jan 2010League Two, š 6 | 6 (0) | ā½ 0 |
2009-10 Lincoln City š“ó §ó ¢ó „ó ®ó §ó æ23 Oct 2009 to 31 May 2010League Two, š 18 | 17 (1) | ā½ 0 |
2009-10 Blackpool š“ó §ó ¢ó „ó ®ó §ó æ1 Nov 2009 to 1 May 2010Championship, š 24 | 8 (16) | ā½ 1 |
2009-10 Nottingham Forest š“ó §ó ¢ó „ó ®ó §ó æ1 Nov 2009 to 1 Jan 2010Championship, š 9 | 9 (0) | ā½ 0 |
2009-10 Middlesbrough š“ó §ó ¢ó „ó ®ó §ó æ6 Nov 2009 to 6 Feb 2010Championship, š 9 | 9 (0) | ā½ 0 |
2009-10 Darlington š“ó §ó ¢ó „ó ®ó §ó æ20 Nov 2009 to 3 Jan 2010League Two, š 5 | 5 (0) | ā½ 1 |
2009-10 Lincoln City š“ó §ó ¢ó „ó ®ó §ó æ26 Nov 2009 to 1 Jun 2010League Two, š 22 | 22 (0) | ā½ 4 |
2009 Solihull Moors š“ó §ó ¢ó „ó ®ó §ó æ1 Dec 2009 to 31 Dec 2009
2010 Leeds United š“ó §ó ¢ó „ó ®ó §ó æ1 Jan 2010 to 1 May 2010League One, š 12 | 12 (0) | ā½ 0 |
2010 Leyton Orient š“ó §ó ¢ó „ó ®ó §ó æ25 Mar 2010 to 31 May 2010League One, š 9 | 9 (0) | ā½ 1 |