Aston Villa
Youth
Saturday, 26 October 1991
1991-92
Lost
3-4
๐ฅ 26 Oct 1991 Villa 3-4 Peterborough
Peterborough United
Youth
Midland Youth League


Reserve & Youth Squad
1991-92
Scorer(s): Darren Evans, Neil Davis, Shaun Hodgson

Line Up & Subs:
GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Craig Goodwin | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
D Graeme Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (M Ian King | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 65โ)
D Darren Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ (CF Steve Cowe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 65โ)
RB Philip McNamara | ๐ฌ๐ง |
CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Paul Browne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Chris Pearce | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Shaun Hodgson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ
F Steve Pitcher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Neil Davis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ
Unused:
None
Villa lose for the first time in ten games and for the first time this season as theyโre defeated by the odd goal in seven at home to Peterborough.
Michael Oakes and Graeme Williams appeared as non-contract players.
1991-92 Midland Youth League Appearance & Goal Record
GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 10 | โ
10 | ๐ 0 | ๐ฅ
10 | โ 5 | ๐บ0 |
FB Craig Goodwin | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1991-92 MYL ๐ 9 | โ
9 | ๐ 0 | โฝ 1 | ๐บ0 |
D Graeme Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ1 |
D Darren Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 2 | โ
1 | ๐ 1 | โฝ 0 | ๐บ1 |
RB Philip McNamara | ๐ฌ๐ง | 1991-92 MYL ๐ 8 | โ
7 | ๐ 1 | โฝ 0 | ๐บ0 |
CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 10 | โ
10 | ๐ 0 | โฝ 2 | ๐บ0 |
CB Paul Browne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1991-92 MYL ๐ 10 | โ
10 | ๐ 0 | โฝ 0 | ๐บ0 |
M Chris Pearce | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ1 |
M Shaun Hodgson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 10 | โ
9 | ๐ 1 | โฝ 3 | ๐บ0 |
F Steve Pitcher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 10 | โ
10 | ๐ 0 | โฝ 1 | ๐บ0 |
CF Neil Davis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 10 | โ
10 | ๐ 0 | โฝ 6 | ๐บ0 |
M Ian King | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ0 |
CF Steve Cowe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 4 | โ
0 | ๐ 4 | โฝ 0 | ๐บ1 |
Matt McCallum | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 5 | โ
2 | ๐ 3 | โฝ 0 | ๐บ1 |
CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 9 | โ
9 | ๐ 0 | โฝ 4 | ๐บ0 |
LB Chris Boden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 8 | โ
8 | ๐ 0 | โฝ 1 | ๐บ0 |
M Darren Hedigan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 7 | โ
7 | ๐ 0 | โฝ 0 | ๐บ0 |
LB Dennis Pearce | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ0 |
D Wayne Peachey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ3 |
M Mark Pugh | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
