Aston Villa
Youth
Saturday, 7 September 1991
1991-92
Won
1-0
๐ฉ 7 Sep 1991 Grimsby 0-1 Villa
Grimsby Town
Youth
Midland Youth League


Reserve & Youth Squad
1991-92
Scorer(s): Shaun Hodgson

Line Up & Subs:
GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Philip McNamara | ๐ฌ๐ง |
LB Chris Boden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Paul Browne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
D Wayne Peachey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (Matt McCallum | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 70โ)
M Darren Hedigan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Steve Pitcher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Shaun Hodgson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ
CF Neil Davis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (CF Steve Cowe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 50โ)
Unused:
None
Villa win for the fourth successive game as Shaun Hodgson scores his second of the campaign.
Villa keep their first clean sheet in four this season.
Michael Oakes appeared as a non-contract player.
1991-92 Midland Youth League Appearance & Goal Record
GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 4 | โ
4 | ๐ 0 | ๐ฅ
4 | โ 1 | ๐บ0 |
RB Philip McNamara | ๐ฌ๐ง | 1991-92 MYL ๐ 3 | โ
2 | ๐ 1 | โฝ 0 | ๐บ0 |
LB Chris Boden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Paul Browne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1991-92 MYL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ0 |
D Wayne Peachey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ2 |
M Darren Hedigan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ0 |
F Steve Pitcher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 4 | โ
4 | ๐ 0 | โฝ 1 | ๐บ0 |
M Shaun Hodgson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 4 | โ
4 | ๐ 0 | โฝ 2 | ๐บ0 |
CF Neil Davis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 4 | โ
4 | ๐ 0 | โฝ 3 | ๐บ0 |
CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 4 | โ
4 | ๐ 0 | โฝ 2 | ๐บ0 |
Matt McCallum | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 2 | โ
0 | ๐ 2 | โฝ 0 | ๐บ1 |
CF Steve Cowe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 2 | โ
0 | ๐ 2 | โฝ 0 | ๐บ0 |
FB Craig Goodwin | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1991-92 MYL ๐ 3 | โ
3 | ๐ 0 | โฝ 1 | ๐บ0 |
M Mark Pugh | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1991-92 MYL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
