Aston Villa
Youth
Wednesday, 19 December 1990
1990-91
Lost
2-3
๐ฅ 19 Dec 1990 Villa 2-3 Wednesday
Sheffield Wednesday
Youth
FA Youth Cup 3rd Round


Reserve & Youth Squad
1990-91
Scorer(s): Steve Froggatt (2)

Line Up & Subs:
GK Glen Livingstone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Craig Goodwin | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | (Kevin Ibrahim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 60โ)
D Russell Bullivant | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D Neil Hoban | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Philip McNamara | ๐ฌ๐ง |
LB Chris Boden | ๐ด๓ ง๓ ข ๓ ฅ๓ ฎ๓ ง๓ ฟ |
Steven Morgan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Steve Froggatt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ โฝ (M Shaun Hodgson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 60โ)
F Martin Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Steve Pitcher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Unused:
None
Villa fall behind, take the lead through a Steve Froggatt brace, lose Froggatt and Craig Goodwin to injury and end up losing by the odd goal in five.
1990-91 FA Youth Cup Appearance & Goal Record
GK Glen Livingstone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1990-91 FAYC ๐ 2 | โ
2 | ๐ 0 | ๐ฅ
3 | โ 1 | ๐บ0 |
FB Craig Goodwin | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1990-91 FAYC ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
D Russell Bullivant | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1990-91 FAYC ๐ 2 | โ
2 | ๐ 0 | โฝ 1 | ๐บ0 |
D Neil Hoban | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1990-91 FAYC ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
RB Philip McNamara | ๐ฌ๐ง | 1990-91 FAYC ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
LB Chris Boden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1990-91 FAYC ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
Steven Morgan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1990-91 FAYC ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
W Steve Froggatt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1990-91 FAYC ๐ 2 | โ
2 | ๐ 0 | โฝ 2 | ๐บ0 |
F Martin Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1990-91 FAYC ๐ 2 | โ
2 | ๐ 0 | โฝ 2 | ๐บ0 |
F Steve Pitcher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1990-91 FAYC ๐ 2 | โ
1 | ๐ 1 | โฝ 0 | ๐บ0 |
CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1990-91 FAYC ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
M Shaun Hodgson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1990-91 FAYC ๐ 2 | โ
1 | ๐ 1 | โฝ 0 | ๐บ0 |
Kevin Ibrahim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1990-91 FAYC ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ0 |
M Darren Hedigan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1990-91 FAYC ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
