top of page
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #611 |
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Aston Villa 1979-95 | ยฃ4k |
๐ 460 | 455 (5) | ๐ฅ 2 | ๐บ 114 | #611 |
๐ฉ 180 | ๐จ 126 | ๐ฅ 154 |
GK #74 | ๐ฅ
581 | 1.26 | โ 127 | 28%
Cards ๐จ 3 | ๐ฅ 1 |
Goalkeeper Number | Debut Season | Final Season |
---|---|---|
#74 | 1979-80 | 1995-96 |
Goalkeeper | Season | Games as Goalkeeper | Goals Conceded | Conceded per Game | Clean Sheets Kept | Clean Sheet % |
---|---|---|---|---|---|---|
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1980-81 | 1 | 2 | 2.00 | 0 | 0% |
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1979-80 | 1 | 2 | 2.00 | 0 | 0% |
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1981-82 | 1 | 0 | 0 | 1 | 100% |
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1982-83 | 30 | 32 | 1.07 | 11 | 37% |
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1983-84 | 41 | 60 | 1.46 | 13 | 32% |
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1984-85 | 20 | 25 | 1.25 | 9 | 45% |
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1985-86 | 42 | 69 | 1.64 | 7 | 17% |
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1986-87 | 39 | 63 | 1.66 | 9 | 24% |
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1987-88 | 51 | 47 | 0.94 | 16 | 32% |
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1988-89 | 42 | 60 | 1.46 | 5 | 12% |
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1989-90 | 52 | 47 | 1.00 | 19 | 40% |
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1990-91 | 45 | 68 | 1.51 | 10 | 22% |
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1992-93 | 33 | 34 | 1.03 | 9 | 27% |
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1991-92 | 26 | 24 | 0.92 | 8 | 31% |
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1994-95 | 18 | 13 | 0.72 | 8 | 44% |
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1993-94 | 18 | 22 | 1.22 | 6 | 33% |
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1995-96 | 2 | 0 | 0.00 | 2 | 100% |
First Clean Sheet
Goalkeeper | Game | Goalkeeper Game |
---|---|---|
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #611 | | ๐ฉ 26 May 1982, Villa 1-0 Bayern, De Kuip | 2nd |
League Clean Sheets
Goalkeeper | League | Premier League | First Division | Championship | Second Division | Third Division |
---|---|---|---|---|---|---|
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #611 | | 99 | 16 | 69 | 0 | 14 | 0 |
Cup Clean Sheets
Goalkeeper | FA Cup | League Cup | Europe | Champions League |
---|---|---|---|---|
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #611 | | 6 | 15 | 5 | 1 |
bottom of page