CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Forward

โญ 2024- ๐ 0 | โ 0 | ๐ (0) | โฝ 0 | ๐ฅ 0 | ๐บ 1 | Unused Sub |

CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
โญ Aston Villa 2024- | Youth |
๐ 0 | โ
0 ๐ (0) | โฝ 0 | ๐ฅ 0 | ๐บ 1 | Unused Sub |
๐ฉ 0 | ๐จ 0 | ๐ฅ 0 |
Cards ๐จ 0 | ๐ฅ 0 |
Seasons Active | In Fee
Active in League
๐ Games | Starts (Subs) | โฝ Goals | ๐ฅ Assists | ๐บ Unused | Player Number |
๐ฉ Won | ๐จ Drew | ๐ฅ Lost |
Cards ๐จ Booking | ๐ฅ Sending Off |
Goalkeepers Only ๐ฅ
Goals Conceded | โ Clean Sheets |

CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Thierry Katsukunya

Personal Profile
Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot |
---|---|---|---|---|---|
30 November 2005 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Wales ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Wales ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ
England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Right |
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Villa Youth Record
Youth Record

2021-24 Aston Villa u18s
2024- Aston Villa u21s
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Previous Clubs

Previous Clubs
2014-21 Coventry City Youth ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
League One
2021-24 Aston Villa Under 18s ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Premier League
2024- Aston Villa Under 21s ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Premier League
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Transfer In

Season | Joined Date | Aged | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
2021-22 | 26 November 2021 | 15 | Youth | Aston Villa Youth ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง ๓ ฟ | Steven Gerrard ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Played Under

Managers
Yet to Play
Games ๐, Starts โ , Substitute ๐, Won ๐ฉ, Drew ๐จ, Lost ๐ฅ, Goals โฝ, Assists ๐ฅ
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Honours

Villa Honours
Plays for the Villa
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Debut

Season | First Squad | Manager |
---|---|---|
2024-25 | ๐ฉ 24 Sep 2024, Villa 2-1 Wycombe, Causeway Stadium | Unai Emery ๐ช๐ธ |
Season | Debut | Manager |
---|---|---|
Unused Sub | Yet to Play | Yet to Play |
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Goals

โฝ Goals Scored | First Goal Game |
---|---|
0 |
Competition | Match | Scorer(s) |
---|
Assists
๐ฅ Assists | First Assist Game |
---|---|
0 |
Competition Summary | Matchday Summary | Assist(s) |
---|
Goalkeeping Statistics
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Final

Season | Final Game | Manager |
---|---|---|
Season | Final Squad | Manager |
---|---|---|
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Career Summary

Seasons | Games | Starts | Substitute | Unused | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |
Games | Points per Game | Won | Drew | Lost | Win % | Draw % | Loss % | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
0 | 0.00 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Cup Record

FA Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

FA Cup Matches | Round |
---|
League Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

League Cup Matches | Round |
---|
Europe | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
European Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

European Matches | Competition |
---|
Other | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Other Matches | Competition |
---|
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
League Record

League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Premier League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Premier League Matches | Competition |
---|
First Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

First Division Matches | Competition |
---|
Championship | Starts | Substitutes | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Championship Matches | Competition |
---|
Second Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvements |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Second Division Matches | Competition |
---|
Third Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Third Division Matches | Competition |
---|
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Competition Record by Season

All Comps | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |



League | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
FA Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
League Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|

Europe | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
All European statistics exclude Intertoto Cup games
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Season Performance

Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | PL | 6th | 18 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0% | 0% | 0% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Loss | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Loans Out

Loans
None
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Transfer Out

Season | Date | Aged | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Subsequent Clubs

Subsequent Clubs
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Quotes

CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Biography

CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Starts

0
Game | Matchday Summary | Line Up |
---|
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Substitute Appearances

0
Game | Matchday Summary | Substitutes |
---|
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Unused Substitute Appearances
1

CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Cards Received

๐จ
0
๐ฅ
0
Game | Matchday Summary | Villa Cards |
---|
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
International Record

International Career | Caps with Villa |
---|---|
CB Thierry Katsukunya | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Matches
