top of page
CB Rob Edwards | 🏴 | #767 |
Centre Back
2002-03 🕒 9 | 8 (1) | ⚽ 0 | 🔥 0 | 🇺 4 | #767 |
Previous Player | Next Player |
---|---|
M Öyvind Leonhardsen | 🇳🇴 | #766 | | CB Liam Ridgewell | 🏴 | #768 | |
CB Rob Edwards | 🏴 | #767 |
Personal Profile
Full Name | Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot | ||
---|---|---|---|---|---|---|---|---|
Robert Owen Edwards | 25 December 1982 | Telford | England | 🏴 | Wales | 🏴 | (6 ft 0 in) 1.85 m | Right |
Personal
Transfer In
CB Rob Edwards | 🏴 | #767 |
Transfer In
Season | Date | Age | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
2002-03 | 1 July 1999 | 19 | Youth | Aston Villa Youth | John Gregory 🏴 |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Career
CB Rob Edwards | 🏴 | #767 |
Villa Career
Seasons Active | In Fee
Active in League
🕒 Games | Starts (Subs) | ⚽ Goals | 🔥 Assists | 🇺 Unused | Player Number |
🟩 Won | 🟨 Drew | 🟥 Lost |
Cards 🟨 Booking | 🟥 Sending Off |
Goalkeepers Only 🥅 Goals Conceded | ⛔ Clean Sheets |
CB Rob Edwards | 🏴 |
Aston Villa 2002-03 | Youth |
Premier League |
🕒 9 | 8 (1) | ⚽ 0 | 🔥 0 | 🇺 4 | #767 |
🟩 3 | 🟨 3 | 🟥 3 |
Cards 🟨 1 | 🟥 0 |
CB Rob Edwards | 🏴 | #767 |
Played Under
Graham Taylor 🏴 2002-03 🕒 9 | 8 (1) | ⚽ 0 | 🔥 0 | 🟩 3 | 🟨 3 | 🟥 3 |
CB Rob Edwards | 🏴 | #767 |
Career Summary
Seasons | Appearances 🕒 | Starts 🕒 | Substitute 🔁 | Unused Sub 🇺 | Points per Game (PPG) |
---|---|---|---|---|---|
1 | 9 | 8 | 1 | 4 | 1.33 |
🟩 Won | 🟩 Win % | 🟨 Drew | 🟨 Drawn % | 🟥 Lost | 🟥 Loss % |
---|---|---|---|---|---|
3 | 33% | 3 | 33% | 3 | 33% |
Goals ⚽ | Assists 🔥 | Yellow Cards 🟨 | Red Cards 🟥 |
---|---|---|---|
0 | 0 | 1 | 0 |
Goal Involvements (GI) | Games per Goal (GPG) | Games per Goal Involvement (GiPG) |
---|---|---|
0 | 0.00 | 0.00 |
Seasons
CB Rob Edwards | 🏴 | #767 |
Season by Season Record
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | 19 | PL | 16th | 9 | 8 | 1 | 0 | 0 | 4 | 3 | 33% | 3 | 33% | 3 | 33% | 1.33 | 0.00 | 0.00 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🇺 | 🔥 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Rob Edwards | 🏴 | #767 |
Goalkeeping Record
Goalkeeper # | Goals Conceded 🥅 | Goals Conceded per Game (CPG) | Clean Sheets ⛔ | % Clean Sheets ⛔ % |
---|---|---|---|---|
CB Rob Edwards | 🏴 | #767 |
Season by Season Goalkeeping Record
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
2002-03 | 19 | PL | 9 |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
CB Rob Edwards | 🏴 | #767 |
Honours
Played for the Villa
CB Rob Edwards | 🏴 | #767 |
Villa Youth Record
- 1999 Aston Villa Youth
Previous Clubs
1999-01 Aston Villa Under 18s
Premier League
CB Rob Edwards | 🏴 | #767 |
Debut
Squad From Season | First Squad Match | First Squad Under |
---|---|---|
2002-03 | 🟩 28 December 2002, Villa 1-0 Boro, Villa Park. | Graham Taylor 🏴 |
Promoted to First Team Under | Promoted to First Team Date |
---|---|
John Gregory 🏴 | July 2001 |
Debut Season | Debut Date | Debut Age | Debut Under |
---|---|---|---|
2002-03 | 🟩 28 December 2002, Villa 1-0 Boro, Villa Park. | 20 | Graham Taylor 🏴 |
Debut
CB Rob Edwards | 🏴 | #767 |
First Goal Date
Game # | Match | Scorer(s) |
---|---|---|
Did not Score |
CB Rob Edwards | 🏴 | #767 |
Loans Out
2003 Crystal Palace, 1 Nov 2003 to 1 Dec 2003
Football League First Division, 🕒 7 | 6 (1) | ⚽ 1 |
2004 Derby County, 1 Jan 2004 to 1 May 2004
Football League First Division, 🕒 11 | 10 (1) | ⚽ 1 |
Final
CB Rob Edwards | 🏴 | #767 |
Final Appearance
Final Season | Final Game | Final Age | Final Game Under |
---|---|---|---|
2002-03 | 🟥 26 April 2003, Villa 1-2 Everton, Goodison Park. | 20 | Graham Taylor 🏴 |
Squad To Season | Final Squad | Final Squad Under |
---|---|---|
2002-03 | 🟥 26 April 2003, Villa 1-2 Everton, Goodison Park. | Graham Taylor 🏴 |