top of page
Mike Pinner
Goalkeeper
1954-57 🕒 4 | ⚽ 0 | 🔥 - | #438 |
Previous Player | Villa Career | Next Player |
---|---|---|
Joe Tyrell | 1954-57 🕒 4 | ⚽ 0 | 🔥 - | #438 | | Vic Crowe |
Mike Pinner
Career
Career Summary
Squad Seasons | Games Played 🕒 | Games Won 🟩 | Win Rate 🟩 % | Games Lost 🟥 | Loss Rate 🟥 % | Unbeaten Rate 🟨 % | Points per Game (PPG) |
---|---|---|---|---|---|---|---|
3 | 4 |
Career Performance
Mike Pinner
🕒 Appearances | 🟩 Won | 🟩 Win % | 🟨 Drew | 🟨 Drawn % | 🟥 Lost | 🟥 Loss % |
---|---|---|---|---|---|---|
4 |
Goals ⚽ | Assists 🔥 | Goal Involvements (GI) | Games per Goal (GPG) | Games per Goal Involvement (GiPG) | Yellow Cards 🟨 | Red Cards 🟥 |
---|---|---|---|---|---|---|
0 | - | 0 | - | - |
Goals Conceded 🥅 | Goals Conceded per Game (CPG) | Clean Sheets ⛔ | % Clean Sheets ⛔ % |
---|---|---|---|
9 | 2.25 | 0 | 0% |
Seasons
Seasons Quick View
Mike Pinner
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | 20 | D1 | 1 | 1 | 0 | 0 | - | 0 | - | - |
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | 21 | D1 | 1 | 1 | 0 | 0 | - | 0 | - | - |
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | 22 | D1 | 2 | 2 | 0 | 0 | - | 0 | - | - |
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🇺 | 🔥 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG | 🥅 | CPG | ⛔ | ⛔ | 🟨 Cards | 🟥 Cards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Villa Career
Mike Pinner
1954-57 | Youth |
Football League First Division
🕒 4 | ⚽ 0 | 🔥 - | #438 |
Seasons Active | In Fee
Active in League
🕒 Games | Starts (Subs) | ⚽ Goals | 🔥 Assists | 🇺 Unused | Player Number |
🟩 Won | 🟨 Drew | 🟥 Lost |
Cards 🟨 Booking | 🟥 Sending Off |
Goalkeepers Only 🥅 Goals Conceded | ⛔ Clean Sheets |
Played Under
Mike Pinner
Eric Houghton 🏴
Mike Pinner
Personal Profile
Birth Date | Birthplace | Birth Country | Birth Flag | Full Name | Citizenship | Citizenship Flag | |
---|---|---|---|---|---|---|---|
16 February 1934 | Boston, Lincolnshire | England | 🏴 | Michael John Pinner | England | 🏴 |
Villa Youth? | Foot | Height |
---|---|---|
Aston Villa Youth
Aston Villa Reserves | (5 ft 11 in) 1.82 m |
Honours
Played for the Villa
Personal
Mike Pinner
Previous Clubs
Boston Grammar School
Wyberton Rangers
Notts County
Cambridge University AFC
Hendon FC
Pegasus AFC
Aston Villa Youth & Reserves
Football League First Division
Mike Pinner
Transfers In
Season | Date | Age | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
1953-54 | May 1954 | 20 | Youth | Pegasus AFC | Eric Houghton |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a |
Transfer In
Mike Pinner
Debut
Squad From Season | First Squad Match | First Squad Under |
---|---|---|
1954-55 | 25 September 1954 | Eric Houghton 🏴 |
Promoted to First Team Under | Promoted to First Team Date |
---|---|
Eric Houghton 🏴 | 25 September 1954 |
Debut Season | Debut Date | Debut Age | Debut Under |
---|---|---|---|
1954-55 | 25 September 1954 | 20 | Eric Houghton 🏴 |
Debut
Mike Pinner
First Goal Date
Appearance # | Match | Scorer(s) |
---|---|---|