F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Forward

2000 ๐ 0 | โ 0 | ๐ (0) | โฝ 0 | ๐ฅ 0 | ๐บ 1 | Unused Sub |

F Gustavo Bartelt | ๐ฆ๐ท |
Aston Villa 2000 | Loan |
๐ 0 | 0 (0) | โฝ 0 | ๐ฅ 0 | ๐บ 1 | Unused Sub |
๐ฉ 0 | ๐จ 0 | ๐ฅ 0 |
Cards ๐จ 0 | ๐ฅ 0 |
Seasons Active | In Fee
Active in League
๐ Games | Starts (Subs) | โฝ Goals | ๐ฅ Assists | ๐บ Unused | Player Number |
๐ฉ Won | ๐จ Drew | ๐ฅ Lost |
Cards ๐จ Booking | ๐ฅ Sending Off |
Goalkeepers Only ๐ฅ
Goals Conceded | โ Clean Sheets |

Previous Player | Next Player |
---|---|
F Benito Carbone | ๐ฎ๐น | #742 | | M David Curtolo | ๐ต๐ช | Unused Sub | |
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Gustavo Javier Bartelt

Personal Profile
Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot |
---|---|---|---|---|---|
2 September 1974 | Buenos Aires ๐ฆ๐ท | Argentina ๐ฆ๐ท | Argentina ๐ฆ๐ท | (6ย ft 0 in) 1.83ย m | Right |
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Villa Youth Record
Youth Record

n/a
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Previous Clubs

Previous Clubs
- 1993 Club Atlรฉtico All Boys Youth ๐ฆ๐ท
Primera Nacional
1993-97 Club Atlรฉtico All Boys ๐ฆ๐ท
Primera Nacional, ๐ 92 | โฝ 25 | (League)
1997-98 Club Atlรฉtico Lanรบs ๐ฆ๐ท Free
Argentinian Professional Football League, ๐ 18 | โฝ 13 | (League)
1998-00 AS Roma ๐ฎ๐น ยฃ6.00m
Serie A, ๐ 25 | 4 (21) | โฝ 1 |
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Transfer In

Season | Joined Date | Aged | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
1999-00 | 1 January 2000 | 25 | Loan | AS Roma ๐ฎ๐น | John Gregory ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Played Under

Managers
Did not Play
Games ๐, Starts โ , Substitute ๐, Won ๐ฉ, Drew ๐จ, Lost ๐ฅ, Goals โฝ, Assists ๐ฅ
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Honours

Villa Honours
Played for the Villa
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Debut

Season | First Squad | Manager |
---|---|---|
1999-00 | ๐จ 5 Mar 2000, Villa 1-1 Arsenal, Villa Park | John Gregory ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Season | Debut | Manager |
---|---|---|
1999-00 | Did no Play | Did not Play |
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Goals

โฝ Goals Scored | First Goal Game |
---|---|
0 |
Competition | Match | Scorer(s) |
---|
Assists
๐ฅ Assists | First Assist Game |
---|---|
0 |
Competition Summary | Matchday Summary | Assist(s) |
---|
Goalkeeping Statistics
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Final

Season | Final Game | Manager |
---|---|---|
1999-00 | Did not Play | Did not Play |
Season | Final Squad | Manager |
---|---|---|
1999-00 | ๐จ 5 Mar 2000, Villa 1-1 Arsenal, Villa Park | John Gregory ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Career Summary

Seasons | Games | Starts | Substitute | Unused | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |
Games | Points per Game | Won | Drew | Lost | Win % | Draw % | Loss % | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
0 | 0.00 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Cup Record

FA Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

FA Cup Matches | Round |
---|
League Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

League Cup Matches | Round |
---|
Europe | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
European Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

European Matches | Competition |
---|
Other | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Other Matches | Competition |
---|
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
League Record

League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Premier League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Premier League Matches | Competition |
---|
First Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

First Division Matches | Competition |
---|
Championship | Starts | Substitutes | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Championship Matches | Competition |
---|
Second Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvements |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Second Division Matches | Competition |
---|
Third Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Third Division Matches | Competition |
---|
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Competition Record by Season

All Comps | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
1999-00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |



League | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
FA Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
League Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|

Europe | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
All European statistics exclude Intertoto Cup games
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Season Performance

Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | PL | 6th | 24 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0% | 0% | 0% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Loss | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Loans Out

Loans
None
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Transfer Out

Season | Date | Aged | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
1999-00 | 30 June 2000 | 25 | End of Loan | AS Roma ๐ฎ๐น | John Gregory ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Subsequent Clubs

Subsequent Clubs
- 2000 AS Roma ๐ฎ๐น ยฃ6.00m
Serie A, ๐ 25 | 4 (21) | โฝ 1 |
2000-01 Rayo Vallecano ๐ช๐ธ Free
La Liga, ๐ 25 | 1 (15) | โฝ 1 |
2001-03 Without Club
2003-04 Club de Gimnasia y Esgrima La Plata ๐ฆ๐ท
Torneo Inicial, ๐ 35 | 15 (20) | โฝ 1 |
2004-05 Talleres de Cรณrdoba ๐ฆ๐ท Free
Argentinian Professional Football League, ๐ 0 | 0 (0) | โฝ 0 |
2005-06 Gimnasia y Esgrima de Jujuy ๐ฆ๐ท Free
Torneo Inicial, ๐ 16 | 8 (8) | โฝ 0 |
2006-08 Without Club
2008-09 Club Atlรฉtico All Boys ๐ฆ๐ท
Torneo Inicial, ๐ 35 | โฝ 2 | (League)
2009-11 Without Club
2011-12 Club Atlรฉtico All Boys ๐ฆ๐ท
Torneo Inicial, ๐ 1 | 0 (1) | โฝ 0 |
2012 Retired aged 37
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Quotes

F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Biography

F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Starts

0
Game | Matchday Summary | Line Up |
---|
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Substitute Appearances

0
Game | Matchday Summary | Substitutes |
---|
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Unused Substitute Appearances
1

F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Cards Received

๐จ
0
๐ฅ
0
Game | Matchday Summary | Villa Cards |
---|
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
International Record

International Career | Caps with Villa |
---|---|
F Gustavo Bartelt | ๐ฆ๐ท | Unused Sub |
Matches
