GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Goalkeeper

2008 ๐ 0 | 0 (0) | ๐ฅ 0 | โ 0 | ๐บ 2 | Unused Sub |

GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Aston Villa 2008 | Youth |
๐ 0 | 0 (0) | ๐ฅ
0 | โ 0 | ๐บ 2 | Unused Sub |
๐ฉ 0 | ๐จ 0 | ๐ฅ 0 |
Cards ๐จ 0 | ๐ฅ 0 |
Seasons Active | In Fee
Active in League
๐ Games | Starts (Subs) | โฝ Goals | ๐ฅ Assists | ๐บ Unused | Player Number |
๐ฉ Won | ๐จ Drew | ๐ฅ Lost |
Cards ๐จ Booking | ๐ฅ Sending Off |
Goalkeepers Only ๐ฅ
Goals Conceded | โ Clean Sheets |

GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Elliot Charles Parish

Personal Profile
Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot |
---|---|---|---|---|---|
20 May 1990 | Towcester ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Wales ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | (6ย ft 2 in) 1.88ย m | Right |
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Villa Youth Record
Youth Record

- 2008 Aston Villa Youth
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Previous Clubs

Previous Clubs
2008-09 Aston Villa Under 18s ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Premier League
2009-12 Aston Villa Reserves ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Premier League
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Transfer In

Season | Joined Date | Aged | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
2009-10 | 1 July 2009 | 19 | Youth | Aston Villa Youth ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Martin O'Neill ๐ฌ๐ง |
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Played Under

Managers
Did not Play
Games ๐, Starts โ , Substitute ๐, Won ๐ฉ, Drew ๐จ, Lost ๐ฅ, Goals โฝ, Assists ๐ฅ
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Honours

Villa Honours
Appeared in a Villa squad
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Debut

Season | First Squad | Manager |
---|---|---|
2008-09 | ๐จ 19 Jul 2008, Villa 2-2 Odense, Fionia Park | Martin O'Neill ๐ฌ๐ง |
Season | Debut | Manager |
---|---|---|
2008-09 | Did not Play | Did not Play |
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Goals

โฝ Goals Scored | First Goal Game |
---|---|
0 |
Competition | Match | Scorer(s) |
---|
Assists
๐ฅ Assists | First Assist Game |
---|---|
0 |
Competition Summary | Matchday Summary | Assist(s) |
---|
Goalkeeping Statistics
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Final

Season | Final Game | Manager |
---|---|---|
2008-09 | Did not Play | Did not Play |
Season | Final Squad | Manager |
---|---|---|
2008-09 | ๐ฉ 26 Jul 2008, Villa 1-0 Odense, Villa Park | Martin O'Neill ๐ฌ๐ง |
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Career Summary

Seasons | Games | Starts | Substitute | Unused | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |
Games | Points per Game | Won | Drew | Lost | Win % | Draw % | Loss % | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
0 | 0.00 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Cup Record

FA Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

FA Cup Matches | Round |
---|
League Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

League Cup Matches | Round |
---|
Europe | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
European Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

European Matches | Competition |
---|
Other | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Other Matches | Competition |
---|
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
League Record

League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Premier League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Premier League Matches | Competition |
---|
First Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

First Division Matches | Competition |
---|
Championship | Starts | Substitutes | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Championship Matches | Competition |
---|
Second Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvements |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Second Division Matches | Competition |
---|
Third Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Third Division Matches | Competition |
---|
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Competition Record by Season

All Comps | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
2008-09 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |



League | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
FA Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
League Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|

Europe | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
All European statistics exclude Intertoto Cup games
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Season Performance

Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | PL | 6th | 18 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0% | 0% | 0.00% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Loss | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Loans Out

Loans
2011 Lincoln City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
24 Mar 2011 to 15 Jun 2011
League Two, ๐ 9 | 9 (0) | โฝ 0 |
2011-12 Cardiff City ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ
24 Sep 2011 to 2 Jan 2012
Championship, ๐ 0 | 0 (0) | โฝ 0 |
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Transfer Out

Season | Date | Aged | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
2011-12 | 3 January 2012 | 21 | Free | Cardiff City ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Alex McLeish ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Subsequent Clubs

Subsequent Clubs
2012-13 Cardiff City ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Free
Championship, ๐ 0 | 0 (0) | โฝ 0 |
2012 Wycombe Wanderers ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ (L)
League Two, ๐ 2 | 2 (0) | โฝ 0 |
2013-14 Bristol City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
League One, ๐ 33 | 33 (0) | โฝ 0 |
2014 Newport County AFC ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ (L)
League Two, ๐ 7 | 7 (0) | โฝ 0 |
2014-15 Blackpool ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
Championship, ๐ 13 | 12 (1) | โฝ 0 |
2015-16 Colchester United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
League One, ๐ 28 | 27 (1) | โฝ 0 |
2016-17 Accrington Stanley ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
League Two, ๐ 16 | 16 (0) | โฝ 0 |
2017-19 Dundee FC ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Free
Scottish Premiership, ๐ 35 | 35 (0) | โฝ 0 |
2019-23 St. Johnstone ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Free
Scottish Premiership, ๐ 27 | 26 (1) | โฝ 0 |
2023 Retired aged 33
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Quotes

GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Biography

Elliot Charles Parish, a goalkeeper for the club, was an unused substitute for Villa on two occasions on Saturday, 19 July 2008 and Saturday, 26 July 2008 in the Intertoto Cup 3rd Round 1st and 2nd Legs against Odense Boldklub.
Parish was born in Towcester, Northamptonshire on 20 May 1990 and was promoted from the Youth Team in July 2009 by Martin OโNeill as understudy to regular understudy Stuart Taylor.
Parish would remain with Villa until the 2011-12 season whilst spending time on loan with Lincoln City and Cardiff City before making the latter move permanent in January 2012.
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Starts

0
Game | Matchday Summary | Line Up |
---|
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Substitute Appearances

0
Game | Matchday Summary | Substitutes |
---|
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Unused Substitute Appearances
2

GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Cards Received

๐จ
0
๐ฅ
0
Game | Matchday Summary | Villa Cards |
---|
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
International Record

International Career | Caps with Villa |
---|---|
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Matches
