W Andy Kerr | 🏴 | #370 |
Winger

1936-46 🕒 31 | ✅ 31 | 🔁 (-) | ⚽ 3 | 🔥 2 | 🇺 - | #370 |
W Andy Kerr | 🏴 |
Aston Villa 1936-46 | Youth |
🕒 31 | ✅ 31 | 🔁 (-) | ⚽ 3 | 🔥 2 | 🇺 - | #370 |
🟩 12 | 🟨 8 | 🟥 11 |
Cards 🟨 0 | 🟥 0 |
Seasons Active | In Fee
Active in League
🕒 Games | Starts (Subs) | ⚽ Goals | 🔥 Assists | 🇺 Unused | Player Number |
🟩 Won | 🟨 Drew | 🟥 Lost |
Cards 🟨 Booking | 🟥 Sending Off |
Goalkeepers Only 🥅 Goals Conceded | ⛔ Clean Sheets |

Previous Player | Next Player |
---|---|
W Charlie Phillips | 🏴 | #369 | | FB Bill Cobley | 🏴 | #371 | |
W Andy Kerr | 🏴 | #370 |
Albert Wigham Kerr

Personal Profile
Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot |
---|---|---|---|---|---|
11 August 1917 | Medomsley 🏴 | England 🏴 | England 🏴 |
W Andy Kerr | 🏴 | #370 |
Villa Youth Record
Youth Record

Aston Villa Youth
W Andy Kerr | 🏴 | #370 |
Previous Clubs

Previous Clubs
Lanchester Rovers 🏴
Gateshead Colts 🏴
Medomsley Juniors 🏴
1936 Aston Villa Youth & Reserves 🏴
Football League First Division
W Andy Kerr | 🏴 | #370 |
Transfer In

Season | Joined Date | Aged | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
1936-37 | 1 July 1936 | 18 | Youth | Aston Villa Youth 🏴 | Jimmy Hogan 🏴 |
W Andy Kerr | 🏴 | #370 |
Played Under

Managers
Jimmy Hogan 🏴 1936-39 🕒 28 | ✅ 28 | 🔁 (-) | ⚽ 3 | 🔥 2 | 🟩 11 | 🟨 7 | 🟥 10 |
Alex Massie 🏴 1946 🕒 3 | ✅ 3 | 🔁 (-) | ⚽ 0 | 🔥 0 | 🟩 1 | 🟨 1 | 🟥 1 |
Games 🕒, Starts ✅, Substitute 🔁, Won 🟩, Drew 🟨, Lost 🟥, Goals ⚽, Assists 🔥
W Andy Kerr | 🏴 | #370 |
Honours

Villa Honours
Played for the Villa
W Andy Kerr | 🏴 | #370 |
Debut

Season | First Squad | Manager |
---|---|---|
1936-37 | 🟩 29 Aug 1936, Villa 2-1 Swansea, Vetch Field | Jimmy Hogan 🏴 |
Season | Debut | Manager |
---|---|---|
1936-37 | 🟩 29 Aug 1936, Villa 2-1 Swansea, Vetch Field | Jimmy Hogan 🏴 |
W Andy Kerr | 🏴 | #370 |
Goals

⚽ Goals Scored | First Goal Game |
---|---|
3 | 18th |
Assists
🔥 Assists | First Assist Game |
---|---|
2 | 21st |
Competition Summary | Matchday Summary | Assist(s) |
---|---|---|
Division One | 🟨 8 Oct 1938, Villa 1-1 Huddersfield, Leeds Road | Assist(s) | Andy Kerr | 67' | |
Division One | 🟥 10 Apr 1939, Villa 1-2 Wolves, Molineux | Assist(s) | Andy Kerr | 17' | |
Goalkeeping Statistics
W Andy Kerr | 🏴 | #370 |
Final

Season | Final Game | Manager |
---|---|---|
1946-47 | 🟨 12 Oct 1946, Villa 1-1 Portsmouth, Villa Park | Alex Massie 🏴 |
Season | Final Squad | Manager |
---|---|---|
1946-47 | 🟨 12 Oct 1946, Villa 1-1 Portsmouth, Villa Park | Alex Massie 🏴 |
W Andy Kerr | 🏴 | #370 |
Career Summary

Seasons | Games | Starts | Substitute | Unused | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|---|
5 | 31 | 31 | 0 | 0 | 3 | 10.33 | 2 | 5 | 6.20 |
Games | Points per Game | Won | Drew | Lost | Win % | Draw % | Loss % | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
31 | 1.42 | 12 | 8 | 11 | 39% | 26% | 35% | 0 | 0 |
W Andy Kerr | 🏴 | #370 |
Cup Record

FA Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

League Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

League Cup Matches | Round |
---|
Europe | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
European Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

European Matches | Competition |
---|
Other | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Other Matches | Competition |
---|
W Andy Kerr | 🏴 | #370 |
League Record

League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
28 | 28 | 0 | 3 | 9.33 | 2 | 5 | 5.60 |
Premier League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Premier League Matches | Competition |
---|
First Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
16 | 16 | 0 | 3 | 5.33 | 2 | 5 | 3.20 |

Championship | Starts | Substitutes | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Championship Matches | Competition |
---|
Second Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvements |
---|---|---|---|---|---|---|---|
12 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Third Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Third Division Matches | Competition |
---|
W Andy Kerr | 🏴 | #370 |
Competition Record by Season

All Comps | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
1945-46 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1946-47 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1938-39 | 15 | 15 | 0 | 3 | 5.00 | 2 | 5 | 3.00 |
1937-38 | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1936-37 | 9 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |



League | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
1946-47 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1945-46 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1938-39 | 15 | 15 | 0 | 3 | 5.00 | 2 | 5 | 3.00 |
1937-38 | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1936-37 | 9 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
FA Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
1946-47 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1945-46 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1938-39 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1937-38 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1936-37 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
League Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
1946-47 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1945-46 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1938-39 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1937-38 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1936-37 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Europe | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
1946-47 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1945-46 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1938-39 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1937-38 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
1936-37 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
All European statistics exclude Intertoto Cup games
W Andy Kerr | 🏴 | #370 |
Season Performance

Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936-37 | D2 | 9th | 19 | 9 | 4 | 3 | 2 | 1.67 | 44% | 33% | 22% | 78% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | D2 | 1st | 20 | 4 | 4 | 0 | 0 | 3.00 | 100% | 0% | 0% | 100% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938-39 | D1 | 12th | 21 | 15 | 3 | 4 | 8 | 0.87 | 20% | 27% | 53% | 47% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | FA | 28 | 2 | 1 | 0 | 1 | 1.50 | 50% | 0% | 50% | 50% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | D1 | 8th | 29 | 1 | 0 | 1 | 0 | 1.00 | 0% | 100% | 0% | 100% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Loss | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W Andy Kerr | 🏴 | #370 |
Loans Out

Loans
None
W Andy Kerr | 🏴 | #370 |
Transfer Out

Season | Date | Aged | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
1947-48 | June 1948 | 30 | Released | Retired | Alex Massie 🏴 |
W Andy Kerr | 🏴 | #370 |
Subsequent Clubs

Subsequent Clubs
1948 Retired aged 30
W Andy Kerr | 🏴 | #370 |
Quotes

W Andy Kerr | 🏴 | #370 |
Biography

Player #370 for Aston Villa, Albert Wigham Kerr, known as Andy Kerr, played as a winger for the club in he outside right position. Andy played for Villa between 1936-37 and 1946-47 making 30 appearances and scoring 4 goals.
Andy was born in Medomsley, County Durham, on 11 August 1917 and made his debut appearance for Villa on the 29 August 1936 aged 19.
Villa had signed Andy from Medomsley Juniors in July 1936 and he went on to make 9 appearances in his debut season.
Andy was another North Eastern lad to grace Villa Park, however despite his qualities he would serve mostly as first team back up, deputising for the likes of Frank Broome.
Andy won the second division championship with Villa in 1937-38 making 3 appearances as the club regained its top flight status however it was in his first season in Division One that Andy began to shine for the club.
Although used as a first team squad player, Andy made 16 appearances, scoring 4 times in Villa’s top flight return season.
Like many players of the era, WW2 interrupted Andy’s career and he would only return to Villa in the 1945-46 regional league in which he again contributed 4 goals, this time in 9 appearances. Although only 3 of those games came in the FA Cup which were the only professional fixtures of the campaign.
Andy served with the Royal Navy during WW2 and unlike some of his team-mates such as Harry Parkes, had no opportunity to turn out for War time matches, limiting his impact with the club.
Sadly the end was close for Andy’s football career and after playing just once in the fully fledged league in 1946-47 on 12 October 1946 he was forced to retire from the game, aged 30, due to injury.
Andy had already lost the years 22 - 28 to war and his early retirement was a sad loss for both him and the club.
Andy had played under managers Jimmy McMullan, Jimmy Hogan and Alex Massie by the time he retired.
Andy passed away in Consett on 4th February 1979 aged 61.
Died
4 February 1979, Aged 61
W Andy Kerr | 🏴 | #370 |
Starts
