F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Forward

1976 ๐ 0 | โ 0 ๐ (0) | โฝ 0 | ๐ฅ 0 | ๐บ 1 | Unused Sub |

F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
Aston Villa 1976 | Youth |
๐ 0 | โ
0 ๐ (0) | โฝ 0 | ๐ฅ 0 | ๐บ 1 | Unused Sub |
๐ฉ 0 | ๐จ 0 | ๐ฅ 0 |
Cards ๐จ 0 | ๐ฅ 0 |
Seasons Active | In Fee
Active in League
๐ Games | Starts (Subs) | โฝ Goals | ๐ฅ Assists | ๐บ Unused | Player Number |
๐ฉ Won | ๐จ Drew | ๐ฅ Lost |
Cards ๐จ Booking | ๐ฅ Sending Off |
Goalkeepers Only ๐ฅ
Goals Conceded | โ Clean Sheets |

F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Alan Gerard Peters

Personal Profile
Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot |
---|---|---|---|---|---|
14 October 1958 | Newport ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Wales ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Wales ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Villa Youth Record
Youth Record

1975-76 Aston Villa Youth
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Previous Clubs

Previous Clubs
1975-76 Aston Villa Youth Team ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Football League First Division
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Transfer In

Season | Joined Date | Aged | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
1975-76 | 1 July 1975 | 16 | Youth | Aston Villa Youth ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Played Under

Managers
Did not Play
Games ๐, Starts โ , Substitute ๐, Won ๐ฉ, Drew ๐จ, Lost ๐ฅ, Goals โฝ, Assists ๐ฅ
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Honours

Villa Honours
Appeared in a Villa squad
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Debut

Season | First Squad | Manager |
---|---|---|
1975-76 | ๐จ 10 Jan 1976, Villa 0-0 Arsenal, Highbury | Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Season | Debut | Manager |
---|---|---|
1975-76 | Did not Play | Did not Play |
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Goals

โฝ Goals Scored | First Goal Game |
---|---|
0 |
Competition | Match | Scorer(s) |
---|
Assists
๐ฅ Assists | First Assist Game |
---|---|
0 |
Competition Summary | Matchday Summary | Assist(s) |
---|
Goalkeeping Statistics
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Final

Season | Final Game | Manager |
---|---|---|
1975-76 | Did not Play | Did not Play |
Season | Final Squad | Manager |
---|---|---|
1975-76 | ๐จ 10 Jan 1976, Villa 0-0 Arsenal, Highbury | Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Career Summary

Seasons | Games | Starts | Substitute | Unused | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |
Games | Points per Game | Won | Drew | Lost | Win % | Draw % | Loss % | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
0 | 0.00 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Cup Record

FA Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

FA Cup Matches | Round |
---|
League Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

League Cup Matches | Round |
---|
Europe | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
European Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

European Matches | Competition |
---|
Other | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Other Matches | Competition |
---|
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
League Record

League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Premier League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Premier League Matches | Competition |
---|
First Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

First Division Matches | Competition |
---|
Championship | Starts | Substitutes | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Championship Matches | Competition |
---|
Second Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvements |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Second Division Matches | Competition |
---|
Third Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Third Division Matches | Competition |
---|
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Competition Record by Season

All Comps | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
1975-76 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |



League | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
FA Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
League Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|

Europe | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|
All European statistics exclude Intertoto Cup games
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Season Performance

Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | D1 | 16th | 18 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0% | 0% | 0% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Loss | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Loans Out

Loans
None
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Transfer Out

Season | Date | Aged | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
1975-76 | 1 June 1976 | 18 | Free | Hereford United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Subsequent Clubs

Subsequent Clubs
1976โ77 Hereford United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Football League Second Division
๐ 1 | โฝ 0 | (League)
1977 Retired aged 18
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Quotes

F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Biography

F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Starts

0
Game | Matchday Summary | Line Up |
---|
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Substitute Appearances

0
Game | Matchday Summary | Substitutes |
---|
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Unused Substitute Appearances
1

Game | Matchday Summary | Unused Substitutes |
---|---|---|
Game #3368 | ๐จ 10 Jan 1976, Villa 0-0 Arsenal, Highbury | F Alan Peters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Cards Received

๐จ
0
๐ฅ
0
Game | Matchday Summary | Villa Cards |
---|
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
International Record

International Career | Caps with Villa |
---|---|
F Alan Peters | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Unused Sub |
Matches
