top of page

Aston Villa

Aston Villa.jpg

Reserves

1966-67

Aston Villa.jpg

1966-67 Central League

Fixture List

Aston Villa.jpg
Aston Villa.jpg

Other Reserve Fixtures

Aston Villa.jpg

1966-67 Central League

Aston Villa.jpg

1966-67 Central League

๐ŸŸฅ 20 Aug 1966 Newcastle 5-0 Villa
Saturday, 20 August 1966
Central League
Scorer(s): None

Line Up & Subs:
GK John Gavan | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Keith Bradley | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Graham Parker | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Mike Tindall | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
M Dave Rudge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Michael Shepherd | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Ray Bloomfield | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

๐ŸŸจ 22 Aug 1966 Villa 2-2 Wednesday
Monday, 22 August 1966
Central League
Scorer(s): Ray Bloomfield, Graham Parker

Line Up & Subs:
GK John Gavan | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Keith Bradley | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Graham Parker | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ
M John Chambers | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Dave Roberts | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Ray Bloomfield | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ
W Johnny MacLeod | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

๐ŸŸจ 27 Aug 1966 Villa 1-1 Chesterfield
Saturday, 27 August 1966
Central League
Scorer(s): Ray Bloomfield

Line Up & Subs:
GK John Gavan | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Keith Bradley | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M John Chambers | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Bobby Park | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
W Dave Roberts | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Ray Bloomfield | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ
W Johnny MacLeod | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

๐ŸŸฉ 29 Aug 1966 Villa 1-0 Wednesday
Monday, 29 August 1966
Central League
Scorer(s): Bobby Park

Line Up & Subs:
GK John Gavan | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Keith Bradley | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Lew Chatterley | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Mike Tindall | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Bobby Park | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | โšฝ
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dave Rudge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Dave Roberts | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Ray Bloomfield | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

๐ŸŸฅ 3 Sep 1966 Manchester City 3-1 Villa
Saturday, 3 September 1966
Central League
Scorer(s): David Pountney

Line Up & Subs:
GK John Gavan | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Dave Pountney | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Bobby Park | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Dave Rudge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Ray Bloomfield | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Johnny MacLeod | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Barry Stobart | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (D Ken Lawrance | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 75โ€™)

๐ŸŸฅ 6 Sep 1966 Huddersfield 1-0 Villa
Tuesday, 6 September 1966
Central League
Scorer(s): None

Line Up & Subs:
GK Dick Stephens | ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Graham Parker | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Bobby Park | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Dave Rudge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Michael Shepherd | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (D Ken Lawrance | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |)
W Ray Bloomfield | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Dave Roberts | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

๐ŸŸจ 10 Sep 1966 Villa 2-2 Blackpool
Saturday, 10 September 1966
Central League
Scorer(s): Ray Bloomfield, Dave Rudge

Line Up & Subs:
GK Dick Stephens | ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dave Pountney | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dave Rudge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ
Howard Thompson (Michael Shepherd | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |)
W Ray Bloomfield | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ
W Dave Roberts | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Barry Stobart | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

๐ŸŸจ 17 Sep 1966 Blackburn 1-1 Villa
Saturday, 17 September 1966
Central League
Scorer(s): Barry Stobart

Line Up & Subs:
GK John Gavan | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dave Pountney | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dave Rudge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Howard Thompson
W Ray Bloomfield | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Dave Roberts | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Barry Stobart | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ

๐ŸŸฅ 24 Sep 1966 Villa 0-1 Bolton
Saturday, 24 September 1966
Central League
Scorer(s): None

Line Up & Subs:
GK John Gavan | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Graham Parker | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Bobby Park | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Dave Rudge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Howard Thompson
Michael Shepherd | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Dave Roberts | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Ray Bloomfield | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Barry Stobart | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

After 104 consecutive Central League appearances, Willy Briggs misses out, having been injured in the previous weekโ€™s friendly with Walsall.

๐ŸŸจ 1 Oct 1966 Liverpool 1-1 Villa
Saturday, 1 October 1966
Central League
Scorer(s): Dave Rudge

Line Up & Subs:
GK John Gavan | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Mick Wright | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Bobby Park | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Dave Rudge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ
W Dave Roberts | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Ray Bloomfield | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Barry Stobart | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

๐ŸŸฅ 8 Oct 1966 Barnsley 2-1 Villa
Saturday, 8 October 1966
Central League
Scorer(s): Own Goal

Line Up & Subs:
GK John Gavan | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M John Chambers | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dave Rudge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M. Chawner
Howard Thompson
W Ray Bloomfield | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Barry Stobart | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

๐ŸŸฉ 15 Oct 1966 Villa 5-2 United
Saturday, 15 October 1966
Central League
Scorer(s): John Inglis (3), Willie Hamilton, Tony Scott

Line Up & Subs:
GK John Gavan | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Howard Thompson
W Ray Bloomfield | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Tony Scott | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ
F Willie Hamilton | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | โšฝ
CF Barry Stobart | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ โšฝ โšฝ
D. May

๐ŸŸจ 22 Oct 1966 Burnley 2-2 Villa
Saturday, 22 October 1966
Central League
Scorer(s): Barry Stobart, John Inglis

Line Up & Subs:
GK John Gavan | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Graham Parker | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Alan Deakin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dave Rudge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Howard Thompson
W Ray Bloomfield | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Barry Stobart | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ
D. May

๐ŸŸฅ 29 Oct 1966 Villa 1-2 Preston
Saturday, 29 October 1966
Central League
Scorer(s): Dave Rudge

Line Up & Subs:
GK John Gavan | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Graham Parker | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 25โ€™)
M Bobby Park | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Dave Rudge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ
Howard Thompson
W Ray Bloomfield | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Barry Stobart | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D. May

๐ŸŸฉ 5 Nov 1966 Bury 0-3 Villa
Saturday, 5 November 1966
Central League
Scorer(s): John Inglis, Barry Stobart, Lionel Martin

Line Up & Subs:
GK John Gavan | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dave Pountney | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M John Chambers | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ
M Dave Rudge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Howard Thompson
W Ray Bloomfield | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Barry Stobart | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ

๐ŸŸจ 12 Nov 1966 Villa 1-1 Everton
Saturday, 12 November 1966
Central League
Scorer(s): Bobby Park

Line Up & Subs:
GK Dick Stephens | ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D Bobby Goodwin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dave Pountney | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dave Rudge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Bobby Park | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | โšฝ (M John Chambers | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 85โ€™)
W Tony Scott | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Barry Stobart | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

๐ŸŸฅ 19 Nov 1966 Stoke 4-3 Villa
Saturday, 19 November 1966
Central League
Scorer(s): Bobby Park, Dave Rudge, John Inglis

Line Up & Subs:
GK Dick Stephens | ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D Bobby Goodwin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Graham Parker | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dave Pountney | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Bobby Park | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | โšฝ
M Dave Rudge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Barry Stobart | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ

๐ŸŸฉ 26 Nov 1966 Villa 1-0 Sheffield United
Saturday, 26 November 1966
Central League
Scorer(s): Lionel Martin

Line Up & Subs:
GK John Gavan | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D Bobby Goodwin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Graham Parker | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M John Chambers | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
OR Ken Lawrance | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Bobby Park | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Dave Rudge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

John Gavan returns in goal after Dick Stephens fractures his wrist in training.
Defender Ken Lawrance plays at outside right.

๐ŸŸฅ 3 Dec 1966 Albion 5-3 Villa
Saturday, 3 December 1966
Central League
Scorer(s): John Inglis (2), Lionel Martin

Line Up & Subs:
GK D. Pollard
FB Wilson Briggs | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D Bobby Goodwin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M John Chambers | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dave Pountney | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ
M Bobby Park | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Dave Rudge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Barry Stobart | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ โšฝ

๐ŸŸฉ 10 Dec 1966 Villa 3-1 Leeds
Saturday, 10 December 1966
Central League
Scorer(s): Barry Stobart (2), Lionel Martin

Line Up & Subs:
GK D. Pollard
D Bobby Goodwin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Fred Turnbull | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Mick Wright | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CM Melvyn Sutton | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M. Robson
M Dave Pountney | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lionel Martin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ
M Dave Rudge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Barry Stobart | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ โšฝ
CF John Inglis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

๐ŸŸฅ 17 Dec 1966 Villa 0-3 Newcastle
Saturday, 17 December 1966
Central League
Scorer(s): None

Line Up & Subs:
GK D. Pollard
