Aston Villa
Youth
Saturday, 9 May 2015
2014-15
Won
3-2
Tottenham Hotspur
Youth
u18 Premier League Tier One Play-Off
๐ฉ 9 May 2015 Spurs 2-3 Villa
Scorer(s): Rushian Hepburn-Murphy | 20โ | Jordache Walters | 39โ | Jake Humphries | 89โ |
Assist(s): None

Last 5 Games: ๐จ ๐ฅ ๐จ ๐ฅ ๐ฉ

Line Up & Subs
Line Up & Subs:
GK Kieran Boucher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Joe Linley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Liam Hailey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Joonas Sundman | ๐ซ๐ฎ |
CM Alex Prosser | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐จ (RB Jake Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 68โ)
M Elliot Simmons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
AM Moustafa Zeidan | ๐ต๐ธ |
W Corey Blackett-Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Callum O'Hare | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Jordache Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ (AM Jake Humphries | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 53โ โฝ)
CF Rushian Hepburn-Murphy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ

Unused
Unused:
LB Callum Rowe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Louis Hall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
AM Harvey Knibbs | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
On This Day
2014-15 u18 Premier League Appearance & Goal Record
GK Kieran Boucher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 1 | โ
1 | ๐ 0 | ๐ฅ
2 | โ 0 | ๐บ2 |
RB Joe Linley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 8 | โ
8 | ๐ 0 | โฝ 1 | ๐บ3 |
LB Liam Hailey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 21 | โ
16 | ๐ 5 | โฝ 0 | ๐บ0 |
LB Joonas Sundman | ๐ซ๐ฎ | 2014-15 u18PL ๐ 9 | โ
8 | ๐ 1 | โฝ 0 | ๐บ3 |
CM Alex Prosser | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 4 | โ
1 | ๐ 3 | โฝ 0 | ๐บ3 |
M Elliot Simmons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
AM Moustafa Zeidan | ๐ต๐ธ | 2014-15 u18PL ๐ 13 | โ
8 | ๐ 5 | โฝ 1 | ๐บ0 |
W Corey Blackett-Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 22 | โ
19 | ๐ 3 | โฝ 0 | ๐บ2 |
F Callum O'Hare | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 22 | โ
21 | ๐ 1 | โฝ 5 | ๐บ1 |
CF Jordache Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 2 | โ
2 | ๐ 0 | โฝ 1 | ๐บ0 |
CF Rushian Hepburn-Murphy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 22 | โ
20 | ๐ 2 | โฝ 17 | ๐บ0 |
RB Jake Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ1 |
AM Jake Humphries | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 9 | โ
0 | ๐ 9 | โฝ 0 | ๐บ1 |
LB Callum Rowe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
LB Louis Hall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
AM Harvey Knibbs | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
GK Dylan Forth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 9 | โ
9 | ๐ 0 | ๐ฅ
36 | โ 0 | ๐บ15 |
RB Mitch Clark | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2014-15 u18PL ๐ 6 | โ
6 | ๐ 0 | โฝ 0 | ๐บ2 |
CB Ben Swift | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 13 | โ
13 | ๐ 0 | โฝ 0 | ๐บ1 |
CB Kodi Lyons-Foster | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 25 | โ
25 | ๐ 0 | โฝ 1 | ๐บ0 |
CM Jack Clarke | ๐ฎ๐ช | 2014-15 u18PL ๐ 9 | โ
6 | ๐ 3 | โฝ 0 | ๐บ3 |
M Jordan Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 3 | โ
0 | ๐ 3 | โฝ 0 | ๐บ1 |
CF Kelsey Mooney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 2 | โ
0 | ๐ 2 | โฝ 0 | ๐บ1 |
CB Easah Suliman | ๐ต๐ฐ | 2014-15 u18PL ๐ 16 | โ
16 | ๐ 0 | โฝ 1 | ๐บ1 |
M Khalid Abdo | ๐ธ๐ช | 2014-15 u18PL ๐ 13 | โ
13 | ๐ 0 | โฝ 4 | ๐บ0 |
AM Rory Hale | ๐ฎ๐ช | 2014-15 u18PL ๐ 23 | โ
23 | ๐ 0 | โฝ 6 | ๐บ0 |
W Andrรฉ Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 12 | โ
11 | ๐ 1 | โฝ 2 | ๐บ1 |
CB Anes Omerovic | ๐ฆ๐น | 2014-15 u18PL ๐ 6 | โ
2 | ๐ 4 | โฝ 1 | ๐บ0 |
F Harry McKirdy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 22 | โ
20 | ๐ 2 | โฝ 12 | ๐บ0 |
CF Harry Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 14 | โ
4 | ๐ 10 | โฝ 0 | ๐บ4 |
GK Charlie Bannister | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 16 | โ
16 | ๐ฅ
22 | โ 3 | ๐บ6 |
RB Niall Mason | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
RB Ryan Strain | ๐ฆ๐บ | 2014-15 u18PL ๐ 14 | โ
13 | ๐ 1 | โฝ 0 | ๐บ1 |
CB Jack Coates | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2014-15 u18PL ๐ 4 | โ
2 | ๐ 2 | โฝ 0 | ๐บ2 |
Harper 2014-15 u18PL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ1 |
Smith 2014-15 u18PL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
GK Theo Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 0 | โ
0 | ๐ 0 | ๐ฅ
0 | โ 0 | ๐บ1 |
F Lewis Archer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2014-15 u18PL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ2 |
