Aston Villa
Reserves
Monday, 3 May 2010
2009-10
Drew
p3-3
๐จ 3 May 2010 United p3-3 Villa
Manchester United
Reserves
FA Premier Reserve League Play-Off Final
Old Trafford

Last 5 Games: ๐จ ๐ฉ ๐ฉ ๐ฅ ๐จ

Reserve & Youth Squad
2009-10
Manager: Kevin MacDonald ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ
Scorer(s): Nathan Delfouneso | 22โ | 55โ | Ciaran Clark | 82โ |
(Villa lose 2-3 on pens)
Assist(s): None

Line Up & Subs:
GK Andy Marshall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Matthew Roome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Nathan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (CF James Collins | ๐ฎ๐ช |)
CB Ciaran Clark | ๐ฎ๐ช | โฝ |
LB Stephen O'Halloran | ๐ฎ๐ช |
M Jonathan Hogg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Barry Bannan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CM Dominik Hofbauer | ๐ฆ๐น |
W Marc Albrighton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Andreas Weimann | ๐ฆ๐น |
CF Nathan Delfouneso | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ | โฝ |
Unused:
GK David Bevan | ๐ฎ๐ช |
M Isaiah Osbourne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CM Dan Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Harry Forrester | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Attendance: 2,165
Champions Villa lose the meaningless reserve league play off on penalties after once again being forced to play the fixture on their opponents first ground over one leg.
2009-10 Premier Reserve League Appearance & Goal Record
GK Andy Marshall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 10 | โ
10 | ๐ 0 | โฝ 0 | ๐บ0 |
RB Matthew Roome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 11 | โ
10 | ๐ 1 | โฝ 0 | ๐บ3 |
CB Nathan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 7 | โ
7 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Ciaran Clark | ๐ฎ๐ช | 2009-10 PRL ๐ 16 | โ
16 | ๐ 0 | โฝ 5 | ๐บ0 |
LB Stephen O'Halloran | ๐ฎ๐ช | 2009-10 PRL ๐ 7 | โ
6 | ๐ 1 | โฝ 0 | ๐บ0 |
M Jonathan Hogg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 10 | โ
10 | ๐ 0 | โฝ 1 | ๐บ0 |
M Barry Bannan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2009-10 PRL ๐ 9 | โ
9 | ๐ 0 | โฝ 3 | ๐บ0 |
CM Dominik Hofbauer | ๐ฆ๐น | 2009-10 PRL ๐ 14 | โ
11 | ๐ 3 | โฝ 2 | ๐บ0 |
W Marc Albrighton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 15 | โ
14 | ๐ 1 | โฝ 3 | ๐บ0 |
CF Andreas Weimann | ๐ฆ๐น | 2009-10 PRL ๐ 15 | โ
14 | ๐ 1 | โฝ 9 | ๐บ0 |
CF Nathan Delfouneso | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 11 | โ
11 | ๐ 0 | โฝ 6 | ๐บ0 |
CF James Collins | ๐ฎ๐ช | 2009-10 PRL ๐ 12 | โ
6 | ๐ 6 | โฝ 2 | ๐บ2 |
GK David Bevan | ๐ฎ๐ช | 2009-10 PRL ๐ 4 | โ
3 | ๐ 1 | โฝ 0 | ๐บ6 |
M Isaiah Osbourne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 8 | โ
8 | ๐ 0 | โฝ 0 | ๐บ1 |
CM Dan Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ5 |
LW Harry Forrester | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 8 | โ
2 | ๐ 6 | โฝ 1 | ๐บ4 |
M Moustapha Salifou | ๐น๐ฌ | 2009-10 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 0 | ๐บ0 |
M Jack Dyer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
RB Wilfred Bouma | ๐ณ๐ฑ | 2009-10 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 0 | ๐บ0 |
M Nigel Reo-Coker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
CF Marlon Harewood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Curtis Davies | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 5 | โ
5 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Derrick Williams | ๐ฎ๐ช | 2009-10 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ7 |
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ3 |
CM Ellis Deeney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
RB Eric Lichaj | ๐บ๐ธ | 2009-10 PRL ๐ 9 | โ
9 | ๐ 0 | โฝ 0 | ๐บ0 |
LB Tomos Roberts | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2009-10 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ2 |
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ3 |
RB Sam Simmonds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
M Craig Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 2 | ๐บ0 |
M Chris Herd | ๐ฆ๐บ | 2009-10 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 1 | ๐บ0 |
M Fabian Delph | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
W Stewart Downing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
M Gary Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 5 | โ
2 | ๐ 3 | โฝ 1 | ๐บ1 |
CF Adam McGurk | ๐ฌ๐ง | 2009-10 PRL ๐ 6 | โ
0 | ๐ 6 | โฝ 0 | ๐บ0 |
GK Thomas Dau | ๐ฆ๐น | 2009-10 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ3 |
CM Will Grocott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
CM Andrรกs Stieber | ๐ญ๐บ | 2009-10 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
CM Richard Blythe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2009-10 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
AM Jason Lampkin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
RB Luke Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Shane Lowry | ๐ฆ๐บ | 2009-10 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ0 |

