Aston Villa
Reserves
Thursday, 15 April 2010
2009-10
Won
2-0
๐ฉ 15 Apr 2010 Villa 2-0 Stoke
Stoke City
Reserves
FA Premier Reserve League (South)
Villa Park

Last 5 Games: ๐ฉ ๐ฉ ๐จ ๐ฉ ๐ฉ

Reserve & Youth Squad
2009-10
Manager: Kevin MacDonald ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ
Scorer(s): Dominik Hofbauer | 9' | 69' |
Assist(s): None

Line Up & Subs:
GK Andy Marshall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Matthew Roome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐จ |
CB Ciaran Clark | ๐ฎ๐ช |
RB Wilfred Bouma | ๐ณ๐ฑ |
LB Stephen O'Halloran | ๐ฎ๐ช |
CM Dan Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Jonathan Hogg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Nigel Reo-Coker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (W Marc Albrighton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |)
CM Dominik Hofbauer | ๐ฆ๐น | โฝ | โฝ | (CF James Collins | ๐ฎ๐ช |)
W Harry Forrester | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (CF Andreas Weimann | ๐ฆ๐น |)
CF Marlon Harewood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Unused:
GK David Bevan | ๐ฎ๐ช |
Attendance: 970
2009-10 Premier Reserve League Appearance & Goal Record
GK Andy Marshall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 8 | โ
8 | ๐ 0 | โฝ 0 | ๐บ0 |
RB Matthew Roome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 9 | โ
8 | ๐ 1 | โฝ 0 | ๐บ3 |
CB Ciaran Clark | ๐ฎ๐ช | 2009-10 PRL ๐ 14 | โ
14 | ๐ 0 | โฝ 4 | ๐บ0 |
RB Wilfred Bouma | ๐ณ๐ฑ | 2009-10 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 0 | ๐บ0 |
LB Stephen O'Halloran | ๐ฎ๐ช | 2009-10 PRL ๐ 5 | โ
4 | ๐ 1 | โฝ 0 | ๐บ0 |
CM Dan Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ3 |
M Jonathan Hogg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 8 | โ
8 | ๐ 0 | โฝ 0 | ๐บ0 |
M Nigel Reo-Coker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
CM Dominik Hofbauer | ๐ฆ๐น | 2009-10 PRL ๐ 13 | โ
10 | ๐ 3 | โฝ 2 | ๐บ0 |
LW Harry Forrester | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 7 | โ
1 | ๐ 6 | โฝ 1 | ๐บ3 |
CF Marlon Harewood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
W Marc Albrighton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 13 | โ
12 | ๐ 1 | โฝ 3 | ๐บ0 |
CF James Collins | ๐ฎ๐ช | 2009-10 PRL ๐ 10 | โ
6 | ๐ 4 | โฝ 2 | ๐บ2 |
CF Andreas Weimann | ๐ฆ๐น | 2009-10 PRL ๐ 13 | โ
12 | ๐ 1 | โฝ 9 | ๐บ0 |
GK David Bevan | ๐ฎ๐ช | 2009-10 PRL ๐ 4 | โ
3 | ๐ 1 | โฝ 0 | ๐บ4 |
CB Curtis Davies | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 5 | โ
5 | ๐ 0 | โฝ 0 | ๐บ0 |
M Barry Bannan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2009-10 PRL ๐ 8 | โ
8 | ๐ 0 | โฝ 3 | ๐บ0 |
CB Derrick Williams | ๐ฎ๐ช | 2009-10 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ7 |
M Samir Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ3 |
M Moustapha Salifou | ๐น๐ฌ | 2009-10 PRL ๐ 5 | โ
5 | ๐ 0 | โฝ 0 | ๐บ0 |
CF Nathan Delfouneso | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 9 | โ
9 | ๐ 0 | โฝ 4 | ๐บ0 |
M Isaiah Osbourne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 7 | โ
7 | ๐ 0 | โฝ 0 | ๐บ0 |
CM Ellis Deeney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
RB Eric Lichaj | ๐บ๐ธ | 2009-10 PRL ๐ 9 | โ
9 | ๐ 0 | โฝ 0 | ๐บ0 |
LB Tomos Roberts | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2009-10 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ2 |
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ3 |
RB Sam Simmonds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
M Craig Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 2 | ๐บ0 |
M Chris Herd | ๐ฆ๐บ | 2009-10 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 1 | ๐บ0 |
M Fabian Delph | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
W Stewart Downing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
M Gary Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 5 | โ
2 | ๐ 3 | โฝ 1 | ๐บ1 |
CF Adam McGurk | ๐ฌ๐ง | 2009-10 PRL ๐ 6 | โ
0 | ๐ 6 | โฝ 0 | ๐บ0 |
GK Thomas Dau | ๐ฆ๐น | 2009-10 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ3 |
CB Nathan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 0 | ๐บ0 |
CM Will Grocott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
CM Andrรกs Stieber | ๐ญ๐บ | 2009-10 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
CM Richard Blythe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2009-10 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
AM Jason Lampkin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
RB Luke Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2009-10 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Shane Lowry | ๐ฆ๐บ | 2009-10 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ0 |

