Aston Villa
Reserves
Monday, 27 April 2009
2008-09
Won
2-0
๐ฉ 27 Apr 2009 Villa 2-0 Albion
West Bromwich Albion
Reserves
FA Premier Reserve League
Villa Park

Last 5 Games: ๐ฉ ๐ฉ ๐ฅ ๐ฉ ๐ฉ

Reserve & Youth Squad
2008-09
Manager: Kevin MacDonald ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ
Scorer(s): Marc Albrighton | 35' | James Collins | 90'+1 |

Line Up:
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Eric Lichaj | ๐บ๐ธ |
CB Nathan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Ciaran Clark | ๐ฎ๐ช |
RB Matthew Roome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Jonathan Hogg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gary Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CM Dominik Hofbauer | ๐ฆ๐น |
W Marc Albrighton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ | ๐จ |
CF James Collins | ๐ฎ๐ช | โฝ |
CF Nathan Delfouneso | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Unused:
GK David Bevan | ๐ฎ๐ช |
RM Tobias Mikaelsson | ๐ธ๐ช |
CM Richard Blythe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
CM Will Grocott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LW Harry Forrester | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Villa secure the title with a final-day win over Albion.
2008-09 Premier Reserve League Goal & Appearance Record
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 12 | โ
12 | ๐ 0 | โฝ 0 | ๐บ2 |
RB Eric Lichaj | ๐บ๐ธ | 2008-09 PRL ๐ 13 | โ
13 | ๐ 0 | โฝ 1 | ๐บ2 |
CB Nathan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 7 | โ
6 | ๐ 1 | โฝ 0 | ๐บ2 |
CB Ciaran Clark | ๐ฎ๐ช | 2008-09 PRL ๐ 14 | โ
14 | ๐ 0 | โฝ 1 | ๐บ1 |
RB Matthew Roome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 7 | โ
7 | ๐ 0 | โฝ 0 | ๐บ4 |
M Jonathan Hogg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 8 | โ
8 | ๐ 0 | โฝ 4 | ๐บ0 |
M Gary Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 4 | โ
2 | ๐ 2 | โฝ 2 | ๐บ2 |
CM Dominik Hofbauer | ๐ฆ๐น | 2008-09 PRL ๐ 9 | โ
7 | ๐ 2 | โฝ 2 | ๐บ1 |
W Marc Albrighton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 12 | โ
10 | ๐ 2 | โฝ 3 | ๐บ0 |
CF James Collins | ๐ฎ๐ช | 2008-09 PRL ๐ 13 | โ
5 | ๐ 8 | โฝ 2 | ๐บ0 |
CF Nathan Delfouneso | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 12 | โ
12 | ๐ 0 | โฝ 3 | ๐บ0 |
GK David Bevan | ๐ฎ๐ช | 2008-09 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ5 |
RM Tobias Mikaelsson | ๐ธ๐ช | 2008-09 PRL ๐ 3 | โ
2 | ๐ 1 | โฝ 0 | ๐บ4 |
CM Richard Blythe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2008-09 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ6 |
CM Will Grocott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 2 | โ
0 | ๐ 2 | โฝ 0 | ๐บ5 |
LW Harry Forrester | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 4 | โ
0 | ๐ 4 | โฝ 0 | ๐บ4 |
RB Wilfred Bouma | ๐ณ๐ฑ | 2008-09 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ0 |
M Moustapha Salifou | ๐น๐ฌ | 2008-09 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
CF Andreas Weimann | ๐ฆ๐น | 2008-09 PRL ๐ 12 | โ
12 | ๐ 0 | โฝ 2 | ๐บ0 |
LB Nicky Shorey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ0 |
CM Andrรกs Stieber | ๐ญ๐บ | 2008-09 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ1 |
GK Thomas Dau | ๐ฆ๐น | 2008-09 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ7 |
CB Shane Lowry | ๐ฆ๐บ | 2008-09 PRL ๐ 8 | โ
8 | ๐ 0 | โฝ 1 | ๐บ1 |
CF Marlon Harewood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ0 |
GK Stuart Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ0 |
M Barry Bannan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2008-09 PRL ๐ 11 | โ
10 | ๐ 1 | โฝ 3 | ๐บ0 |
CF Sam Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 4 | โ
3 | ๐ 1 | โฝ 0 | ๐บ0 |
CB Calum Flanagan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ1 |
M Isaiah Osbourne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 1 | ๐บ0 |
CB Arsenio Halfhuid | ๐ณ๐ฑ | 2008-09 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
CM Dan Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
M Chris Herd | ๐ฆ๐บ | 2008-09 PRL ๐ 7 | โ
7 | ๐ 0 | โฝ 1 | ๐บ0 |
AM Zoltรกn Stieber | ๐ญ๐บ | 2008-09 PRL ๐ 7 | โ
6 | ๐ 1 | โฝ 2 | ๐บ0 |
M Jack Dyer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ0 |
LB Stephen O'Halloran | ๐ฎ๐ช | 2008-09 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
M Steve Sidwell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 1 | ๐บ0 |
RB Sam Simmonds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Zat Knight | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Carlos Cuรฉllar | ๐ช๐ธ | 2008-09 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
W Wayne Routledge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |

