Aston Villa
Reserves
Tuesday, 17 March 2009
2008-09
Won
2-0
๐ฉ 17 Mar 2009 West Ham 0-2 Villa
West Ham United
Reserves
FA Premier Reserve League
Woodside Park, Bishop's Stortford

Last 5 Games: ๐จ ๐จ ๐ฉ ๐ฉ ๐ฉ

Reserve & Youth Squad
2008-09
Manager: Kevin MacDonald ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ
Scorer(s): Andreas Weimann | 35โ | Dominik Hofbauer | 84โ |

Line Up & Subs:
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Matthew Roome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Eric Lichaj | ๐บ๐ธ |
CB Shane Lowry | ๐ฆ๐บ | (CB Nathan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |)
CB Ciaran Clark | ๐ฎ๐ช |
M Jonathan Hogg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Moustapha Salifou | ๐น๐ฌ |
W Marc Albrighton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Andreas Weimann | ๐ฆ๐น | โฝ | (CM Dominik Hofbauer | ๐ฆ๐น | โฝ | )
CF Nathan Delfouneso | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (CF James Collins | ๐ฎ๐ช |)
CF Marlon Harewood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Unused:
GK Thomas Dau | ๐ฆ๐น |
M Gary Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Villa make it three consecutive wins in seven unbeaten games in their title challenge.
2008-09 Premier Reserve League Goal & Appearance Record
GK Elliot Parish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 8 | โ
8 | ๐ 0 | โฝ 0 | ๐บ2 |
RB Matthew Roome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 5 | โ
5 | ๐ 0 | โฝ 0 | ๐บ4 |
RB Eric Lichaj | ๐บ๐ธ | 2008-09 PRL ๐ 9 | โ
9 | ๐ 0 | โฝ 1 | ๐บ2 |
CB Shane Lowry | ๐ฆ๐บ | 2008-09 PRL ๐ 8 | โ
8 | ๐ 0 | โฝ 1 | ๐บ1 |
CB Ciaran Clark | ๐ฎ๐ช | 2008-09 PRL ๐ 11 | โ
11 | ๐ 0 | โฝ 1 | ๐บ1 |
M Jonathan Hogg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 3 | ๐บ0 |
M Moustapha Salifou | ๐น๐ฌ | 2008-09 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
W Marc Albrighton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 9 | โ
7 | ๐ 2 | โฝ 2 | ๐บ0 |
CF Andreas Weimann | ๐ฆ๐น | 2008-09 PRL ๐ 9 | โ
9 | ๐ 0 | โฝ 2 | ๐บ0 |
CF Nathan Delfouneso | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 9 | โ
9 | ๐ 0 | โฝ 3 | ๐บ0 |
CF Marlon Harewood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Nathan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 3 | โ
2 | ๐ 1 | โฝ 0 | ๐บ2 |
CM Dominik Hofbauer | ๐ฆ๐น | 2008-09 PRL ๐ 5 | โ
3 | ๐ 2 | โฝ 1 | ๐บ1 |
CF James Collins | ๐ฎ๐ช | 2008-09 PRL ๐ 9 | โ
2 | ๐ 7 | โฝ 0 | ๐บ0 |
GK Thomas Dau | ๐ฆ๐น | 2008-09 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ6 |
M Gary Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 2 | โ
1 | ๐ 1 | โฝ 1 | ๐บ2 |
GK Stuart Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ0 |
LB Nicky Shorey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
M Barry Bannan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2008-09 PRL ๐ 11 | โ
10 | ๐ 1 | โฝ 3 | ๐บ0 |
CM Richard Blythe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2008-09 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ2 |
RB Wilfred Bouma | ๐ณ๐ฑ | 2008-09 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
CF Sam Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 4 | โ
3 | ๐ 1 | โฝ 0 | ๐บ0 |
CB Calum Flanagan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ1 |
M Isaiah Osbourne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 1 | ๐บ0 |
CM Andrรกs Stieber | ๐ญ๐บ | 2008-09 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ0 |
GK David Bevan | ๐ฎ๐ช | 2008-09 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ2 |
CB Arsenio Halfhuid | ๐ณ๐ฑ | 2008-09 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
RM Tobias Mikaelsson | ๐ธ๐ช | 2008-09 PRL ๐ 3 | โ
2 | ๐ 1 | โฝ 0 | ๐บ2 |
CM Dan Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
CM Will Grocott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ3 |
M Chris Herd | ๐ฆ๐บ | 2008-09 PRL ๐ 7 | โ
7 | ๐ 0 | โฝ 1 | ๐บ0 |
AM Zoltรกn Stieber | ๐ญ๐บ | 2008-09 PRL ๐ 7 | โ
6 | ๐ 1 | โฝ 2 | ๐บ0 |
M Jack Dyer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ0 |
LW Harry Forrester | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 3 | โ
0 | ๐ 3 | โฝ 0 | ๐บ1 |
LB Stephen O'Halloran | ๐ฎ๐ช | 2008-09 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
M Steve Sidwell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 1 | ๐บ0 |
RB Sam Simmonds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Zat Knight | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Carlos Cuรฉllar | ๐ช๐ธ | 2008-09 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
W Wayne Routledge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2008-09 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |

