Aston Villa
Reserves
Wednesday, 11 January 2006
2005-06
Won
3-0
๐ฉ 11 Jan 2006 Wigan 0-3 Villa
Wigan Athletic
Reserves
FA Premier Reserve League (North)
JJB Stadium

Last 5 Games: ๐ฉ ๐ฅ ๐ฉ ๐ฅ ๐ฉ

Reserve & Youth Squad
2005-06
Manager: Kevin MacDonald ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ
Scorer(s): Not Recorded

Line Up:
GK Stuart Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Erik Lund Fahlรฉn | ๐ธ๐ช |
LB Stephen O'Halloran | ๐ฎ๐ช |
CM Paul Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Craig Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Christian Kabeya | ๐ง๐ช |
W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LW Jamie Ward | ๐ฌ๐ง |
F Scott Bridges | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Sam Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Gabriel Agbonlahor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Subs* & Unused:
GK Bobby Olejnik | ๐ฆ๐น |
M Isaiah Osbourne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Phil Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
AM Zoltรกn Stieber | ๐ญ๐บ |
CF Adam McGurk | ๐ฌ๐ง |
*Substitutions not recorded
~Goalscorer(s) not recorded
2005-06 Premier Reserve League Appearance & Goal Record
GK Stuart Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 10 | โ
10 | ๐ 0 | โฝ 0 | ๐บ 0 |
RB Erik Lund Fahlรฉn | ๐ธ๐ช | 2005-06 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 5* |
LB Stephen O'Halloran | ๐ฎ๐ช | 2005-06 PRL ๐ 7 | โ
7 | ๐ 0 ~ | โฝ 0~ | ๐บ 2* |
CM Paul Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 11 | โ
11 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M Craig Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 5 | โ
5 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M Christian Kabeya | ๐ง๐ช | 2005-06 PRL ๐ 8 | โ
8 | ๐ 0 | โฝ 0~ | ๐บ 3* |
W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 5 | โ
5 | ๐ 0 | โฝ 1~ | ๐บ 0 |
LW Jamie Ward | ๐ฌ๐ง | 2005-06 PRL ๐ 12 | โ
12 | ๐ 0 | โฝ 1~ | ๐บ 1* |
F Scott Bridges | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0~ | ๐บ 6* |
CF Sam Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 7 | โ
7 | ๐ 0 | โฝ 3~ | ๐บ 4* |
CF Gabriel Agbonlahor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 5 | โ
5 | ๐ 0 ~ | โฝ 1~ | ๐บ 1* |
GK Bobby Olejnik | ๐ฆ๐น | 2005-06 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ 9* |
M Isaiah Osbourne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 5* |
M Phil Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ 3* |
AM Zoltรกn Stieber | ๐ญ๐บ | 2005-06 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1* |
CF Adam McGurk | ๐ฌ๐ง | 2005-06 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 2* |
RB Ulises de la Cruz | ๐ช๐จ | 2005-06 PRL ๐ 7 | โ
7 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 7 | โ
7 | ๐ 0 | โฝ 0 ~ | ๐บ 0 |
M Morgan Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
GK Wayne Henderson | ๐ฎ๐ช | 2005-06 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1* |
CB Ciaran Clark | ๐ฎ๐ช | 2005-06 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1* |
AM Jordan Collins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1* |
FB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2005-06 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Eric Djemba-Djemba | ๐จ๐ฒ | 2005-06 PRL ๐ 7 | โ
7 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CF Luke Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 1~ | ๐บ 0 |
CB Shane Lowry | ๐ฆ๐บ | 2005-06 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 3* |
RM Tobias Mikaelsson | ๐ธ๐ช | 2005-06 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ 0 |
D Matt Saunders | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ 1* |
GK Stephen Henderson | ๐ฎ๐ช | 2005-06 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 3* |
CF Shane Paul | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 ~ | ๐บ 3* |
M Gavin McCann | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CB Gary Cahill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 0 ~ | ๐บ 0 |
M Eirik Bakke | ๐ณ๐ด | 2005-06 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Patrik Berger | ๐จ๐ฟ | 2005-06 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0 ~ | ๐บ 0 |
D Lee Grant | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 ~ | ๐บ 4* |
LM Steven Foley | ๐ฎ๐ช | 2005-06 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0 ~ | ๐บ 0 |
M Mathieu Berson | ๐ซ๐ท | 2005-06 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 0 |
CB Liam Ridgewell ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2005-06 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 1 | ๐บ 0 |
*Excludes 3 Oct 2005 Bolton (a)

