Aston Villa
Reserves
Wednesday, 3 April 2002
2001-02
3 Apr 2002 Villa v Manchester City
Manchester City
Reserves
FA Premier Reserve League (North)
Villa Park

Last 5 Games:

Reserve & Youth Squad
2001-02
Manager: Kevin MacDonald ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ
Scorer(s): Not Recorded

Line Up:
GK Peter Enckelman | ๐ซ๐ฎ |
LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Seรกn Dillon | ๐ฎ๐ช |
D Ben Willetts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Jonathan Bewers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Steve Stone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gavin Melaugh | ๐ฌ๐ง |
M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M John McGrath | ๐ฎ๐ช |
CF Boลกko Balaban | ๐ญ๐ท |
Subs* & Unused:
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
LB Leon Hylton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D Oliver Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Adam Baptist | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Mark Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
~Goalscorer(s) not recorded for the 2001-02 Aston Villa FA Premier Reserve League season.
*Substitute(s) not recorded for the 2001-02 Aston Villa FA Premier Reserve League season.
Records of results exist for only 15 of 24 2001-02 Aston Villa FA Premier Reserve League games. Records missing from 4 February 2002 to 22 April 2002 inclusive.
2001-02 Premier Reserve League Appearance & Goal Record
GK Peter Enckelman | ๐ซ๐ฎ | 2001-02 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 0 | ๐บ 0 |
LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CB Seรกn Dillon | ๐ฎ๐ช | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 1* |
D Ben Willetts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 1* |
RB Jonathan Bewers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2002-02 PRL ๐ 19 | โ
19 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 16 | โ
16 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M Steve Stone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Gavin Melaugh | ๐ฌ๐ง | 2001-02 PRL ๐ 15 | โ
15 | ๐ 0 | โฝ 0~ | ๐บ 3* |
M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M John McGrath | ๐ฎ๐ช | 2001-02 PRL ๐ 5 | โ
5 | ๐ 0 | โฝ 0~ | ๐บ 5* |
CF Boลกko Balaban | ๐ญ๐ท | 2001-02 PRL ๐ 7 | โ
7 | ๐ 0 | โฝ 0~ | ๐บ 0 |
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2001-02 PRL ๐ 10 | โ
10 | ๐ 0 | โฝ 0 | ๐บ 5* |
LB Leon Hylton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 2* |
D Oliver Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 2* |
M Adam Baptist | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 2* |
F Mark Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 2* |
CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 9 | โ
9 | ๐ 0 | โฝ 0~ | ๐บ 4* |
M Hassan Kachloul | ๐ฒ๐ฆ | 2001-02 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CF Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 8 | โ
8 | ๐ 0 | โฝ 0~ | ๐บ 2* |
GK Antoni Pecora | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 5* |
CB Rob Edwards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2001-02 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 0~ | ๐บ 6* |
M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 2* |
M David Scullion | ๐ฌ๐ง | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 2* |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 5 | โ
5 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M Paul Merson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CF Andrew Marfell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 4* |
GK Stephen Gahan | ๐ฎ๐ช | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1* |
M David Nolan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M Stephen Cooke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 10 | โ
10 | ๐ 0 | โฝ 0~ | ๐บ 1* |
W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CB James O'Connor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 2* |
LM Steven Foley | ๐ฎ๐ช | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 5* |
CF Luke Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 6* |
LB Danny Jackman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 14 | โ
14 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CF Peter Hynes | ๐ฎ๐ช | 2001-02 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0~ | ๐บ 2* |
GK Wayne Henderson | ๐ฎ๐ช | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 6* |
D Scott Cormell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 2* |
M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Thomas Hitzlsperger | ๐ฉ๐ช | 2001-02 PRL ๐ 9 | โ
9 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Moustapha Hadji | ๐ฒ๐ฆ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
W David Ginola | ๐ซ๐ท | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Steven Davis | ๐ฌ๐ง | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 4* |
CF Michael Husbands | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 1* |
GK Stephan Andersen (tr) | ๐ฉ๐ฐ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CB Olof Mellberg | ๐ธ๐ช | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CB Danny Haynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ3* |
CB Liam Folds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M Lee McGuire | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 2* |
M Ryan Amoo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 2* |
FB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 0 |
D Cameron Stuart | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M David Berks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 3* |
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
Does not include 11 Dec 2001 Bradford City (a), 22 Jan 2002 Bolton (a)

