Aston Villa
2001-02
Tuesday, 22 January 2002

Won
2-1
๐ฅ 22 Jan 2002 Bolton 2-1 Villa
Bolton Wanderers
FA Premier Reserve League (North)

Youth Team Squad
2001-02
Manager: Kevin MacDonald ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ

Scorer(s): Not Recorded
Not Recorded
Hilton Park, Leigh
2001-02 Premier Reserve League Appearance & Goal Record
GK Peter Enckelman | ๐ซ๐ฎ | 2001-02 PRL ๐ 5 | โ
5 | ๐ 0 | โฝ 0 | ๐บ 0 |
RB Jonathan Bewers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2002-02 PRL ๐ 13 | โ
13 | ๐ 0 | โฝ 0~ | ๐บ 0 |
LB Danny Jackman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 12 | โ
12 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Hassan Kachloul | ๐ฒ๐ฆ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 10 | โ
10 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 5 | โ
5 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Moustapha Hadji | ๐ฒ๐ฆ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Steve Stone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Thomas Hitzlsperger | ๐ฉ๐ช | 2001-02 PRL ๐ 8 | โ
8 | ๐ 0 | โฝ 0~ | ๐บ 0 |
W David Ginola | ๐ซ๐ท | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CF Boลกko Balaban | ๐ญ๐ท | 2001-02 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0~ | ๐บ 0 |
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2001-02 PRL ๐ 5 | โ
5 | ๐ 0 | โฝ 0 | ๐บ 4* |
CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 0~ | ๐บ 4* |
M Gavin Melaugh | ๐ฌ๐ง | 2001-02 PRL ๐ 10 | โ
10 | ๐ 0 | โฝ 0~ | ๐บ 3* |
M Stephen Cooke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 8 | โ
8 | ๐ 0 | โฝ 0~ | ๐บ 1* |
CF Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 0~ | ๐บ 2* |
RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
GK Antoni Pecora | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 3* |
M David Scullion | ๐ฌ๐ง | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 1* |
CB Rob Edwards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2001-02 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0~ | ๐บ 3* |
W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
LM Steven Foley | ๐ฎ๐ช | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 3* |
M John McGrath | ๐ฎ๐ช | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 4* |
M Steven Davis | ๐ฌ๐ง | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 4* |
CF Luke Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 4* |
LB Leon Hylton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CF Peter Hynes | ๐ฎ๐ช | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 2* |
GK Wayne Henderson | ๐ฎ๐ช | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 4* |
CB James O'Connor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 1* |
CF Michael Husbands | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 1* |
GK Stephan Andersen (tr) | ๐ฉ๐ฐ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Paul Merson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CB Olof Mellberg | ๐ธ๐ช | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 1* |
CB Danny Haynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ3* |
CB Liam Folds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M Lee McGuire | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 2* |
D Scott Cormell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M Ryan Amoo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 2* |
FB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 1* |
CB Seรกn Dillon | ๐ฎ๐ช | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
CF Andrew Marfell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 3* |
D Cameron Stuart | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M David Berks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 3* |
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
Does not include 11 Dec 2001 Bradford City (a), 22 Jan 2002 Bolton (a)

