Aston Villa
Reserves
Wednesday, 19 December 2001
2001-02
Lost
0-3
๐ฅ 19 Dec 2001 Villa 0-3 Middlesbrough
Middlesbrough
Reserves
FA Premier Reserve League (North)
Villa Park

Last 5 Games: ๐ฅ ๐ฉ ๐ฅ ๐ฅ ๐ฅ

Reserve & Youth Squad
2001-02
Manager: Kevin MacDonald ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ
Scorer(s): None

Line Up:
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
RB Jonathan Bewers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Rob Edwards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gavin Melaugh | ๐ฌ๐ง |
M Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Stephen Cooke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Hassan Kachloul | ๐ฒ๐ฆ |
M Thomas Hitzlsperger | ๐ฉ๐ช |
W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Subs* & Unused:
GK Antoni Pecora | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LM Steven Foley | ๐ฎ๐ช |
M John McGrath | ๐ฎ๐ช |
M Steven Davis | ๐ฌ๐ง |
CF Luke Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
*Substitute(s) not recorded for the 2001-02 Aston Villa FA Premier Reserve League season.
2001-02 Premier Reserve League Appearance & Goal Record
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2001-02 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ 3* |
RB Jonathan Bewers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2002-02 PRL ๐ 11 | โ
11 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CB Rob Edwards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2001-02 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0~ | ๐บ 3* |
CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 5 | โ
5 | ๐ 0 | โฝ 0~ | ๐บ 3* |
M Gavin Melaugh | ๐ฌ๐ง | 2001-02 PRL ๐ 10 | โ
10 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 9 | โ
9 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Stephen Cooke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 8 | โ
8 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Hassan Kachloul | ๐ฒ๐ฆ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Thomas Hitzlsperger | ๐ฉ๐ช | 2001-02 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 0~ | ๐บ 0 |
W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CF Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 5 | โ
5 | ๐ 0 | โฝ 0~ | ๐บ 1* |
GK Antoni Pecora | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 2* |
LM Steven Foley | ๐ฎ๐ช | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 3* |
M John McGrath | ๐ฎ๐ช | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 4* |
M Steven Davis | ๐ฌ๐ง | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 4* |
CF Luke Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 4* |
LB Danny Jackman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 10 | โ
10 | ๐ 0 | โฝ 0~ | ๐บ 0 |
LB Leon Hylton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M David Scullion | ๐ฌ๐ง | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CF Peter Hynes | ๐ฎ๐ช | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 2* |
GK Wayne Henderson | ๐ฎ๐ช | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 4* |
CB James O'Connor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 1* |
CF Michael Husbands | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 1* |
GK Stephan Andersen (tr) | ๐ฉ๐ฐ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Paul Merson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CF Boลกko Balaban | ๐ญ๐ท | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 0 |
GK Peter Enckelman | ๐ซ๐ฎ | 2001-02 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ 0 |
CB Olof Mellberg | ๐ธ๐ช | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Steve Stone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 1* |
CB Danny Haynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ3* |
CB Liam Folds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M Lee McGuire | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 2* |
D Scott Cormell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M Ryan Amoo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 2* |
FB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 1* |
CB Seรกn Dillon | ๐ฎ๐ช | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
CF Andrew Marfell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 3* |
D Cameron Stuart | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M David Berks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 3* |
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
Does not include 11 Dec 2001 Bradford City (a)

